Booking Holdings Inc (BKNG.NASDAQ)

Consumer Cyclical · Travel Services · USA · ISIN: US09857L1089 · CIK: 0001075531 · Employees: 24800
Mkt Cap: 150,507.9 mln
Target: 5,539.13

Info generale
CodeBKNG
ExchangeNASDAQ
NameBooking Holdings Inc
SectorConsumer Cyclical
IndustryTravel Services
Target Price5,539.13
Market Cap (Mln) 150,507.9
IPO1999-03-30
DescrizioneBooking Holdings Inc., together with its subsidiaries, provides online and traditional travel and restaurant reservations and related services in the United States, the Netherlands, and internationally. The company operates Booking.com, which offers online accommodation reservations; and Priceline, which provides discount travel reservations services, as well as online accommodation, flight, rental car reservation services, vacation packages, cruises, activity, and hotel distribution services for partners and affiliates. It also operates Agoda that offers online accommodation reservation, flight, ground transportation, and activities reservation services. In addition, the company operates KAYAK, an online meta-search service that allows consumers to search and compare travel itineraries and prices; and OpenTable for booking online restaurant reservations, as well as reservation management services to restaurants. Further, it offers travel-related insurance products and restaurant management services to consumers, travel service providers, and restaurants; and advertising services. The company was formerly known as The Priceline Group Inc. and changed its name to Booking Holdings Inc. in February 2018. Booking Holdings Inc. was founded in 1997 and is headquartered in Norwalk, Connecticut.
P/E
39.84
EV/EBITDA
21.76
Dividend Yield
0.64%
Forward Div. Rate
38.40
KPI da JSON fundamentals locale.

Valuation
EnterpriseValue186,806,738,799.0000
EnterpriseValueEbitda21.7647
EnterpriseValueRevenue7.4648
ForwardPE26.5957
PriceBookMRQ34.9536
PriceSalesTTM7.4091
TrailingPE39.8417
Technicals
200DayMA5,106.0483
50DayMA5,572.4272
52WeekHigh5,839.4140
52WeekLow3,680.9380
Beta1.4130
SharesShort594,572.0000
SharesShortPriorMonth677,594.0000
ShortPercent0.0184
ShortRatio3.0100
Shares Stats
PercentInsiders0.172
PercentInstitutions96.243
SharesFloat32309090
SharesOutstanding32409900
SharesShort
SharesShortPriorMonth
ShortPercentFloat0.0184
ShortPercentOutstanding
ShortRatio

Forward Dividend Rate38.4
Forward Dividend Yield0.67%
Payout Ratio18.26%
Ex-Dividend Date2025-09-05
Dividend Date2025-09-30
Last Split1:6 2003-06-16
Numero dividendi per anno

Rating4.2308
Target Price6094.4443
StrongBuyBuyHoldSellStrongSell
21 6 12 0 0

Istituzionali
NomeDataSharesΔΔ%
Vanguard Group Inc 2025-06-30 2,962,707 6,245 0.21%
BlackRock Inc 2025-03-31 2,666,127 99,700 3.88%
State Street Corp 2025-03-31 1,414,491 2,524 0.18%
JPMorgan Chase & Co 2025-03-31 1,023,359 157,624 18.21%
T. Rowe Price Associates, Inc. 2025-06-30 876,511 11,551 1.34%
Capital World Investors 2025-06-30 865,516 -61,629 -6.65%
Geode Capital Management, LLC 2025-03-31 845,505 42,380 5.28%
Dodge & Cox 2025-06-30 730,473 -45,535 -5.87%
Morgan Stanley - Brokerage Accounts 2025-03-31 719,952 63,472 9.67%
FMR Inc 2025-03-31 623,653 -13,851 -2.17%
Bank of New York Mellon Corp 2025-03-31 447,265 -15,922 -3.44%
NORGES BANK 2025-06-30 381,901 -12,259 -3.11%
Schroder Investment Management Group 2025-06-30 377,198 17,662 4.91%
Northern Trust Corp 2025-03-31 370,327 1,699 0.46%
UBS Asset Mgmt Americas Inc 2025-06-30 358,503 85,021 31.09%
Amvescap Plc. 2025-03-31 354,053 13,806 4.06%
Amundi 2025-03-31 352,260 10,839 3.17%
HHG PLC 2025-06-30 350,247 4,118 1.19%
Nuveen, LLC 2025-03-31 330,595 330,595 0.00%
Deutsche Bank AG 2025-03-31 296,331 18,268 6.57%
Fondi
NomeDataSharesΔΔ%
Vanguard Total Stock Mkt Idx Inv 2025-07-31 1,022,204 -23,820 -2.28%
Vanguard 500 Index Investor 2025-07-31 805,554 -117,885 -12.77%
Invesco QQQ Trust 2025-07-31 667,660 -416 -0.06%
Fidelity 500 Index 2025-06-30 412,300 -5,263 -1.26%
SPDR® S&P 500® ETF 2025-07-31 398,288 1,691 0.43%
iShares Core S&P 500 ETF 2025-07-31 388,462 1,748 0.45%
Dodge & Cox Stock I 2025-06-30 363,130 -35,900 -9.00%
Vanguard Growth Index Investor 2025-07-31 342,481 1,242 0.36%
Capital Group New Perspective Comp 2025-06-30 237,872 -9,059 -3.67%
American Funds New Perspective A 2025-06-30 237,872 -9,059 -3.67%
JPMorgan Large Cap Growth I 2025-06-30 204,162 0 0.00%
Vanguard Institutional Index I 2025-07-31 196,713 -2,206 -1.11%
Capital Group Growth Fnd of Amer Comp 2025-06-30 189,744 -33,425 -14.98%
American Funds Growth Fund of Amer A 2025-06-30 189,744 -33,425 -14.98%
The Consumer Discret Sel SectSPDR® ETF 2025-07-31 177,333 264 0.15%
Dodge & Cox International Stock I 2025-06-30 174,500 0 0.00%
State St S&P 500® Indx SL Cl III 2025-07-31 173,936 331 0.19%
CREF Growth R3 2025-06-30 135,695 3,944 2.99%
MS INVF Global Brands A 2025-06-30 130,140 0 0.00%
Morgan Stanley Glbl Franchise 2025-03-31 124,596 43,526 53.69%

DataOwnerCodeAmountPriceA/DSEC
2025-08-15 Glenn D Fogel S 1,013 5,476.89 D link
2025-07-30 Michael T. McCaul P 5,612.91 A
2025-07-15 Glenn D Fogel S 1,013 5,695.00 D link
2025-07-15 Glenn D Fogel S 1,013 5,695.00 D link
2025-06-27 Michael T. McCaul S 5,693.13 D
2025-06-16 Glenn D Fogel S 1,013 5,356.07 D link
2025-06-16 Michael T. McCaul S 5,369.04 D
2025-05-12 Jefferson Shreve S 5,194.99 D
2025-04-11 Dan Newhouse S 4,586.53 D
2025-04-09 Ro Khanna P 4,616.32 A
2025-04-07 Jefferson Shreve P 4,244.68 A
2025-03-05 Josh Gottheimer P 4,917.46 A
2025-03-04 Josh Gottheimer P 4,898.40 A
2024-10-17 Josh Gottheimer S 4,370.77 D
2024-08-27 Paulo Pisano S 100 3,887.61 D link

Total ESG26.52
Environment7.88
Social15.4
Governance12.24
Controversy2
Attività / Coinvolgimento
  • adult: No
  • alcoholic: No
  • animalTesting: No
  • catholic: No
  • controversialWeapons: No
  • smallArms: No
  • furLeather: No
  • gambling: No
  • gmo: No
  • militaryContract: No
  • nuclear: No
  • pesticides: No
  • palmOil: No
  • coal: No
  • tobacco: No

Strategie — NAV & Numero Trades
Strategy (Params) Trades Total Profit Profit Factor Sharpe Max DD WinRate % AvgWin AvgLoss NAV
BKNG.NASDAQ.summaryRealTrading_105_0.1_107 11 1,725.50 3.10 0.53 822.00 0.00 254.75 -822.00 11,725.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.1_17 21 533.00 1.85 0.23 398.00 0.00 72.38 -125.00 10,533.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.1_27 20 -682.50 0.52 0.00 836.50 0.00 73.50 -141.75 9,317.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.1_37 19 917.00 9.65 0.71 82.00 0.00 63.94 -35.33 10,917.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.1_47 16 278.00 1.68 0.10 238.00 0.00 62.55 -82.00 10,278.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.1_57 16 860.50 4.10 0.36 172.00 0.00 94.88 -69.50 10,860.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.1_67 15 1,145.00 9.67 0.67 132.00 0.00 91.21 -132.00 11,145.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.1_7 21 373.00 1.69 0.22 336.00 0.00 57.06 -108.00 10,373.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.1_77 15 1,335.00 9.24 0.75 162.00 0.00 106.93 -162.00 11,335.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.1_87 15 1,350.00 9.49 0.93 159.00 0.00 116.08 -79.50 11,350.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.1_97 11 835.50 1.89 0.29 939.00 0.00 197.17 -469.50 10,835.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.2_107 16 -562.00 0.78 0.00 1,367.50 0.00 203.50 -432.83 9,438.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.2_17 35 -90.00 0.96 0.00 1,234.00 0.00 126.68 -156.06 9,910.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.2_27 35 1,907.50 2.40 0.31 572.00 0.00 125.69 -151.17 11,907.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.2_37 28 1,149.00 1.75 0.24 552.00 0.00 127.52 -218.43 11,149.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.2_47 24 1,867.00 3.10 0.57 392.00 0.00 145.11 -178.00 11,867.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.2_57 23 1,446.50 2.94 0.53 402.00 0.00 121.89 -149.50 11,446.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.2_67 22 1,421.00 1.89 0.26 712.00 0.00 177.12 -318.00 11,421.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.2_7 35 295.00 1.20 0.04 524.00 0.00 83.71 -104.50 10,295.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.2_77 20 1,350.00 2.65 0.33 819.00 0.00 120.50 -409.50 11,350.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.2_87 20 1,600.00 2.38 0.40 561.00 0.00 196.93 -192.83 11,600.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.2_97 17 163.50 1.07 0.11 1,377.50 0.00 196.54 -439.00 10,163.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.3_107 14 892.00 1.43 0.21 1,156.00 0.00 267.55 -683.67 10,892.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.3_17 35 -360.00 0.87 0.00 1,391.00 0.00 130.78 -159.65 9,640.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.3_27 35 -420.00 0.87 0.00 1,932.00 0.00 163.28 -197.59 9,580.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.3_37 26 -814.50 0.70 0.00 2,232.00 0.00 112.26 -302.56 9,185.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.3_47 23 -796.00 0.74 0.00 1,365.00 0.00 171.46 -302.50 9,204.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.3_57 22 -879.00 0.66 0.00 1,477.00 0.00 189.67 -198.92 9,121.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.3_67 20 -417.50 0.88 0.03 1,719.00 0.00 236.65 -499.14 9,582.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.3_7 35 -1,370.00 0.52 0.00 2,003.00 0.00 86.82 -158.11 8,630.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.3_77 19 -740.50 0.79 0.00 1,290.00 0.00 255.95 -444.50 9,259.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.3_87 19 1,764.50 1.68 0.22 1,520.00 0.00 312.11 -521.00 11,764.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.3_97 17 561.00 1.20 0.18 1,877.50 0.00 280.29 -560.50 10,561.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.4_107 15 5,317.50 2.80 0.29 1,022.00 0.00 689.88 -987.00 15,317.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.4_17 30 -1,785.00 0.53 0.00 2,441.00 0.00 153.77 -222.59 8,215.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.4_27 30 -247.50 0.93 0.00 1,303.00 0.00 185.65 -261.81 9,752.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.4_37 24 427.00 1.14 0.13 1,036.00 0.00 275.31 -286.55 10,427.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.4_47 22 -1,644.00 0.62 0.00 2,503.00 0.00 273.00 -364.50 8,356.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.4_57 21 213.00 1.10 0.06 1,044.00 0.00 209.82 -209.50 10,213.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.4_67 20 592.50 1.20 0.06 1,563.00 0.00 323.68 -329.78 10,592.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.4_7 30 -442.50 0.83 0.00 1,116.00 0.00 131.75 -182.18 9,557.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.4_77 18 274.00 1.08 0.00 1,589.00 0.00 306.75 -567.83 10,274.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.4_87 18 -448.50 0.90 0.00 3,034.00 0.00 350.05 -614.14 9,551.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.4_97 17 266.00 1.06 0.00 2,691.00 0.00 363.42 -819.00 10,266.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.5_107 11 1,493.00 1.57 0.14 1,063.00 0.00 585.86 -652.00 11,493.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.5_17 26 -1,597.00 0.44 0.00 1,883.00 0.00 158.63 -159.22 8,403.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.5_27 26 -804.50 0.72 0.00 1,224.00 0.00 173.42 -206.11 9,195.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.5_37 18 1,441.50 2.09 0.35 709.00 0.00 230.08 -219.92 11,441.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.5_47 18 431.50 1.22 0.25 1,126.00 0.00 217.32 -279.86 10,431.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.5_57 18 -1,471.00 0.41 0.00 1,917.00 0.00 145.86 -226.55 8,529.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.5_67 17 -829.00 0.72 0.09 1,569.00 0.00 299.43 -292.50 9,171.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.5_7 26 -862.00 0.53 0.00 1,254.00 0.00 138.00 -96.21 9,138.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.5_77 16 -2,367.00 0.44 0.00 3,487.00 0.00 267.29 -470.89 7,633.00 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.5_87 15 -2,057.50 0.46 0.00 3,428.00 0.00 246.21 -472.63 7,942.50 Vai
BKNG.NASDAQ.summaryRealTrading_105_0.5_97 13 1,324.00 1.73 0.35 1,404.00 0.00 348.00 -452.00 11,324.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_107 11 -417.00 0.72 0.00 1,158.50 0.00 132.38 -492.00 9,583.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_117 11 -97.00 0.91 0.17 911.50 0.00 120.50 -353.67 9,903.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_17 20 575.00 2.04 0.22 435.00 0.00 86.85 -79.14 10,575.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_27 20 245.00 1.29 0.05 534.00 0.00 78.00 -141.17 10,245.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_37 19 212.00 1.25 0.03 598.00 0.00 71.33 -214.50 10,212.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_47 18 726.50 2.42 0.26 220.00 0.00 95.12 -102.00 10,726.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_57 18 441.50 1.71 0.14 538.00 0.00 71.17 -208.67 10,441.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_67 17 951.00 5.59 0.82 207.00 0.00 72.38 -207.00 10,951.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_7 20 450.00 2.22 0.30 122.00 0.00 74.36 -40.89 10,450.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_77 17 1,311.00 5.62 0.79 262.00 0.00 106.33 -142.00 11,311.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_87 17 978.50 3.08 0.19 439.00 0.00 103.54 -157.00 10,978.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.1_97 11 -47.00 0.94 0.00 851.00 0.00 100.50 -283.67 9,953.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_107 15 1,542.50 2.69 0.43 847.00 0.00 188.77 -455.75 11,542.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_117 15 2,657.50 3.34 0.44 762.00 0.00 316.13 -378.67 12,657.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_17 32 1,391.00 2.20 0.26 336.00 0.00 115.95 -116.00 11,391.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_27 32 176.00 1.08 0.04 894.00 0.00 123.75 -191.58 10,176.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_37 26 -557.00 0.75 0.00 917.00 0.00 118.71 -184.92 9,443.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_47 23 1,301.50 2.19 0.41 337.00 0.00 149.56 -155.93 11,301.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_57 22 1,953.50 3.13 0.47 452.00 0.00 179.41 -152.83 11,953.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_67 22 838.50 1.53 0.19 1,087.00 0.00 161.83 -227.00 10,838.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_7 32 -259.00 0.82 0.00 486.00 0.00 63.83 -100.57 9,741.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_77 19 1,792.00 4.15 0.72 460.00 0.00 157.33 -142.00 11,792.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_87 19 2,687.00 16.62 1.23 172.00 0.00 158.83 -172.00 12,687.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.2_97 17 1,673.50 3.23 0.35 652.00 0.00 161.50 -374.50 11,673.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_107 15 982.50 1.53 0.26 1,323.00 0.00 237.79 -623.67 10,982.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_117 15 2,737.50 2.83 0.50 737.00 0.00 352.79 -498.67 12,737.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_17 35 1,815.00 3.40 0.45 409.00 0.00 107.17 -68.82 11,815.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_27 35 667.50 1.23 0.14 1,185.50 0.00 167.76 -203.96 10,667.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_37 27 748.50 1.32 0.09 922.00 0.00 180.94 -232.75 10,748.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_47 24 1,204.50 2.33 0.40 232.00 0.00 140.67 -100.61 11,204.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_57 24 322.00 1.16 0.16 757.00 0.00 158.67 -228.67 10,322.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_67 23 69.00 1.03 0.08 1,514.00 0.00 190.86 -289.22 10,069.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_7 35 -475.00 0.75 0.00 932.00 0.00 64.36 -145.46 9,525.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_77 20 605.00 1.26 0.17 942.00 0.00 241.75 -287.00 10,605.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_87 19 2,002.00 2.53 0.44 1,273.50 0.00 220.50 -326.38 12,002.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.3_97 17 1,501.00 1.80 0.24 1,568.00 0.00 259.15 -467.00 11,501.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_107 14 1,822.00 1.74 0.32 1,344.00 0.00 476.33 -493.00 11,822.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_117 14 1,189.50 1.34 0.30 1,299.00 0.00 666.21 -496.29 11,189.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_17 32 601.00 1.25 0.14 513.50 0.00 176.09 -159.50 10,601.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_27 32 -2,169.00 0.41 0.00 2,512.50 0.00 125.29 -183.63 7,831.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_37 23 -918.50 0.65 0.00 1,613.00 0.00 132.42 -264.00 9,081.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_47 22 606.00 1.23 0.10 778.00 0.00 295.95 -240.86 10,606.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_57 21 -1,314.50 0.63 0.00 1,991.00 0.00 253.28 -299.50 8,685.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_67 21 -594.50 0.81 0.00 2,203.00 0.00 228.68 -311.00 9,405.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_7 32 -1,196.50 0.60 0.00 1,616.00 0.00 122.17 -178.18 8,803.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_77 18 -1,223.50 0.70 0.00 2,737.00 0.00 356.44 -407.50 8,776.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_87 18 -133.50 0.96 0.00 1,909.00 0.00 332.72 -347.56 9,866.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.4_97 15 1,427.50 1.90 0.27 1,089.00 0.00 301.75 -318.00 11,427.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_107 12 -1,189.00 0.61 0.00 2,606.00 0.00 314.67 -512.83 8,811.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_117 12 -3,801.50 0.29 0.00 4,326.00 0.00 386.13 -668.25 6,198.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_17 20 -1,990.00 0.28 0.00 2,121.00 0.00 98.63 -231.58 8,010.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_27 20 -2,112.50 0.30 0.00 2,428.50 0.00 114.25 -252.21 7,887.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_37 17 -816.50 0.63 0.00 1,477.00 0.00 155.50 -277.00 9,183.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_47 15 -1,512.50 0.44 0.00 1,774.50 0.00 241.00 -271.75 8,487.50 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_57 15 -1,860.00 0.33 0.00 2,277.00 0.00 233.00 -253.82 8,140.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_67 15 -2,955.00 0.24 0.00 3,477.00 0.00 236.75 -354.73 7,045.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_7 20 -1,950.00 0.31 0.00 1,950.00 0.00 219.25 -176.69 8,050.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_77 14 -2,488.00 0.40 0.00 3,785.00 0.00 325.00 -457.00 7,512.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_87 14 -3,333.00 0.31 0.00 4,840.00 0.00 305.00 -539.78 6,667.00 Vai
BKNG.NASDAQ.summaryRealTrading_112_0.5_97 12 -1,304.00 0.50 0.00 2,096.00 0.00 330.50 -328.25 8,696.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_107 11 400.50 1.68 0.19 510.50 0.00 123.94 -197.00 10,400.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_117 11 803.00 1.99 0.38 751.00 0.00 179.67 -407.00 10,803.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_127 11 -59.50 0.95 0.05 1,214.00 0.00 128.28 -607.00 9,940.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_17 18 -616.00 0.35 0.00 616.00 0.00 36.89 -105.33 9,384.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_27 18 -501.00 0.52 0.00 680.00 0.00 45.08 -173.67 9,499.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_37 18 -323.50 0.70 0.00 763.00 0.00 59.35 -219.00 9,676.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_47 17 131.00 1.17 0.06 749.00 0.00 76.75 -158.00 10,131.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_57 16 413.00 1.50 0.14 562.50 0.00 94.92 -273.67 10,413.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_67 15 110.00 1.14 0.07 622.00 0.00 83.00 -200.75 10,110.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_7 18 -231.00 0.70 0.00 337.00 0.00 53.50 -95.75 9,769.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_77 15 137.50 1.16 0.00 517.00 0.00 110.50 -142.83 10,137.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_87 15 967.50 4.35 0.64 277.00 0.00 96.65 -144.50 10,967.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.1_97 11 735.50 5.23 0.86 107.00 0.00 101.06 -87.00 10,735.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_107 15 2,097.50 6.58 0.94 207.00 0.00 206.13 -125.33 12,097.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_117 15 1,702.50 2.55 0.39 812.00 0.00 215.50 -549.50 11,702.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_127 15 892.50 1.66 0.20 1,088.00 0.00 203.45 -336.38 10,892.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_17 32 401.00 1.24 0.06 935.00 0.00 109.84 -129.69 10,401.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_27 32 946.00 1.54 0.18 708.00 0.00 141.68 -134.31 10,946.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_37 24 -483.00 0.75 0.00 778.00 0.00 100.86 -189.50 9,517.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_47 22 1,061.00 1.80 0.28 944.00 0.00 149.25 -221.17 11,061.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_57 22 671.00 1.43 0.16 786.00 0.00 148.67 -222.71 10,671.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_67 21 1,473.00 2.11 0.26 791.00 0.00 174.88 -265.00 11,473.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_7 32 -294.00 0.80 0.00 752.00 0.00 64.39 -103.79 9,706.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_77 19 1,137.00 1.81 0.26 1,030.00 0.00 181.93 -282.00 11,137.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_87 19 2,392.00 3.93 0.56 610.00 0.00 200.50 -272.00 12,392.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.2_97 18 1,689.00 3.16 0.40 486.00 0.00 176.57 -195.75 11,689.00 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.3_107 14 1,634.50 1.94 0.41 754.00 0.00 336.75 -433.25 11,634.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.3_117 14 1,924.50 2.23 0.53 577.00 0.00 317.77 -523.67 11,924.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.3_127 14 2,674.50 2.82 0.60 752.00 0.00 376.41 -488.67 12,674.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.3_17 33 -598.50 0.81 0.00 1,302.50 0.00 131.29 -220.93 9,401.50 Vai
BKNG.NASDAQ.summaryRealTrading_119_0.3_27 32 -291.50 0.90 0.00 1,344.50 0.00 150.50 -214.32 9,708.50 Vai
