Digital Realty Trust Inc (DLR.NYSE)

Real Estate · REIT - Specialty · USA · ISIN: US2538681030 · CIK: 0001297996 · Employees: 3936
Mkt Cap: 49,749.0 mln
Target: 187.91

Info generale
CodeDLR
ExchangeNYSE
NameDigital Realty Trust Inc
SectorReal Estate
IndustryREIT - Specialty
Target Price187.91
Market Cap (Mln) 49,749.0
IPO2004-10-29
DescrizioneDigital Realty Trust, Inc. ("Digital Realty" or the "company") owns, acquires, develops, and operates data centers through its operating partnership subsidiary, Digital Realty Trust, L.P. (the "operating partnership"). The company is focused on providing data center, colocation, and interconnection solutions for domestic and international customers across a variety of industry verticals ranging from cloud and information technology services, communications and social networking to financial services, manufacturing, energy, healthcare, and consumer products. As of March 31, 2025, the company's 308 data centers, including 78 data centers held as investments in unconsolidated joint ventures, contain applications and operations critical to the day-to-day operations of technology industry and corporate enterprise data center customers. Digital Realty's portfolio is comprised of approximately 41.8 million square feet, excluding approximately 9.5 million square feet of space under active development and 5.1 million square feet of space held for future development, located throughout North America, Europe, South America, Asia, Australia, and Africa.
P/E
43.85
EV/EBITDA
20.07
Dividend Yield
2.98%
Forward Div. Rate
4.88
KPI da JSON fundamentals locale.

Valuation
EnterpriseValue73,903,682,671.0000
EnterpriseValueEbitda20.0691
EnterpriseValueRevenue12.8130
ForwardPE98.0392
PriceBookMRQ2.5685
PriceSalesTTM10.2056
TrailingPE43.8478
Technicals
200DayMA169.0025
50DayMA172.6558
52WeekHigh193.7166
52WeekLow129.0519
Beta0.9410
SharesShort6,220,132.0000
SharesShortPriorMonth7,293,873.0000
ShortPercent0.0244
ShortRatio3.9900
Shares Stats
PercentInsiders0.017
PercentInstitutions99.378
SharesFloat318817357
SharesOutstanding341049984
SharesShort
SharesShortPriorMonth
ShortPercentFloat0.0244
ShortPercentOutstanding
ShortRatio

Forward Dividend Rate4.88
Forward Dividend Yield2.92%
Payout Ratio4.23%
Ex-Dividend Date2025-09-15
Dividend Date2025-09-30
Last Split1000:1005 2015-01-14
Numero dividendi per anno

Rating4.0741
Target Price195.48
StrongBuyBuyHoldSellStrongSell
12 7 6 2 0

Istituzionali
NomeDataSharesΔΔ%
Vanguard Group Inc 2025-06-30 52,892,557 513,697 0.98%
BlackRock Inc 2025-03-31 36,146,848 1,268,599 3.64%
Cohen & Steers Inc 2025-06-30 23,868,938 1,585,228 7.11%
NORGES BANK 2025-06-30 21,845,181 86,719 0.40%
State Street Corp 2025-03-31 20,029,061 496,328 2.54%
Geode Capital Management, LLC 2025-03-31 8,654,239 126,590 1.48%
Apg Investments Us Inc 2025-06-30 8,615,371 0 0.00%
Bank of America Corp 2025-03-31 8,147,242 -1,977,630 -19.53%
JPMorgan Chase & Co 2025-03-31 7,646,199 -439,877 -5.44%
Canada Pension Plan Investment Board 2025-06-30 7,356,429 211,692 2.96%
Northern Trust Corp 2025-03-31 5,301,199 220,649 4.34%
FMR Inc 2025-03-31 4,916,137 546,339 12.50%
Dimensional Fund Advisors, Inc. 2025-06-30 4,681,286 -32,759 -0.69%
Morgan Stanley - Brokerage Accounts 2025-03-31 4,126,617 -276,047 -6.27%
Amvescap Plc. 2025-03-31 4,092,496 186,613 4.78%
Daiwa Securities Group Inc 2025-03-31 3,997,834 -249,721 -5.88%
Legal & General Group PLC 2025-06-30 3,893,401 -93,422 -2.34%
Charles Schwab Investment Management Inc 2025-06-30 3,884,256 149,655 4.01%
Principal Financial Group Inc 2025-06-30 3,785,939 -130,994 -3.34%
CenterSquare Investment Management LLC 2025-06-30 2,969,099 -66,379 -2.19%
Fondi
NomeDataSharesΔΔ%
Vanguard Real Estate Index Investor 2025-07-31 12,510,559 14,527 0.12%
Vanguard Total Stock Mkt Idx Inv 2025-07-31 10,586,346 -243,896 -2.25%
Vanguard 500 Index Investor 2025-07-31 7,836,189 -1,147,594 -12.77%
Vanguard Mid Cap Index Institutional 2025-07-31 7,512,920 80,937 1.09%
Fidelity 500 Index 2025-06-30 4,011,296 19,099 0.48%
SPDR® S&P 500® ETF 2025-07-31 3,871,600 16,554 0.43%
iShares Core S&P 500 ETF 2025-07-31 3,781,610 17,204 0.46%
Cohen & Steers Realty Shares L 2025-06-30 3,639,319 384,467 11.81%
Cohen & Steers Instl Realty Shares 2025-06-30 3,630,611 238,731 7.04%
Cohen & Steers Real Estate Securities A 2025-06-30 3,431,635 164,803 5.04%
Cohen & Steers Real Estate Opportunities 2025-06-30 3,431,635 164,803 5.04%
Vanguard Value Index Inv 2025-07-31 2,984,981 -3,052 -0.10%
Daiwa US-REIT Open Mother Fund 2025-03-17 2,629,538 -570,756 -17.83%
The Real Estate Select Sector SPDR® 2025-07-31 2,212,949 -5,508 -0.25%
Vanguard Real Estate II Index 2025-07-31 2,179,285 2,094 0.10%
Vanguard Mid-Cap Value ETF 2025-07-31 2,119,205 -1,242 -0.06%
Schwab US REIT ETF™ 2025-07-31 1,978,159 3,870 0.20%
Vanguard Institutional Index I 2025-07-31 1,913,050 -22,777 -1.18%
DFA Real Estate Securities I 2025-06-30 1,803,990 -10,253 -0.57%
State St S&P 500® Indx SL Cl III 2025-07-31 1,692,477 3,028 0.18%

DataOwnerCodeAmountPriceA/DSEC
2025-06-05 Mark R Patterson S 175 176.50 D link
2025-05-19 Ro Khanna P 170.69 A
2025-05-05 Marjorie Taylor Greene P 166.85 A
2025-04-23 Ro Khanna P 151.63 A
2025-03-17 Marjorie Taylor Greene P 151.94 A
2024-12-12 Matt Mercier S 2,518 187.40 D link

Total ESG13.65
Environment4.91
Social3.38
Governance3.87
Controversy1
Attività / Coinvolgimento
  • adult: No
  • alcoholic: No
  • animalTesting: No
  • catholic: No
  • controversialWeapons: No
  • smallArms: No
  • furLeather: No
  • gambling: No
  • gmo: No
  • militaryContract: No
  • nuclear: No
  • pesticides: No
  • palmOil: No
  • coal: No
  • tobacco: No

Strategie — NAV & Numero Trades
Strategy (Params) Trades Total Profit Profit Factor Sharpe Max DD WinRate % AvgWin AvgLoss NAV
DLR.NYSE.summaryRealTrading_105_0.1_107 12 736.00 4.94 0.75 187.00 0.00 83.91 -187.00 10,736.00 Vai
DLR.NYSE.summaryRealTrading_105_0.1_17 20 1,242.50 17.14 1.33 77.00 0.00 69.45 -77.00 11,242.50 Vai
DLR.NYSE.summaryRealTrading_105_0.1_27 20 1,472.50 62.35 1.39 22.00 0.00 83.14 -12.00 11,472.50 Vai
DLR.NYSE.summaryRealTrading_105_0.1_37 19 1,684.50 1,684.50 1.10 0.00 100.00 88.66 0.00 11,684.50 Vai
DLR.NYSE.summaryRealTrading_105_0.1_47 19 1,302.00 49.22 1.75 27.00 0.00 73.83 -27.00 11,302.00 Vai
DLR.NYSE.summaryRealTrading_105_0.1_57 18 1,109.00 5.23 0.70 262.00 0.00 80.65 -262.00 11,109.00 Vai
DLR.NYSE.summaryRealTrading_105_0.1_67 18 2,096.50 2,096.50 1.71 0.00 100.00 116.47 0.00 12,096.50 Vai
DLR.NYSE.summaryRealTrading_105_0.1_7 20 647.50 7.61 0.67 42.00 0.00 46.59 -24.50 10,647.50 Vai
DLR.NYSE.summaryRealTrading_105_0.1_77 18 2,384.00 2,384.00 1.62 0.00 100.00 132.44 0.00 12,384.00 Vai
DLR.NYSE.summaryRealTrading_105_0.1_87 16 1,638.00 1,638.00 2.44 0.00 100.00 102.38 0.00 11,638.00 Vai
DLR.NYSE.summaryRealTrading_105_0.1_97 12 796.00 11.34 1.13 77.00 0.00 79.36 -77.00 10,796.00 Vai
DLR.NYSE.summaryRealTrading_105_0.2_107 12 883.50 1.62 0.25 797.00 0.00 229.75 -707.00 10,883.50 Vai
DLR.NYSE.summaryRealTrading_105_0.2_17 24 1,487.00 4.29 0.59 182.00 0.00 102.08 -90.50 11,487.00 Vai
DLR.NYSE.summaryRealTrading_105_0.2_27 24 1,797.00 5.14 0.73 342.00 0.00 101.41 -217.00 11,797.00 Vai
DLR.NYSE.summaryRealTrading_105_0.2_37 20 1,097.50 2.77 0.46 422.00 0.00 101.09 -207.00 11,097.50 Vai
DLR.NYSE.summaryRealTrading_105_0.2_47 19 919.50 2.08 0.32 712.00 0.00 117.83 -212.00 10,919.50 Vai
DLR.NYSE.summaryRealTrading_105_0.2_57 19 1,434.50 2.59 0.42 712.00 0.00 137.56 -452.00 11,434.50 Vai
DLR.NYSE.summaryRealTrading_105_0.2_67 19 964.50 1.83 0.26 662.00 0.00 132.53 -385.33 10,964.50 Vai
DLR.NYSE.summaryRealTrading_105_0.2_7 24 782.00 3.01 0.42 147.00 0.00 65.08 -64.92 10,782.00 Vai
DLR.NYSE.summaryRealTrading_105_0.2_77 18 1,161.50 1.92 0.35 752.00 0.00 161.17 -418.67 11,161.50 Vai
DLR.NYSE.summaryRealTrading_105_0.2_87 18 1,069.00 1.67 0.24 822.00 0.00 166.44 -797.00 11,069.00 Vai
DLR.NYSE.summaryRealTrading_105_0.2_97 12 636.00 1.42 0.17 762.00 0.00 214.00 -752.00 10,636.00 Vai
DLR.NYSE.summaryRealTrading_105_0.3_107 20 -170.00 0.95 0.04 1,303.00 0.00 235.86 -578.67 9,830.00 Vai
DLR.NYSE.summaryRealTrading_105_0.3_17 42 1,691.00 2.63 0.38 293.00 0.00 87.92 -94.05 11,691.00 Vai
DLR.NYSE.summaryRealTrading_105_0.3_27 42 3,111.00 3.96 0.61 377.00 0.00 115.64 -175.33 13,111.00 Vai
DLR.NYSE.summaryRealTrading_105_0.3_37 38 1,814.00 1.95 0.31 589.00 0.00 143.19 -159.08 11,814.00 Vai
DLR.NYSE.summaryRealTrading_105_0.3_47 37 1,081.00 1.41 0.15 1,039.00 0.00 144.15 -242.45 11,081.00 Vai
DLR.NYSE.summaryRealTrading_105_0.3_57 37 1,831.50 1.78 0.24 889.00 0.00 149.09 -260.33 11,831.50 Vai
DLR.NYSE.summaryRealTrading_105_0.3_67 37 1,221.00 1.37 0.16 944.00 0.00 160.32 -363.11 11,221.00 Vai
DLR.NYSE.summaryRealTrading_105_0.3_7 42 476.00 1.46 0.14 251.00 0.00 60.00 -60.24 10,476.00 Vai
DLR.NYSE.summaryRealTrading_105_0.3_77 36 470.50 1.10 0.07 1,795.00 0.00 200.21 -473.50 10,470.50 Vai
DLR.NYSE.summaryRealTrading_105_0.3_87 35 2,287.50 1.63 0.25 1,032.00 0.00 210.77 -516.29 12,287.50 Vai
DLR.NYSE.summaryRealTrading_105_0.3_97 24 -295.50 0.93 0.03 1,716.00 0.00 228.15 -596.29 9,704.50 Vai
DLR.NYSE.summaryRealTrading_105_0.4_107 31 713.50 1.12 0.04 1,370.00 0.00 340.66 -479.92 10,713.50 Vai
DLR.NYSE.summaryRealTrading_105_0.4_17 65 3,030.00 2.27 0.33 538.00 0.00 120.39 -119.38 13,030.00 Vai
DLR.NYSE.summaryRealTrading_105_0.4_27 65 2,925.00 1.84 0.24 744.00 0.00 136.03 -192.69 12,925.00 Vai
DLR.NYSE.summaryRealTrading_105_0.4_37 61 3,508.00 1.86 0.25 614.00 0.00 180.20 -213.71 13,508.00 Vai
DLR.NYSE.summaryRealTrading_105_0.4_47 59 1,677.00 1.28 0.10 1,360.00 0.00 204.69 -268.02 11,677.00 Vai
DLR.NYSE.summaryRealTrading_105_0.4_57 59 3,962.00 1.79 0.23 1,051.00 0.00 230.44 -251.25 13,962.00 Vai
DLR.NYSE.summaryRealTrading_105_0.4_67 59 4,307.00 1.71 0.22 1,034.00 0.00 265.56 -302.50 14,307.00 Vai
DLR.NYSE.summaryRealTrading_105_0.4_7 65 1,070.00 1.54 0.15 549.50 0.00 76.19 -79.10 11,070.00 Vai
DLR.NYSE.summaryRealTrading_105_0.4_77 58 4,001.50 1.54 0.17 2,110.00 0.00 266.31 -496.67 14,001.50 Vai
DLR.NYSE.summaryRealTrading_105_0.4_87 58 5,479.00 1.87 0.27 1,791.00 0.00 287.70 -371.56 15,479.00 Vai
DLR.NYSE.summaryRealTrading_105_0.4_97 38 3,304.00 1.57 0.18 1,624.00 0.00 338.28 -529.95 13,304.00 Vai
DLR.NYSE.summaryRealTrading_105_0.5_107 34 1,117.00 1.14 0.06 2,306.50 0.00 457.50 -573.79 11,117.00 Vai
DLR.NYSE.summaryRealTrading_105_0.5_17 71 3,378.00 1.83 0.24 670.00 0.00 155.14 -176.89 13,378.00 Vai
DLR.NYSE.summaryRealTrading_105_0.5_27 71 3,950.50 1.66 0.24 1,313.00 0.00 187.01 -331.17 13,950.50 Vai
DLR.NYSE.summaryRealTrading_105_0.5_37 67 3,238.50 1.44 0.18 1,945.00 0.00 250.44 -291.20 13,238.50 Vai
DLR.NYSE.summaryRealTrading_105_0.5_47 65 2,297.50 1.26 0.13 2,157.50 0.00 289.47 -345.85 12,297.50 Vai
DLR.NYSE.summaryRealTrading_105_0.5_57 65 4,682.50 1.52 0.22 2,480.00 0.00 310.56 -427.71 14,682.50 Vai
DLR.NYSE.summaryRealTrading_105_0.5_67 65 5,070.00 1.50 0.20 2,425.00 0.00 371.60 -423.56 15,070.00 Vai
DLR.NYSE.summaryRealTrading_105_0.5_7 71 358.00 1.11 0.06 699.00 0.00 86.05 -105.67 10,358.00 Vai
DLR.NYSE.summaryRealTrading_105_0.5_77 64 6,487.00 1.64 0.26 2,860.00 0.00 369.39 -533.45 16,487.00 Vai
DLR.NYSE.summaryRealTrading_105_0.5_87 64 7,799.50 1.74 0.28 2,395.00 0.00 418.17 -530.00 17,799.50 Vai
DLR.NYSE.summaryRealTrading_105_0.5_97 42 6,068.50 1.73 0.27 1,943.50 0.00 478.67 -690.96 16,068.50 Vai
DLR.NYSE.summaryRealTrading_112_0.1_107 11 603.00 3.84 0.80 212.00 0.00 81.50 -212.00 10,603.00 Vai
DLR.NYSE.summaryRealTrading_112_0.1_117 11 753.00 189.25 1.51 4.00 0.00 84.11 -2.00 10,753.00 Vai
DLR.NYSE.summaryRealTrading_112_0.1_17 21 838.00 8.42 0.78 72.00 0.00 55.94 -28.25 10,838.00 Vai
DLR.NYSE.summaryRealTrading_112_0.1_27 20 1,154.00 17.03 1.41 72.00 0.00 64.53 -72.00 11,154.00 Vai
DLR.NYSE.summaryRealTrading_112_0.1_37 19 872.00 12.32 1.42 77.00 0.00 52.72 -77.00 10,872.00 Vai
DLR.NYSE.summaryRealTrading_112_0.1_47 19 1,677.00 1,677.00 2.19 0.00 100.00 88.26 0.00 11,677.00 Vai
DLR.NYSE.summaryRealTrading_112_0.1_57 19 1,792.00 82.45 1.91 22.00 0.00 100.78 -22.00 11,792.00 Vai
DLR.NYSE.summaryRealTrading_112_0.1_67 18 1,714.00 60.10 1.17 29.00 0.00 108.94 -14.50 11,714.00 Vai
DLR.NYSE.summaryRealTrading_112_0.1_7 21 948.00 6.75 0.68 136.00 0.00 69.56 -33.00 10,948.00 Vai
DLR.NYSE.summaryRealTrading_112_0.1_77 18 914.00 5.55 0.88 147.00 0.00 74.33 -67.00 10,914.00 Vai
DLR.NYSE.summaryRealTrading_112_0.1_87 17 951.00 3.25 0.60 422.00 0.00 85.81 -422.00 10,951.00 Vai
DLR.NYSE.summaryRealTrading_112_0.1_97 12 876.00 7.30 0.94 132.00 0.00 101.50 -69.50 10,876.00 Vai
DLR.NYSE.summaryRealTrading_112_0.2_107 16 1,888.00 4.76 0.88 502.00 0.00 159.33 -502.00 11,888.00 Vai
DLR.NYSE.summaryRealTrading_112_0.2_117 16 1,606.08 3.80 0.54 547.00 0.00 218.00 -95.65 11,606.08 Vai
DLR.NYSE.summaryRealTrading_112_0.2_17 30 2,275.00 16.07 1.06 71.00 0.00 89.85 -50.33 12,275.00 Vai
DLR.NYSE.summaryRealTrading_112_0.2_27 30 2,917.50 1,459.75 1.67 2.00 0.00 100.67 -2.00 12,917.50 Vai
DLR.NYSE.summaryRealTrading_112_0.2_37 26 2,185.50 5.19 0.76 329.00 0.00 117.67 -173.67 12,185.50 Vai
DLR.NYSE.summaryRealTrading_112_0.2_47 26 2,593.00 12.73 1.17 127.00 0.00 122.35 -73.67 12,593.00 Vai
DLR.NYSE.summaryRealTrading_112_0.2_57 26 3,248.00 465.00 1.97 7.00 0.00 130.20 -7.00 13,248.00 Vai
DLR.NYSE.summaryRealTrading_112_0.2_67 26 3,628.00 22.09 1.65 172.00 0.00 152.00 -172.00 13,628.00 Vai
DLR.NYSE.summaryRealTrading_112_0.2_7 30 2,237.50 22.72 1.01 89.00 0.00 90.02 -25.75 12,237.50 Vai
DLR.NYSE.summaryRealTrading_112_0.2_77 25 2,950.00 7.29 1.05 422.00 0.00 148.65 -234.50 12,950.00 Vai
DLR.NYSE.summaryRealTrading_112_0.2_87 25 3,235.00 5.70 0.89 407.00 0.00 170.61 -344.50 13,235.00 Vai
DLR.NYSE.summaryRealTrading_112_0.2_97 18 2,009.00 3.20 0.59 912.00 0.00 171.82 -912.00 12,009.00 Vai
DLR.NYSE.summaryRealTrading_112_0.3_107 26 58.00 1.02 0.07 1,559.00 0.00 215.50 -477.63 10,058.00 Vai
DLR.NYSE.summaryRealTrading_112_0.3_117 26 -1,298.42 0.69 0.00 1,701.42 0.00 235.50 -294.60 8,701.58 Vai
DLR.NYSE.summaryRealTrading_112_0.3_17 49 1,842.00 2.83 0.42 333.00 0.00 81.43 -72.00 11,842.00 Vai
DLR.NYSE.summaryRealTrading_112_0.3_27 49 2,994.50 3.81 0.49 489.00 0.00 106.88 -97.00 12,994.50 Vai
DLR.NYSE.summaryRealTrading_112_0.3_37 45 2,417.50 2.67 0.39 452.00 0.00 113.66 -131.55 12,417.50 Vai
DLR.NYSE.summaryRealTrading_112_0.3_47 44 2,754.50 2.38 0.38 562.00 0.00 139.84 -200.00 12,754.50 Vai
DLR.NYSE.summaryRealTrading_112_0.3_57 44 2,219.50 1.76 0.23 871.00 0.00 166.23 -225.65 12,219.50 Vai
DLR.NYSE.summaryRealTrading_112_0.3_67 44 2,887.00 1.96 0.30 841.00 0.00 184.41 -251.17 12,887.00 Vai
DLR.NYSE.summaryRealTrading_112_0.3_7 49 1,382.00 3.01 0.48 323.00 0.00 55.97 -57.42 11,382.00 Vai
DLR.NYSE.summaryRealTrading_112_0.3_77 43 2,664.00 1.65 0.24 896.00 0.00 198.88 -455.33 12,664.00 Vai
DLR.NYSE.summaryRealTrading_112_0.3_87 42 2,508.50 1.69 0.24 769.00 0.00 212.40 -280.85 12,508.50 Vai
DLR.NYSE.summaryRealTrading_112_0.3_97 30 1,725.00 1.53 0.23 1,011.00 0.00 217.78 -469.14 11,725.00 Vai
DLR.NYSE.summaryRealTrading_112_0.4_107 31 3,460.50 1.73 0.23 1,176.00 0.00 355.83 -590.44 13,460.50 Vai
DLR.NYSE.summaryRealTrading_112_0.4_117 31 873.00 1.16 0.02 2,842.00 0.00 389.88 -357.67 10,873.00 Vai
DLR.NYSE.summaryRealTrading_112_0.4_17 67 3,028.50 2.28 0.35 638.00 0.00 119.72 -107.23 13,028.50 Vai
DLR.NYSE.summaryRealTrading_112_0.4_27 67 5,278.50 3.32 0.47 616.00 0.00 154.17 -126.44 15,278.50 Vai
DLR.NYSE.summaryRealTrading_112_0.4_37 63 4,189.00 2.04 0.28 827.00 0.00 178.87 -237.59 14,189.00 Vai
DLR.NYSE.summaryRealTrading_112_0.4_47 61 4,598.00 2.13 0.30 894.00 0.00 192.44 -253.88 14,598.00 Vai
DLR.NYSE.summaryRealTrading_112_0.4_57 61 5,443.00 2.01 0.27 1,616.00 0.00 235.93 -360.67 15,443.00 Vai
DLR.NYSE.summaryRealTrading_112_0.4_67 61 4,563.00 1.69 0.23 1,416.00 0.00 254.82 -391.12 14,563.00 Vai
DLR.NYSE.summaryRealTrading_112_0.4_7 67 1,448.50 1.66 0.22 854.00 0.00 82.66 -95.15 11,448.50 Vai
DLR.NYSE.summaryRealTrading_112_0.4_77 60 5,895.00 1.90 0.28 1,531.00 0.00 282.09 -407.31 15,895.00 Vai
DLR.NYSE.summaryRealTrading_112_0.4_87 58 6,369.50 2.07 0.33 1,142.00 0.00 287.20 -398.67 16,369.50 Vai
DLR.NYSE.summaryRealTrading_112_0.4_97 38 5,134.50 2.28 0.37 977.00 0.00 315.78 -447.00 15,134.50 Vai
DLR.NYSE.summaryRealTrading_112_0.5_107 35 5,467.00 1.78 0.25 1,287.50 0.00 519.44 -636.32 15,467.00 Vai
DLR.NYSE.summaryRealTrading_112_0.5_117 35 -747.44 0.91 0.00 4,737.94 0.00 529.63 -434.60 9,252.56 Vai
DLR.NYSE.summaryRealTrading_112_0.5_17 72 3,116.00 1.80 0.26 899.00 0.00 149.38 -156.20 13,116.00 Vai
DLR.NYSE.summaryRealTrading_112_0.5_27 72 6,668.50 3.05 0.50 663.00 0.00 194.62 -155.10 16,668.50 Vai
DLR.NYSE.summaryRealTrading_112_0.5_37 68 4,819.50 1.70 0.24 1,752.50 0.00 244.36 -345.50 14,819.50 Vai
DLR.NYSE.summaryRealTrading_112_0.5_47 66 5,565.50 1.80 0.25 1,940.00 0.00 291.02 -302.11 15,565.50 Vai
DLR.NYSE.summaryRealTrading_112_0.5_57 66 4,871.00 1.58 0.19 2,173.00 0.00 301.02 -380.64 14,871.00 Vai
DLR.NYSE.summaryRealTrading_112_0.5_67 66 8,108.00 1.90 0.28 2,247.50 0.00 372.78 -452.00 18,108.00 Vai
DLR.NYSE.summaryRealTrading_112_0.5_7 72 1,456.00 1.45 0.14 1,259.00 0.00 104.33 -119.96 11,456.00 Vai
DLR.NYSE.summaryRealTrading_112_0.5_77 65 10,242.50 2.21 0.36 2,020.00 0.00 398.53 -471.58 20,242.50 Vai
DLR.NYSE.summaryRealTrading_112_0.5_87 64 10,850.00 2.32 0.36 1,721.00 0.00 406.15 -484.65 20,850.00 Vai
DLR.NYSE.summaryRealTrading_112_0.5_97 41 9,871.00 3.32 0.55 1,256.50 0.00 428.17 -532.31 19,871.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_107 11 878.00 8.20 1.05 122.00 0.00 100.00 -122.00 10,878.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_117 11 -17.00 0.98 0.00 577.00 0.00 99.43 -178.25 9,983.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_127 11 603.00 38.69 1.09 12.00 0.00 77.38 -5.33 10,603.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_17 20 970.00 3.64 0.41 219.00 0.00 83.63 -92.00 10,970.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_27 20 1,060.00 8.79 0.91 119.00 0.00 70.35 -45.33 11,060.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_37 18 1,174.00 7.67 0.65 77.00 0.00 90.00 -58.67 11,174.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_47 18 759.00 2.78 0.40 369.00 0.00 79.00 -142.00 10,759.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_57 18 1,179.00 14.71 1.10 69.00 0.00 84.33 -28.67 11,179.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_67 16 1,323.00 36.76 1.15 37.00 0.00 90.67 -37.00 11,323.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_7 20 690.00 3.95 0.47 134.00 0.00 71.08 -33.43 10,690.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_77 16 843.00 3.59 0.54 227.00 0.00 89.92 -108.67 10,843.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_87 16 563.00 2.06 0.26 472.00 0.00 78.00 -264.50 10,563.00 Vai
DLR.NYSE.summaryRealTrading_119_0.1_97 12 976.00 9.34 1.10 117.00 0.00 99.36 -117.00 10,976.00 Vai
DLR.NYSE.summaryRealTrading_119_0.2_107 16 1,085.50 1.97 0.46 727.00 0.00 157.82 -562.00 11,085.50 Vai
DLR.NYSE.summaryRealTrading_119_0.2_117 16 650.50 1.56 0.34 587.00 0.00 151.13 -290.75 10,650.50 Vai
DLR.NYSE.summaryRealTrading_119_0.2_127 16 743.00 1.50 0.21 787.00 0.00 223.50 -248.67 10,743.00 Vai
DLR.NYSE.summaryRealTrading_119_0.2_17 33 421.50 1.34 0.12 473.00 0.00 83.13 -95.46 10,421.50 Vai
DLR.NYSE.summaryRealTrading_119_0.2_27 33 821.50 1.79 0.25 392.00 0.00 80.72 -103.50 10,821.50 Vai
DLR.NYSE.summaryRealTrading_119_0.2_37 30 1,505.00 2.43 0.37 589.00 0.00 106.54 -175.33 11,505.00 Vai
DLR.NYSE.summaryRealTrading_119_0.2_47 29 842.00 1.53 0.26 558.00 0.00 106.04 -266.17 10,842.00 Vai
DLR.NYSE.summaryRealTrading_119_0.2_57 29 1,052.00 1.65 0.24 624.00 0.00 111.13 -323.00 11,052.00 Vai
DLR.NYSE.summaryRealTrading_119_0.2_67 27 1,458.50 1.96 0.29 702.00 0.00 123.94 -505.33 11,458.50 Vai
DLR.NYSE.summaryRealTrading_119_0.2_7 33 499.00 1.99 0.23 183.00 0.00 58.88 -31.38 10,499.00 Vai
DLR.NYSE.summaryRealTrading_119_0.2_77 27 1,801.50 2.08 0.35 732.00 0.00 144.48 -555.33 11,801.50 Vai
DLR.NYSE.summaryRealTrading_119_0.2_87 27 951.00 1.43 0.23 777.00 0.00 144.59 -446.00 10,951.00 Vai
DLR.NYSE.summaryRealTrading_119_0.2_97 17 1,351.00 2.10 0.43 747.00 0.00 171.67 -612.00 11,351.00 Vai
DLR.NYSE.summaryRealTrading_119_0.3_107 28 1,304.50 1.42 0.21 1,656.00 0.00 191.50 -620.00 11,304.50 Vai
DLR.NYSE.summaryRealTrading_119_0.3_117 28 634.50 1.16 0.12 2,066.00 0.00 205.52 -647.83 10,634.50 Vai
DLR.NYSE.summaryRealTrading_119_0.3_127 28 -453.00 0.87 0.00 1,544.00 0.00 216.43 -248.79 9,547.00 Vai
DLR.NYSE.summaryRealTrading_119_0.3_17 54 -25.00 0.99 0.03 926.00 0.00 96.88 -153.43 9,975.00 Vai
DLR.NYSE.summaryRealTrading_119_0.3_27 54 960.00 1.38 0.18 656.00 0.00 97.11 -140.89 10,960.00 Vai
DLR.NYSE.summaryRealTrading_119_0.3_37 50 1,503.00 1.54 0.23 724.00 0.00 119.06 -198.79 11,503.00 Vai
DLR.NYSE.summaryRealTrading_119_0.3_47 49 1,385.00 1.42 0.21 951.00 0.00 133.51 -234.86 11,385.00 Vai
DLR.NYSE.summaryRealTrading_119_0.3_57 49 1,282.50 1.39 0.19 634.00 0.00 123.01 -272.42 11,282.50 Vai
DLR.NYSE.summaryRealTrading_119_0.3_67 48 3,031.50 2.09 0.35 639.00 0.00 149.22 -309.78 13,031.50 Vai
DLR.NYSE.summaryRealTrading_119_0.3_7 54 -942.50 0.60 0.00 1,526.00 0.00 55.42 -85.13 9,057.50 Vai
DLR.NYSE.summaryRealTrading_119_0.3_77 47 3,374.00 2.15 0.37 692.00 0.00 175.03 -266.09 13,374.00 Vai
DLR.NYSE.summaryRealTrading_119_0.3_87 46 3,433.50 1.95 0.34 772.00 0.00 190.45 -401.44 13,433.50 Vai
DLR.NYSE.summaryRealTrading_119_0.3_97 31 1,628.50 1.53 0.22 861.00 0.00 187.02 -507.83 11,628.50 Vai
DLR.NYSE.summaryRealTrading_119_0.4_107 35 3,477.50 1.70 0.22 1,601.00 0.00 338.30 -498.00 13,477.50 Vai
