WW Grainger Inc (GWW.NYSE)

Industrials · Industrial Distribution · USA · ISIN: US3848021040 · CIK: 0000277135 · Employees: 23500
Mkt Cap: 47,882.4 mln
Target: 1,041.88

Info generale
CodeGWW
ExchangeNYSE
NameWW Grainger Inc
SectorIndustrials
IndustryIndustrial Distribution
Target Price1,041.88
Market Cap (Mln) 47,882.4
IPO1984-12-17
DescrizioneW.W. Grainger, Inc., together with its subsidiaries, distributes maintenance, repair, and operating products and services primarily in North America, Japan, and the United Kingdom. It operates through two segments, High-Touch Solutions North America and Endless Assortment. The company provides safety, security, material handling and storage equipment, pumps and plumbing equipment, cleaning and maintenance, and metalworking and hand tools. It also offers technical support and inventory management services. The company provides safety, security, material handling and storage equipment, pumps and plumbing equipment, cleaning and maintenance, and metalworking and hand tools. It also offers technical support and inventory management services. The company serves smaller businesses to large corporations, government entities, and other institutions, as well as commercial, healthcare, and manufacturing industries through sales and service representatives, and electronic and ecommerce channels. W.W. Grainger, Inc. was founded in 1927 and is headquartered in Lake Forest, Illinois.
P/E
25.91
EV/EBITDA
17.39
Dividend Yield
0.85%
Forward Div. Rate
9.04
KPI da JSON fundamentals locale.

Valuation
EnterpriseValue51,009,856,853.0000
EnterpriseValueEbitda17.3858
EnterpriseValueRevenue2.9180
ForwardPE26.0417
PriceBookMRQ13.3037
PriceSalesTTM2.7961
TrailingPE25.9092
Technicals
200DayMA1,055.5767
50DayMA1,018.9712
52WeekHigh1,219.6522
52WeekLow889.9199
Beta1.1730
SharesShort973,450.0000
SharesShortPriorMonth1,152,989.0000
ShortPercent0.0252
ShortRatio3.0000
Shares Stats
PercentInsiders6.159
PercentInstitutions74.33999999999999
SharesFloat43814336
SharesOutstanding47832200
SharesShort
SharesShortPriorMonth
ShortPercentFloat0.0252
ShortPercentOutstanding
ShortRatio

Forward Dividend Rate9.04
Forward Dividend Yield0.88%
Payout Ratio21.87%
Ex-Dividend Date2025-08-11
Dividend Date2025-09-01
Last Split2:1 1998-06-15
Numero dividendi per anno

Rating3.15
Target Price1048.6923
StrongBuyBuyHoldSellStrongSell
3 1 13 2 1

Istituzionali
NomeDataSharesΔΔ%
Vanguard Group Inc 2025-06-30 5,627,273 238,895 4.43%
BlackRock Inc 2025-03-31 4,063,082 54,066 1.35%
State Street Corp 2025-03-31 1,973,539 -38,579 -1.92%
FMR Inc 2025-03-31 1,299,761 -304,036 -18.96%
Geode Capital Management, LLC 2025-03-31 1,237,192 42,445 3.55%
Wells Fargo & Co 2025-03-31 1,037,308 -26,585 -2.50%
ClearBridge Advisors, LLC 2025-03-31 956,973 -4,342 -0.45%
JPMorgan Chase & Co 2025-03-31 822,411 75,644 10.13%
UBS Asset Mgmt Americas Inc 2025-06-30 701,075 117,507 20.14%
Bank of America Corp 2025-03-31 695,227 133,102 23.68%
Northern Trust Corp 2025-03-31 665,230 -16,682 -2.45%
Morgan Stanley - Brokerage Accounts 2025-03-31 557,581 -25,331 -4.35%
Franklin Resources Inc 2025-06-30 539,664 -289 -0.05%
NORGES BANK 2025-06-30 516,146 7,717 1.52%
Amundi 2025-03-31 435,981 -23,555 -5.13%
Dimensional Fund Advisors, Inc. 2025-06-30 420,019 3,933 0.95%
Amvescap Plc. 2025-03-31 411,096 -103,230 -20.07%
Stifel Financial Corp 2025-03-31 407,486 -11,996 -2.86%
Legal & General Group PLC 2025-06-30 340,265 -16,279 -4.57%
Charles Schwab Investment Management Inc 2025-06-30 310,439 3,610 1.18%
Fondi
NomeDataSharesΔΔ%
Vanguard Total Stock Mkt Idx Inv 2025-07-31 1,431,475 -33,863 -2.31%
Vanguard 500 Index Investor 2025-07-31 1,082,285 -158,428 -12.77%
Vanguard Mid Cap Index Institutional 2025-07-31 1,018,052 10,979 1.09%
Fidelity 500 Index 2025-06-30 553,901 -5,238 -0.94%
SPDR® S&P 500® ETF 2025-07-31 536,116 2,314 0.43%
iShares Core S&P 500 ETF 2025-07-31 522,378 2,392 0.46%
Vanguard Growth Index Investor 2025-07-31 510,975 1,646 0.32%
Fidelity Contrafund 2025-06-30 399,533 -31,304 -7.27%
Franklin Rising Dividends A 2025-07-31 398,500 0 0.00%
JPMorgan Large Cap Growth I 2025-06-30 388,292 0 0.00%
Vanguard Mid-Cap Growth ETF 2025-07-31 381,157 9,488 2.55%
Vanguard Institutional Index I 2025-07-31 264,240 -3,026 -1.13%
iShares Russell Mid-Cap Growth ETF 2025-07-31 249,859 522 0.21%
Vanguard Dividend Appreciation ETF 2025-07-31 234,882 454 0.19%
State St S&P 500® Indx SL Cl III 2025-07-31 233,691 445 0.19%
iShares MSCI USA Quality Factor ETF 2025-07-31 224,334 -234 -0.10%
The Industrial Select Sector SPDR® ETF 2025-07-31 217,286 648 0.30%
ClearBridge Large Cap Growth A 2025-07-31 217,074 -1,400 -0.64%
ClearBridge Large Cap Growth 2025-07-31 217,074 0 0.00%
MFS Large Cap Value Equity 2025-06-30 202,388 -6,910 -3.30%

DataOwnerCodeAmountPriceA/DSEC
2025-05-23 Krantz Nancy L Berardinelli S 280 1,075.20 D link
2025-05-06 Laurie R Thomson S 761 1,042.86 D link
2025-04-15 Ro Khanna S 1,000.13 D
2025-04-09 Ro Khanna S 964.83 D
2025-04-07 Julie Johnson S 923.53 D
2025-04-02 Deidra C Merriwether S 1,164 997.12 D link
2025-02-25 Robert Bresnahan, Jr. S 1,003.71 D
2025-01-17 Shelley Moore Capito S 1,113.05 D
2024-12-12 Josh Gottheimer S 1,149.01 D
2024-11-13 Laurie R Thomson S 125 1,206.03 D link
2024-11-05 Paige K Robbins S 9,577 1,117.84 D link
2024-11-01 Deidra C Merriwether S 704 1,105.59 D link
2024-09-30 Donald G Macpherson S 12,992 1,037.68 D link
2024-09-20 Shelley Moore Capito S 1,032.22 D
2024-09-16 Donald G Macpherson S 27,502 1,000.82 D link

Total ESG15.04
Environment0.89
Social7.8
Governance7.85
Controversy1
Attività / Coinvolgimento
  • adult: No
  • alcoholic: No
  • animalTesting: No
  • catholic: No
  • controversialWeapons: No
  • smallArms: No
  • furLeather: No
  • gambling: No
  • gmo: No
  • militaryContract: No
  • nuclear: No
  • pesticides: No
  • palmOil: No
  • coal: No
  • tobacco: No

Strategie — NAV & Numero Trades
Strategy (Params) Trades Total Profit Profit Factor Sharpe Max DD WinRate % AvgWin AvgLoss NAV
GWW.NYSE.summaryRealTrading_105_0.1_107 24 1,849.50 17.89 1.04 99.50 0.00 108.83 -18.25 11,849.50 Vai
GWW.NYSE.summaryRealTrading_105_0.1_17 44 1,744.50 5.40 0.74 194.00 0.00 57.86 -56.64 11,744.50 Vai
GWW.NYSE.summaryRealTrading_105_0.1_27 44 2,184.50 6.05 0.83 117.00 0.00 74.79 -48.11 12,184.50 Vai
GWW.NYSE.summaryRealTrading_105_0.1_37 39 2,082.00 6.00 0.67 124.00 0.00 78.08 -59.50 12,082.00 Vai
GWW.NYSE.summaryRealTrading_105_0.1_47 39 2,692.00 9.12 0.89 99.50 0.00 94.48 -47.36 12,692.00 Vai
GWW.NYSE.summaryRealTrading_105_0.1_57 38 2,134.00 5.73 0.76 208.50 0.00 86.17 -56.38 12,134.00 Vai
GWW.NYSE.summaryRealTrading_105_0.1_67 38 1,444.00 2.16 0.38 507.00 0.00 92.83 -138.67 11,444.00 Vai
GWW.NYSE.summaryRealTrading_105_0.1_7 44 1,689.50 4.68 0.69 204.00 0.00 59.67 -57.31 11,689.50 Vai
GWW.NYSE.summaryRealTrading_105_0.1_77 37 2,318.50 5.24 0.66 522.00 0.00 81.86 -273.25 12,318.50 Vai
GWW.NYSE.summaryRealTrading_105_0.1_87 34 2,217.00 4.57 0.62 557.00 0.00 94.58 -155.13 12,217.00 Vai
GWW.NYSE.summaryRealTrading_105_0.1_97 26 2,163.00 3.90 0.54 732.00 0.00 121.23 -373.25 12,163.00 Vai
GWW.NYSE.summaryRealTrading_105_0.2_107 27 2,361.00 3.54 0.49 907.00 0.00 173.26 -116.38 12,361.00 Vai
GWW.NYSE.summaryRealTrading_105_0.2_17 54 2,059.50 2.23 0.28 622.00 0.00 98.33 -104.81 12,059.50 Vai
GWW.NYSE.summaryRealTrading_105_0.2_27 54 3,279.50 2.70 0.42 627.00 0.00 126.96 -148.15 13,279.50 Vai
GWW.NYSE.summaryRealTrading_105_0.2_37 49 2,929.50 2.62 0.43 626.00 0.00 127.93 -150.33 12,929.50 Vai
GWW.NYSE.summaryRealTrading_105_0.2_47 46 3,285.50 2.74 0.38 377.00 0.00 152.19 -157.42 13,285.50 Vai
GWW.NYSE.summaryRealTrading_105_0.2_57 46 1,930.50 1.75 0.33 537.00 0.00 140.34 -182.89 11,930.50 Vai
GWW.NYSE.summaryRealTrading_105_0.2_67 46 2,090.50 1.67 0.30 827.00 0.00 148.36 -282.00 12,090.50 Vai
GWW.NYSE.summaryRealTrading_105_0.2_7 54 734.50 1.55 0.12 388.00 0.00 67.03 -58.41 10,734.50 Vai
GWW.NYSE.summaryRealTrading_105_0.2_77 45 2,817.50 2.02 0.42 999.50 0.00 159.43 -276.25 12,817.50 Vai
GWW.NYSE.summaryRealTrading_105_0.2_87 43 3,599.00 2.34 0.52 1,234.50 0.00 174.39 -382.71 13,599.00 Vai
GWW.NYSE.summaryRealTrading_105_0.2_97 30 2,512.50 2.31 0.48 1,743.00 0.00 164.20 -640.33 12,512.50 Vai
GWW.NYSE.summaryRealTrading_105_0.3_107 34 4,444.50 3.75 0.59 712.00 0.00 242.50 -179.78 14,444.50 Vai
GWW.NYSE.summaryRealTrading_105_0.3_17 71 1,415.50 1.44 0.10 746.00 0.00 101.21 -129.60 11,415.50 Vai
GWW.NYSE.summaryRealTrading_105_0.3_27 71 2,248.00 1.54 0.13 648.50 0.00 138.60 -165.10 12,248.00 Vai
GWW.NYSE.summaryRealTrading_105_0.3_37 66 4,147.00 2.24 0.26 648.50 0.00 149.68 -208.56 14,147.00 Vai
GWW.NYSE.summaryRealTrading_105_0.3_47 62 2,531.50 1.53 0.12 634.00 0.00 177.77 -226.52 12,531.50 Vai
GWW.NYSE.summaryRealTrading_105_0.3_57 62 3,221.00 1.63 0.18 844.50 0.00 193.12 -267.53 13,221.00 Vai
GWW.NYSE.summaryRealTrading_105_0.3_67 62 3,548.50 1.59 0.18 952.00 0.00 217.49 -334.50 13,548.50 Vai
GWW.NYSE.summaryRealTrading_105_0.3_7 71 -24.50 0.99 0.00 731.50 0.00 53.55 -74.00 9,975.50 Vai
GWW.NYSE.summaryRealTrading_105_0.3_77 62 3,371.50 1.57 0.23 1,217.00 0.00 226.78 -282.21 13,371.50 Vai
GWW.NYSE.summaryRealTrading_105_0.3_87 60 4,270.00 1.74 0.29 1,309.50 0.00 222.50 -382.83 14,270.00 Vai
GWW.NYSE.summaryRealTrading_105_0.3_97 40 4,832.50 2.66 0.45 1,878.00 0.00 234.89 -417.00 14,832.50 Vai
GWW.NYSE.summaryRealTrading_105_0.4_107 36 3,760.50 1.86 0.41 2,129.00 0.00 326.10 -399.27 13,760.50 Vai
GWW.NYSE.summaryRealTrading_105_0.4_17 78 586.50 1.10 0.03 2,358.00 0.00 135.12 -175.91 10,586.50 Vai
GWW.NYSE.summaryRealTrading_105_0.4_27 78 1,390.50 1.19 0.04 2,502.50 0.00 192.82 -233.72 11,390.50 Vai
GWW.NYSE.summaryRealTrading_105_0.4_37 73 2,901.50 1.42 0.13 1,214.00 0.00 203.00 -273.70 12,901.50 Vai
GWW.NYSE.summaryRealTrading_105_0.4_47 69 1,334.50 1.16 0.04 1,578.00 0.00 211.28 -340.54 11,334.50 Vai
GWW.NYSE.summaryRealTrading_105_0.4_57 69 2,842.00 1.38 0.12 1,474.00 0.00 229.56 -312.00 12,842.00 Vai
GWW.NYSE.summaryRealTrading_105_0.4_67 69 4,022.00 1.47 0.14 1,439.00 0.00 260.81 -404.62 14,022.00 Vai
GWW.NYSE.summaryRealTrading_105_0.4_7 78 -893.50 0.75 0.00 1,496.50 0.00 68.19 -91.10 9,106.50 Vai
GWW.NYSE.summaryRealTrading_105_0.4_77 69 3,848.50 1.44 0.20 1,414.50 0.00 275.64 -383.96 13,848.50 Vai
GWW.NYSE.summaryRealTrading_105_0.4_87 68 5,342.50 1.69 0.29 976.00 0.00 266.64 -406.47 15,342.50 Vai
GWW.NYSE.summaryRealTrading_105_0.4_97 46 5,158.00 2.11 0.37 1,673.00 0.00 264.89 -515.89 15,158.00 Vai
GWW.NYSE.summaryRealTrading_105_0.5_107 36 6,428.00 2.36 0.52 2,121.50 0.00 445.90 -429.05 16,428.00 Vai
GWW.NYSE.summaryRealTrading_105_0.5_17 78 1,371.50 1.22 0.12 2,400.50 0.00 178.54 -170.19 11,371.50 Vai
GWW.NYSE.summaryRealTrading_105_0.5_27 77 1,555.00 1.19 0.09 2,655.00 0.00 230.18 -231.79 11,555.00 Vai
GWW.NYSE.summaryRealTrading_105_0.5_37 73 3,734.00 1.47 0.19 1,327.50 0.00 236.72 -327.73 13,734.00 Vai
GWW.NYSE.summaryRealTrading_105_0.5_47 69 2,362.00 1.26 0.12 1,696.50 0.00 282.76 -329.68 12,362.00 Vai
GWW.NYSE.summaryRealTrading_105_0.5_57 69 3,507.00 1.39 0.18 1,339.00 0.00 318.00 -296.50 13,507.00 Vai
GWW.NYSE.summaryRealTrading_105_0.5_67 69 5,924.50 1.62 0.23 1,184.00 0.00 335.72 -413.85 15,924.50 Vai
GWW.NYSE.summaryRealTrading_105_0.5_7 78 -1,146.00 0.71 0.00 1,412.00 0.00 79.50 -91.36 8,854.00 Vai
GWW.NYSE.summaryRealTrading_105_0.5_77 69 6,449.50 1.66 0.28 1,441.50 0.00 377.36 -376.04 16,449.50 Vai
GWW.NYSE.summaryRealTrading_105_0.5_87 68 7,153.00 1.77 0.28 1,075.00 0.00 366.31 -405.70 17,153.00 Vai
GWW.NYSE.summaryRealTrading_105_0.5_97 45 7,042.50 2.35 0.38 948.00 0.00 395.50 -372.71 17,042.50 Vai
GWW.NYSE.summaryRealTrading_112_0.1_107 23 1,559.00 4.39 0.46 262.00 0.00 106.29 -115.13 11,559.00 Vai
GWW.NYSE.summaryRealTrading_112_0.1_117 23 2,191.50 47.63 1.16 37.00 0.00 131.68 -7.83 12,191.50 Vai
GWW.NYSE.summaryRealTrading_112_0.1_17 38 1,574.00 7.84 0.83 119.50 0.00 54.67 -46.00 11,574.00 Vai
GWW.NYSE.summaryRealTrading_112_0.1_27 38 1,856.50 4.18 0.50 429.50 0.00 78.73 -83.43 11,856.50 Vai
GWW.NYSE.summaryRealTrading_112_0.1_37 33 1,254.00 2.75 0.50 269.50 0.00 73.00 -119.50 11,254.00 Vai
GWW.NYSE.summaryRealTrading_112_0.1_47 33 1,726.50 6.01 0.88 133.50 0.00 76.70 -57.42 11,726.50 Vai
GWW.NYSE.summaryRealTrading_112_0.1_57 33 1,694.00 6.71 0.90 101.50 0.00 76.56 -42.36 11,694.00 Vai
GWW.NYSE.summaryRealTrading_112_0.1_67 33 1,836.50 3.51 0.67 373.00 0.00 88.52 -182.63 11,836.50 Vai
GWW.NYSE.summaryRealTrading_112_0.1_7 38 811.50 4.20 0.62 181.50 0.00 35.50 -31.69 10,811.50 Vai
GWW.NYSE.summaryRealTrading_112_0.1_77 32 2,483.50 8.85 0.99 254.50 0.00 93.33 -158.25 12,483.50 Vai
GWW.NYSE.summaryRealTrading_112_0.1_87 31 1,725.50 3.23 0.52 469.50 0.00 100.00 -129.08 11,725.50 Vai
GWW.NYSE.summaryRealTrading_112_0.1_97 24 1,762.00 4.04 0.52 579.50 0.00 101.80 -579.50 11,762.00 Vai
GWW.NYSE.summaryRealTrading_112_0.2_107 28 3,106.50 3.77 0.55 442.00 0.00 176.23 -280.75 13,106.50 Vai
GWW.NYSE.summaryRealTrading_112_0.2_117 28 2,181.50 2.38 0.24 847.00 0.00 198.00 -175.61 12,181.50 Vai
GWW.NYSE.summaryRealTrading_112_0.2_17 56 2,690.50 3.82 0.46 287.00 0.00 82.83 -79.50 12,690.50 Vai
GWW.NYSE.summaryRealTrading_112_0.2_27 56 2,258.00 2.18 0.25 627.00 0.00 101.66 -127.33 12,258.00 Vai
GWW.NYSE.summaryRealTrading_112_0.2_37 49 2,397.00 2.31 0.40 502.00 0.00 127.92 -114.03 12,397.00 Vai
GWW.NYSE.summaryRealTrading_112_0.2_47 47 2,106.00 2.04 0.24 487.00 0.00 133.08 -126.22 12,106.00 Vai
GWW.NYSE.summaryRealTrading_112_0.2_57 47 3,166.00 2.96 0.33 487.00 0.00 144.89 -115.39 13,166.00 Vai
GWW.NYSE.summaryRealTrading_112_0.2_67 47 2,578.50 1.90 0.21 634.00 0.00 164.97 -204.68 12,578.50 Vai
GWW.NYSE.summaryRealTrading_112_0.2_7 56 1,583.00 2.82 0.25 237.00 0.00 66.24 -45.68 11,583.00 Vai
GWW.NYSE.summaryRealTrading_112_0.2_77 47 1,711.00 1.49 0.12 571.00 0.00 153.37 -269.50 11,711.00 Vai
GWW.NYSE.summaryRealTrading_112_0.2_87 44 1,962.00 1.53 0.18 1,087.00 0.00 165.79 -367.50 11,962.00 Vai
GWW.NYSE.summaryRealTrading_112_0.2_97 33 3,809.00 4.64 0.74 459.50 0.00 173.45 -209.50 13,809.00 Vai
GWW.NYSE.summaryRealTrading_112_0.3_107 33 4,961.50 4.43 0.78 657.00 0.00 220.93 -361.38 14,961.50 Vai
GWW.NYSE.summaryRealTrading_112_0.3_117 33 1,154.00 1.35 0.01 1,466.00 0.00 279.88 -195.53 11,154.00 Vai
GWW.NYSE.summaryRealTrading_112_0.3_17 69 3,057.00 3.20 0.41 460.50 0.00 85.45 -81.56 13,057.00 Vai
GWW.NYSE.summaryRealTrading_112_0.3_27 69 3,039.50 2.09 0.32 878.50 0.00 116.70 -147.13 13,039.50 Vai
GWW.NYSE.summaryRealTrading_112_0.3_37 64 3,399.50 1.91 0.32 729.00 0.00 151.46 -218.76 13,399.50 Vai
GWW.NYSE.summaryRealTrading_112_0.3_47 60 2,973.50 1.74 0.27 816.50 0.00 159.44 -252.63 12,973.50 Vai
GWW.NYSE.summaryRealTrading_112_0.3_57 60 2,832.00 1.62 0.20 889.00 0.00 184.61 -227.63 12,832.00 Vai
GWW.NYSE.summaryRealTrading_112_0.3_67 60 4,407.50 1.99 0.30 959.00 0.00 188.69 -343.15 14,407.50 Vai
GWW.NYSE.summaryRealTrading_112_0.3_7 69 1,117.00 1.75 0.15 261.00 0.00 62.05 -55.15 11,117.00 Vai
GWW.NYSE.summaryRealTrading_112_0.3_77 60 4,230.00 1.85 0.29 919.00 0.00 209.82 -312.63 14,230.00 Vai
GWW.NYSE.summaryRealTrading_112_0.3_87 57 5,398.50 2.23 0.41 814.50 0.00 203.68 -486.44 15,398.50 Vai
GWW.NYSE.summaryRealTrading_112_0.3_97 41 5,110.50 3.13 0.50 1,243.50 0.00 208.63 -480.00 15,110.50 Vai
GWW.NYSE.summaryRealTrading_112_0.4_107 36 4,925.00 2.37 0.41 747.00 0.00 303.96 -448.25 14,925.00 Vai
GWW.NYSE.summaryRealTrading_112_0.4_117 36 1,790.50 1.38 0.00 1,895.50 0.00 379.47 -245.29 11,790.50 Vai
GWW.NYSE.summaryRealTrading_112_0.4_17 77 1,806.00 1.67 0.20 1,166.50 0.00 95.39 -89.25 11,806.00 Vai
GWW.NYSE.summaryRealTrading_112_0.4_27 77 1,706.00 1.32 0.13 2,173.50 0.00 149.97 -178.08 11,706.00 Vai
GWW.NYSE.summaryRealTrading_112_0.4_37 72 2,384.00 1.39 0.17 2,175.00 0.00 178.38 -257.42 12,384.00 Vai
GWW.NYSE.summaryRealTrading_112_0.4_47 68 3,278.00 1.55 0.22 898.50 0.00 201.89 -273.14 13,278.00 Vai
GWW.NYSE.summaryRealTrading_112_0.4_57 68 3,539.50 1.55 0.19 1,049.00 0.00 227.10 -268.88 13,539.50 Vai
GWW.NYSE.summaryRealTrading_112_0.4_67 68 4,816.50 1.73 0.24 1,064.00 0.00 254.44 -288.41 14,816.50 Vai
GWW.NYSE.summaryRealTrading_112_0.4_7 77 118.50 1.05 0.01 542.00 0.00 54.65 -69.27 10,118.50 Vai
GWW.NYSE.summaryRealTrading_112_0.4_77 68 5,581.50 1.76 0.26 949.00 0.00 274.33 -348.19 15,581.50 Vai
GWW.NYSE.summaryRealTrading_112_0.4_87 65 7,045.00 2.10 0.40 1,118.00 0.00 263.69 -457.36 17,045.00 Vai
GWW.NYSE.summaryRealTrading_112_0.4_97 46 4,383.00 1.86 0.38 1,671.00 0.00 287.62 -392.96 14,383.00 Vai
GWW.NYSE.summaryRealTrading_112_0.5_107 36 6,080.00 2.32 0.37 782.00 0.00 427.18 -418.14 16,080.00 Vai
GWW.NYSE.summaryRealTrading_112_0.5_117 36 478.00 1.07 0.00 3,957.00 0.00 469.56 -351.75 10,478.00 Vai
GWW.NYSE.summaryRealTrading_112_0.5_17 75 2,350.00 1.85 0.24 1,036.00 0.00 118.76 -86.14 12,350.00 Vai
GWW.NYSE.summaryRealTrading_112_0.5_27 75 2,675.00 1.50 0.21 2,388.50 0.00 177.72 -177.42 12,675.00 Vai
GWW.NYSE.summaryRealTrading_112_0.5_37 70 4,003.00 1.58 0.25 2,325.00 0.00 254.17 -256.54 14,003.00 Vai
GWW.NYSE.summaryRealTrading_112_0.5_47 67 4,831.00 1.73 0.28 930.00 0.00 271.87 -263.50 14,831.00 Vai
GWW.NYSE.summaryRealTrading_112_0.5_57 67 4,663.50 1.59 0.21 1,029.50 0.00 322.10 -282.09 14,663.50 Vai
GWW.NYSE.summaryRealTrading_112_0.5_67 67 7,121.00 1.94 0.29 1,166.50 0.00 359.10 -292.38 17,121.00 Vai
GWW.NYSE.summaryRealTrading_112_0.5_7 75 350.00 1.14 0.04 428.00 0.00 73.83 -70.26 10,350.00 Vai
GWW.NYSE.summaryRealTrading_112_0.5_77 67 8,153.50 1.97 0.30 1,204.00 0.00 368.00 -382.11 18,153.50 Vai
GWW.NYSE.summaryRealTrading_112_0.5_87 64 10,554.50 2.55 0.45 1,110.50 0.00 377.51 -378.39 20,554.50 Vai
GWW.NYSE.summaryRealTrading_112_0.5_97 45 6,185.00 2.08 0.41 1,126.00 0.00 426.30 -338.32 16,185.00 Vai
GWW.NYSE.summaryRealTrading_119_0.1_107 24 1,057.00 1.99 0.06 852.00 0.00 106.25 -267.00 11,057.00 Vai
GWW.NYSE.summaryRealTrading_119_0.1_117 24 1,661.50 2.84 0.13 902.00 0.00 111.46 -902.00 11,661.50 Vai
GWW.NYSE.summaryRealTrading_119_0.1_127 23 1,434.00 2.63 0.07 872.00 0.00 128.56 -176.00 11,434.00 Vai
GWW.NYSE.summaryRealTrading_119_0.1_17 43 1,724.00 6.56 0.61 116.50 0.00 61.64 -31.00 11,724.00 Vai
GWW.NYSE.summaryRealTrading_119_0.1_27 43 1,306.50 2.39 0.39 404.00 0.00 68.00 -93.75 11,306.50 Vai
GWW.NYSE.summaryRealTrading_119_0.1_37 40 962.50 1.58 0.09 677.00 0.00 82.22 -208.56 10,962.50 Vai
GWW.NYSE.summaryRealTrading_119_0.1_47 40 2,015.00 3.23 0.23 572.00 0.00 94.21 -100.61 12,015.00 Vai
GWW.NYSE.summaryRealTrading_119_0.1_57 39 1,754.50 2.61 0.12 832.00 0.00 83.66 -218.00 11,754.50 Vai
GWW.NYSE.summaryRealTrading_119_0.1_67 39 1,674.50 2.32 0.09 852.00 0.00 91.98 -181.29 11,674.50 Vai
GWW.NYSE.summaryRealTrading_119_0.1_7 43 1,666.50 9.25 0.51 81.50 0.00 58.39 -18.36 11,666.50 Vai
GWW.NYSE.summaryRealTrading_119_0.1_77 39 1,112.00 1.64 0.06 922.00 0.00 89.25 -249.14 11,112.00 Vai
GWW.NYSE.summaryRealTrading_119_0.1_87 37 1,133.50 1.59 0.08 772.00 0.00 104.90 -238.56 11,133.50 Vai
GWW.NYSE.summaryRealTrading_119_0.1_97 26 635.50 1.44 0.03 912.50 0.00 94.59 -361.38 10,635.50 Vai
GWW.NYSE.summaryRealTrading_119_0.2_107 29 3,119.50 3.16 0.65 792.00 0.00 175.60 -482.00 13,119.50 Vai
GWW.NYSE.summaryRealTrading_119_0.2_117 29 2,674.50 2.65 0.47 652.00 0.00 171.70 -404.50 12,674.50 Vai
GWW.NYSE.summaryRealTrading_119_0.2_127 29 2,782.00 4.90 0.56 694.50 0.00 183.92 -71.25 12,782.00 Vai
GWW.NYSE.summaryRealTrading_119_0.2_17 60 2,375.00 3.99 0.42 299.00 0.00 68.92 -56.82 12,375.00 Vai
GWW.NYSE.summaryRealTrading_119_0.2_27 60 3,257.50 4.16 0.54 423.00 0.00 91.24 -79.31 13,257.50 Vai
GWW.NYSE.summaryRealTrading_119_0.2_37 54 2,447.00 2.44 0.29 587.00 0.00 101.11 -130.65 12,447.00 Vai
GWW.NYSE.summaryRealTrading_119_0.2_47 51 2,495.50 2.35 0.37 427.00 0.00 114.18 -141.81 12,495.50 Vai
GWW.NYSE.summaryRealTrading_119_0.2_57 51 2,778.00 2.38 0.31 442.00 0.00 129.62 -144.14 12,778.00 Vai
GWW.NYSE.summaryRealTrading_119_0.2_67 51 3,813.00 3.34 0.45 452.00 0.00 132.82 -163.25 13,813.00 Vai
GWW.NYSE.summaryRealTrading_119_0.2_7 60 1,030.00 2.08 0.31 230.00 0.00 53.61 -41.46 11,030.00 Vai
GWW.NYSE.summaryRealTrading_119_0.2_77 51 3,495.50 2.44 0.44 954.00 0.00 137.83 -303.88 13,495.50 Vai
GWW.NYSE.summaryRealTrading_119_0.2_87 51 4,028.00 2.56 0.49 954.00 0.00 153.76 -322.94 14,028.00 Vai
GWW.NYSE.summaryRealTrading_119_0.2_97 34 3,404.50 4.13 0.86 726.00 0.00 144.85 -362.00 13,404.50 Vai
GWW.NYSE.summaryRealTrading_119_0.3_107 35 2,495.50 1.62 0.21 1,088.00 0.00 242.65 -507.00 12,495.50 Vai
GWW.NYSE.summaryRealTrading_119_0.3_117 35 1,888.00 1.45 0.13 988.00 0.00 224.78 -522.63 11,888.00 Vai
GWW.NYSE.summaryRealTrading_119_0.3_127 35 474.00 1.12 0.00 1,484.50 0.00 264.18 -223.17 10,474.00 Vai
GWW.NYSE.summaryRealTrading_119_0.3_17 74 890.00 1.37 0.15 375.00 0.00 71.53 -85.73 10,890.00 Vai
GWW.NYSE.summaryRealTrading_119_0.3_27 74 2,442.50 2.20 0.37 627.00 0.00 86.18 -92.68 12,442.50 Vai
GWW.NYSE.summaryRealTrading_119_0.3_37 69 2,793.00 1.79 0.23 1,033.00 0.00 131.41 -167.36 12,793.00 Vai
GWW.NYSE.summaryRealTrading_119_0.3_47 65 2,390.50 1.56 0.22 829.00 0.00 140.94 -235.19 12,390.50 Vai
GWW.NYSE.summaryRealTrading_119_0.3_57 65 2,738.00 1.58 0.16 874.00 0.00 162.52 -249.37 12,738.00 Vai
GWW.NYSE.summaryRealTrading_119_0.3_67 65 4,200.50 1.92 0.23 1,109.00 0.00 186.31 -253.11 14,200.50 Vai
GWW.NYSE.summaryRealTrading_119_0.3_7 74 237.50 1.13 0.10 634.00 0.00 48.85 -53.50 10,237.50 Vai
GWW.NYSE.summaryRealTrading_119_0.3_77 65 3,863.00 1.72 0.22 1,304.00 0.00 192.44 -316.12 13,863.00 Vai
