Lululemon Athletica Inc. (LULU.NASDAQ)

Consumer Cyclical · Apparel Retail · USA · ISIN: US5500211090 · CIK: 0001397187 · Employees: 39000
Mkt Cap: 31,489.9 mln
Target: 345.09

Info generale
CodeLULU
ExchangeNASDAQ
NameLululemon Athletica Inc.
SectorConsumer Cyclical
IndustryApparel Retail
Target Price345.09
Market Cap (Mln) 31,489.9
IPO2007-07-27
Descrizionelululemon athletica inc., together with its subsidiaries, designs, distributes, and retails technical athletic apparel, footwear, and accessories for women and men under the lululemon brand in the United States, Canada, Mexico, China Mainland, Hong Kong, Taiwan, Macau, and internationally. The company offers pants, shorts, tops, and jackets for athletic activities, such as yoga, running, training, and other activities. It also provides fitness-inspired accessories. The company sells its products through company-operated stores; seasonal stores, pop-ups, university campus retailers, and yoga and fitness studios; outlets; Like New, a re-commerce program; and its e-commerce website. lululemon athletica inc. was founded in 1998 and is based in Vancouver, Canada.
P/E
14.12
EV/EBITDA
8.49
Dividend Yield
-
Forward Div. Rate
0.00
KPI da JSON fundamentals locale.

Valuation
EnterpriseValue25,261,270,829.0000
EnterpriseValueEbitda8.4856
EnterpriseValueRevenue2.3499
ForwardPE14.0647
PriceBookMRQ5.7998
PriceSalesTTM2.3144
TrailingPE14.1218
Technicals
200DayMA306.1569
50DayMA219.3374
52WeekHigh423.3200
52WeekLow185.9500
Beta1.1670
SharesShort5,977,964.0000
SharesShortPriorMonth4,701,429.0000
ShortPercent0.0681
ShortRatio1.9200
Shares Stats
PercentInsiders9.020999999999999
PercentInstitutions88.01
SharesFloat110275737
SharesOutstanding114729000
SharesShort
SharesShortPriorMonth
ShortPercentFloat0.0681
ShortPercentOutstanding
ShortRatio

Forward Dividend Rate0
Forward Dividend Yield0.00%
Payout Ratio0.00%
Ex-Dividend Date
Dividend Date
Last Split2:1 2011-07-12
Numero dividendi per anno

Rating3.8333
Target Price280.683
StrongBuyBuyHoldSellStrongSell
16 3 14 1 2

Istituzionali
NomeDataSharesΔΔ%
FMR Inc 2025-03-31 14,521,882 5,110,541 54.30%
Vanguard Group Inc 2025-06-30 13,261,002 -5,927 -0.04%
BlackRock Inc 2025-03-31 9,626,428 316,596 3.40%
State Street Corp 2025-03-31 4,798,007 -59,795 -1.23%
AllianceBernstein L.P. 2025-03-31 4,792,294 394,706 8.98%
Geode Capital Management, LLC 2025-03-31 2,547,325 62,036 2.50%
Morgan Stanley - Brokerage Accounts 2025-03-31 2,037,444 -245,509 -10.75%
Flossbach von Storch AG 2025-06-30 1,640,217 238,332 17.00%
Amvescap Plc. 2025-03-31 1,387,609 93,530 7.23%
Mawer Investment Management Ltd 2025-06-30 1,359,440 36,664 2.77%
Diamond Hill Capital Management Inc 2025-06-30 1,206,003 77,396 6.86%
American Century Companies Inc 2025-06-30 1,203,680 -97,337 -7.48%
Northern Trust Corp 2025-03-31 1,121,955 -21,775 -1.90%
T. Rowe Price Investment Management,Inc. 2025-06-30 1,102,855 332,519 43.17%
UBS Asset Mgmt Americas Inc 2025-06-30 1,060,767 131,237 14.12%
Franklin Resources Inc 2025-06-30 1,055,574 98,439 10.28%
Arrowstreet Capital Limited Partnership 2025-03-31 1,021,268 481,827 89.32%
Dimensional Fund Advisors, Inc. 2025-06-30 991,730 218,999 28.34%
NORGES BANK 2025-06-30 914,823 542,879 145.96%
Bank of New York Mellon Corp 2025-03-31 896,242 -68,991 -7.15%
Fondi
NomeDataSharesΔΔ%
Vanguard Total Stock Mkt Idx Inv 2025-07-31 3,434,615 -80,060 -2.28%
Fidelity Growth Compy Commingled Pl S 2025-06-30 2,825,831 -970,569 -25.57%
Vanguard 500 Index Investor 2025-07-31 2,736,959 -400,891 -12.78%
Fidelity Blue Chip Growth 2025-06-30 2,609,361 71,204 2.81%
Vanguard Mid Cap Index Institutional 2025-07-31 2,437,855 26,258 1.09%
Invesco QQQ Trust 2025-07-31 2,360,298 -1,480 -0.06%
Fidelity Growth Company Fund 2025-06-30 2,134,645 -749,800 -25.99%
AllianceBernstein US L/C Growth Eqty MF 2025-06-30 1,449,507 0 0.00%
Fidelity 500 Index 2025-06-30 1,400,592 -12,941 -0.92%
iShares MSCI USA Quality Factor ETF 2025-07-31 1,393,901 -1,458 -0.10%
SPDR® S&P 500® ETF 2025-07-31 1,355,336 5,785 0.43%
iShares Core S&P 500 ETF 2025-07-31 1,320,131 5,980 0.46%
Vanguard Growth Index Investor 2025-07-31 1,298,359 5,498 0.43%
FvS SICAV Multiple Opportunities F 2025-04-30 1,040,000 90,000 9.47%
Vanguard Mid-Cap Growth ETF 2025-07-31 912,718 22,721 2.55%
Vanguard Institutional Index I 2025-07-31 667,573 -7,807 -1.16%
Diamond Hill Large Cap Equity 2025-07-31 663,867 -212,929 -24.28%
AB Large Cap Growth A 2025-06-30 661,926 -309,820 -31.88%
American Century Ultra® Inv 2025-06-30 637,000 -112,000 -14.95%
American Century US Premier Lg Cp Gr 2025-06-30 637,000 -112,000 -14.95%

DataOwnerCodeAmountPriceA/DSEC
2025-07-25 Ro Khanna S 219.43 D
2025-07-22 Lisa C. McClain S 223.93 D
2025-07-16 Lisa C. McClain P 226.11 A
2025-07-01 Ro Khanna S 245.12 D
2025-06-27 Calvin Mcdonald S 27,049 235.69 D link
2025-06-23 Ro Khanna S 225.56 D
2025-06-17 Marjorie Taylor Greene S 235.20 D
2025-05-12 Jefferson Shreve S 304.20 D
2025-04-17 Jefferson Shreve S 251.08 D
2025-04-08 Robert Bresnahan, Jr. S 247.61 D
2025-04-08 Marjorie Taylor Greene P 247.61 A
2025-04-07 Jefferson Shreve P 265.00 A
2025-04-04 Marjorie Taylor Greene P 263.70 A
2025-02-25 Robert Bresnahan, Jr. P 366.72 A
2025-01-13 Robert Bresnahan, Jr. S 398.86 D
2024-12-26 Nicole Neuburger S 2,022 387.11 D link
2024-12-09 Celeste Burgoyne S 24,870 405.54 D link
2024-09-26 Nicole Neuburger S 486 269.59 D link
2024-09-03 Calvin Mcdonald P 4,000 260.00 A link

Total ESG18.6
Environment8.12
Social13.91
Governance10.57
Controversy2
Attività / Coinvolgimento
  • adult: No
  • alcoholic: No
  • animalTesting: No
  • catholic: No
  • controversialWeapons: No
  • smallArms: No
  • furLeather: No
  • gambling: No
  • gmo: No
  • militaryContract: No
  • nuclear: No
  • pesticides: No
  • palmOil: No
  • coal: No
  • tobacco: No

Strategie — NAV & Numero Trades
Strategy (Params) Trades Total Profit Profit Factor Sharpe Max DD WinRate % AvgWin AvgLoss NAV
LULU.NASDAQ.summaryRealTrading_105_0.1_107 33 1,019.50 1.60 0.59 1,546.00 0.00 94.12 -427.50 11,019.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.1_17 77 767.50 1.33 0.19 672.00 0.00 61.69 -89.12 10,767.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.1_27 77 1,681.50 1.96 0.30 379.50 0.00 60.38 -92.63 11,681.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.1_37 67 1,511.00 1.77 0.24 524.00 0.00 68.03 -122.41 11,511.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.1_47 58 904.00 1.38 0.21 634.00 0.00 74.58 -169.82 10,904.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.1_57 58 1,041.00 1.41 0.25 598.50 0.00 77.39 -209.92 11,041.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.1_67 57 54.00 1.01 0.14 1,502.00 0.00 89.02 -297.15 10,054.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.1_7 78 190.50 1.12 0.08 342.50 0.00 45.85 -43.25 10,190.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.1_77 57 476.50 1.11 0.15 1,451.50 0.00 100.26 -423.55 10,476.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.1_87 56 1,819.00 1.67 0.25 744.00 0.00 92.32 -386.36 11,819.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.1_97 40 169.00 1.07 0.23 956.50 0.00 87.87 -246.70 10,169.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.2_107 34 3,310.50 2.41 0.49 905.00 0.00 188.65 -587.25 13,310.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.2_17 80 839.00 1.21 0.18 897.00 0.00 95.25 -138.59 10,839.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.2_27 80 881.00 1.22 0.16 919.50 0.00 96.32 -143.98 10,881.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.2_37 68 2,061.50 1.54 0.21 771.00 0.00 115.74 -225.94 12,061.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.2_47 58 422.00 1.08 0.09 1,202.00 0.00 131.77 -292.97 10,422.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.2_57 58 1,177.50 1.22 0.15 932.00 0.00 151.94 -357.07 11,177.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.2_67 58 1,131.00 1.19 0.17 1,398.00 0.00 158.72 -418.04 11,131.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.2_7 81 -495.00 0.84 0.00 800.00 0.00 60.77 -81.79 9,505.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.2_77 57 1,035.00 1.18 0.15 1,187.50 0.00 151.08 -480.29 11,035.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.2_87 56 1,044.50 1.18 0.11 1,163.00 0.00 163.04 -414.50 11,044.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.2_97 41 534.00 1.11 0.12 1,596.00 0.00 175.10 -489.40 10,534.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.3_107 35 454.50 1.07 0.00 3,095.50 0.00 280.13 -758.78 10,454.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.3_17 84 943.00 1.16 0.15 1,265.00 0.00 126.34 -195.98 10,943.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.3_27 84 1,348.00 1.22 0.14 1,102.00 0.00 142.74 -189.83 11,348.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.3_37 71 2,355.50 1.43 0.17 1,328.00 0.00 167.69 -230.25 12,355.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.3_47 61 889.50 1.13 0.10 1,337.00 0.00 197.93 -334.64 10,889.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.3_57 61 1,246.50 1.16 0.11 1,378.00 0.00 223.85 -396.58 11,246.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.3_67 61 1,628.00 1.20 0.14 1,482.00 0.00 242.55 -415.83 11,628.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.3_7 85 -897.00 0.79 0.03 1,236.00 0.00 84.16 -98.81 9,103.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.3_77 61 2,536.00 1.32 0.12 1,552.50 0.00 244.94 -444.25 12,536.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.3_87 60 2,570.00 1.32 0.16 1,191.50 0.00 263.59 -398.68 12,570.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.3_97 44 2,508.50 1.37 0.24 1,696.00 0.00 290.34 -565.21 12,508.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.4_107 35 -848.00 0.92 0.00 4,202.00 0.00 468.73 -681.50 9,152.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.4_17 84 1,817.00 1.25 0.15 1,580.00 0.00 191.48 -204.83 11,817.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.4_27 84 1,594.50 1.20 0.13 1,569.00 0.00 210.80 -213.22 11,594.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.4_37 71 3,505.50 1.43 0.17 1,493.00 0.00 258.27 -312.17 13,505.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.4_47 61 1,975.00 1.22 0.13 1,870.00 0.00 314.91 -347.96 11,975.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.4_57 61 3,008.50 1.31 0.17 1,776.00 0.00 321.24 -468.62 13,008.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.4_67 61 2,863.00 1.27 0.15 1,781.00 0.00 334.48 -500.76 12,863.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.4_7 85 -1,295.00 0.76 0.00 1,587.50 0.00 97.93 -125.77 8,705.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.4_77 61 5,021.50 1.50 0.19 1,478.00 0.00 395.21 -434.63 15,021.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.4_87 60 4,959.00 1.48 0.20 1,385.00 0.00 402.89 -470.50 14,959.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.4_97 44 5,477.50 1.67 0.25 1,519.00 0.00 455.48 -584.79 15,477.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.5_107 34 -1,022.00 0.91 0.00 3,882.50 0.00 619.19 -607.17 8,978.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.5_17 72 1,500.50 1.22 0.12 1,645.50 0.00 206.20 -210.86 11,500.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.5_27 71 1,133.00 1.14 0.04 1,843.00 0.00 250.46 -239.24 11,133.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.5_37 61 3,620.50 1.55 0.18 1,416.50 0.00 299.00 -242.43 13,620.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.5_47 55 3,173.00 1.41 0.14 2,014.50 0.00 329.41 -349.89 13,173.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.5_57 55 3,672.50 1.39 0.13 2,651.50 0.00 374.00 -470.88 13,672.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.5_67 53 4,457.00 1.48 0.16 2,282.50 0.00 390.91 -512.50 14,457.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.5_7 72 784.00 1.20 0.08 927.00 0.00 127.27 -112.14 10,784.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.5_77 52 5,131.00 1.52 0.17 1,778.50 0.00 453.71 -517.97 15,131.00 Vai
LULU.NASDAQ.summaryRealTrading_105_0.5_87 52 4,994.50 1.48 0.17 1,843.00 0.00 467.94 -549.87 14,994.50 Vai
LULU.NASDAQ.summaryRealTrading_105_0.5_97 39 3,160.00 1.33 0.19 2,203.00 0.00 555.11 -600.47 13,160.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_107 34 1,916.50 2.49 0.61 1,116.50 0.00 106.70 -321.13 11,916.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_117 34 565.50 1.29 0.33 1,768.00 0.00 113.66 -161.25 10,565.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_17 80 240.50 1.10 0.12 568.50 0.00 59.84 -76.12 10,240.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_27 79 550.50 1.22 0.24 775.00 0.00 58.22 -97.50 10,550.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_37 66 1,373.50 1.72 0.16 656.00 0.00 65.59 -119.13 11,373.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_47 58 556.00 1.20 0.17 1,278.00 0.00 75.34 -197.07 10,556.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_57 58 1,208.00 1.47 0.24 621.50 0.00 81.67 -212.42 11,208.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_67 58 380.00 1.11 0.19 1,538.50 0.00 88.07 -249.64 10,380.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_7 80 58.50 1.05 0.03 278.00 0.00 29.71 -26.11 10,058.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_77 56 2,140.00 1.74 0.26 892.00 0.00 111.77 -262.68 12,140.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_87 55 115.00 1.03 0.08 1,184.00 0.00 87.81 -340.77 10,115.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.1_97 39 -374.50 0.88 0.00 968.00 0.00 95.15 -358.78 9,625.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_107 35 1,383.00 1.35 0.18 1,372.50 0.00 207.12 -444.67 11,383.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_117 35 614.00 1.18 0.00 1,125.00 0.00 216.47 -218.69 10,614.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_17 84 -23.50 1.00 0.08 1,089.00 0.00 103.04 -131.53 9,976.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_27 83 987.00 1.21 0.16 793.50 0.00 100.81 -179.17 10,987.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_37 70 1,239.50 1.24 0.15 1,534.50 0.00 121.38 -281.81 11,239.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_47 60 1,085.50 1.21 0.09 1,190.50 0.00 136.84 -338.17 11,085.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_57 60 1,823.50 1.36 0.12 1,018.00 0.00 162.58 -278.06 11,823.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_67 60 710.00 1.11 0.11 2,027.00 0.00 159.47 -431.07 10,710.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_7 84 -284.00 0.88 0.00 604.00 0.00 51.84 -56.03 9,716.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_77 60 1,296.00 1.21 0.09 1,421.50 0.00 163.52 -444.71 11,296.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_87 59 2,622.00 1.50 0.14 1,186.00 0.00 167.94 -439.25 12,622.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.2_97 43 -1,073.00 0.84 0.05 2,050.00 0.00 184.71 -566.58 8,927.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_107 35 800.50 1.12 0.05 2,933.50 0.00 299.62 -669.00 10,800.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_117 35 -732.00 0.89 0.00 4,565.00 0.00 318.29 -423.72 9,268.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_17 85 -1,099.00 0.84 0.03 2,257.00 0.00 126.04 -184.82 8,901.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_27 84 1,291.50 1.19 0.15 1,544.00 0.00 153.20 -208.59 11,291.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_37 71 1,802.50 1.27 0.15 1,563.00 0.00 173.23 -303.91 11,802.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_47 61 870.00 1.12 0.12 1,594.50 0.00 195.77 -386.97 10,870.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_57 61 1,734.00 1.24 0.12 1,604.00 0.00 220.94 -366.23 11,734.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_67 61 2,528.50 1.31 0.17 1,616.00 0.00 247.03 -449.67 12,528.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_7 85 -393.50 0.87 0.00 994.50 0.00 64.94 -66.47 9,606.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_77 61 3,160.50 1.41 0.18 1,621.00 0.00 242.73 -485.16 13,160.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_87 60 4,828.00 1.79 0.25 1,337.50 0.00 253.92 -358.26 14,828.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.3_97 43 197.00 1.03 0.12 1,725.50 0.00 247.16 -497.89 10,197.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_107 35 1,788.50 1.23 0.05 2,908.00 0.00 417.65 -651.46 11,788.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_117 35 -4,558.50 0.62 0.00 8,100.00 0.00 459.97 -627.26 5,441.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_17 85 -1,902.00 0.80 0.04 3,046.00 0.00 170.17 -249.49 8,098.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_27 84 1,183.50 1.14 0.16 2,151.00 0.00 192.23 -235.31 11,183.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_37 70 2,538.50 1.31 0.16 1,998.00 0.00 235.57 -322.48 12,538.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_47 61 2,990.50 1.37 0.18 2,101.00 0.00 262.85 -423.63 12,990.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_57 61 1,855.50 1.18 0.10 2,595.00 0.00 307.33 -460.48 11,855.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_67 61 2,898.00 1.27 0.14 2,252.00 0.00 313.55 -588.03 12,898.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_7 85 -1,031.00 0.78 0.00 1,392.00 0.00 102.76 -92.55 8,969.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_77 61 3,728.00 1.38 0.16 2,051.00 0.00 307.14 -575.65 13,728.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_87 60 5,511.00 1.60 0.18 2,264.00 0.00 376.85 -437.43 15,511.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.4_97 42 2,946.50 1.37 0.22 1,499.00 0.00 392.41 -574.36 12,946.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_107 29 3,506.00 1.50 0.11 3,213.00 0.00 582.25 -634.05 13,506.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_117 29 -4,676.00 0.62 0.00 8,600.50 0.00 577.00 -761.06 5,324.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_17 62 -436.00 0.94 0.03 2,283.00 0.00 218.72 -247.83 9,564.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_27 62 1,944.50 1.27 0.12 1,921.00 0.00 243.59 -304.67 11,944.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_37 55 669.50 1.08 0.07 2,061.00 0.00 297.08 -384.22 10,669.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_47 49 2,716.50 1.37 0.17 1,791.50 0.00 333.45 -383.53 12,716.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_57 49 3,000.00 1.37 0.15 2,306.00 0.00 382.83 -405.10 13,000.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_67 48 4,867.50 1.64 0.23 2,180.50 0.00 376.97 -504.83 14,867.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_7 62 -637.00 0.84 0.00 1,442.50 0.00 117.96 -115.88 9,363.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_77 47 3,361.50 1.38 0.19 2,523.00 0.00 450.11 -439.58 13,361.50 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_87 45 4,066.00 1.44 0.19 2,050.00 0.00 514.48 -490.03 14,066.00 Vai
LULU.NASDAQ.summaryRealTrading_112_0.5_97 33 5,055.00 1.81 0.25 2,099.00 0.00 538.98 -521.96 15,055.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_107 34 19.00 1.01 0.00 1,404.00 0.00 103.60 -334.31 10,019.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_117 34 914.50 1.46 0.30 1,254.50 0.00 96.28 -493.50 10,914.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_127 34 1,126.50 2.05 0.33 899.50 0.00 99.82 -89.13 11,126.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_17 82 -341.00 0.86 0.05 712.00 0.00 45.26 -73.93 9,659.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_27 82 -819.50 0.78 0.04 1,550.00 0.00 57.18 -120.50 9,180.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_37 66 1,325.50 1.68 0.21 383.00 0.00 68.51 -109.06 11,325.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_47 59 546.50 1.23 0.10 690.00 0.00 67.59 -161.83 10,546.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_57 59 -577.50 0.85 0.03 914.00 0.00 75.01 -282.36 9,422.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_67 59 -390.50 0.90 0.06 1,063.00 0.00 76.04 -299.12 9,609.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_7 82 149.00 1.10 0.00 489.00 0.00 34.07 -43.72 10,149.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_77 59 -902.00 0.81 0.08 1,673.50 0.00 86.83 -314.83 9,098.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_87 58 78.00 1.02 0.10 1,082.00 0.00 79.80 -375.25 10,078.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.1_97 39 769.50 1.38 0.12 843.00 0.00 90.02 -252.63 10,769.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_107 34 -51.50 0.99 0.11 1,861.00 0.00 181.35 -595.81 9,948.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_117 34 1,445.00 1.42 0.18 1,492.00 0.00 173.39 -568.33 11,445.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_127 34 -456.00 0.88 0.00 1,698.50 0.00 178.78 -229.63 9,544.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_17 83 -529.00 0.86 0.13 1,562.00 0.00 74.20 -101.79 9,471.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_27 83 -1,144.00 0.81 0.07 2,224.00 0.00 99.72 -174.43 8,856.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_37 69 1,419.50 1.36 0.21 611.00 0.00 120.23 -166.29 11,419.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_47 59 765.50 1.16 0.09 879.00 0.00 137.76 -249.74 10,765.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_57 59 -429.50 0.94 0.08 2,012.00 0.00 149.46 -394.53 9,570.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_67 59 244.50 1.04 0.10 1,634.50 0.00 164.96 -393.18 10,244.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_7 83 -1,305.50 0.57 0.00 1,346.50 0.00 49.26 -63.11 8,694.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_77 59 698.00 1.10 0.13 1,685.50 0.00 163.59 -475.96 10,698.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_87 59 1,124.50 1.18 0.14 1,593.50 0.00 164.84 -449.54 11,124.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.2_97 40 -1,006.50 0.83 0.00 1,927.00 0.00 170.10 -539.95 8,993.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.3_107 35 1,256.00 1.24 0.14 2,165.00 0.00 260.98 -526.85 11,256.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.3_117 35 1,125.50 1.18 0.10 2,757.00 0.00 308.10 -569.91 11,125.50 Vai
LULU.NASDAQ.summaryRealTrading_119_0.3_127 35 -2,196.00 0.71 0.00 5,447.00 0.00 285.42 -476.19 7,804.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.3_17 85 -1,381.00 0.76 0.04 2,134.00 0.00 104.09 -128.38 8,619.00 Vai
LULU.NASDAQ.summaryRealTrading_119_0.3_27 85 -1,657.00 0.81 0.06 2,624.00 0.00 154.38 -215.10 8,343.00 Vai
