Progressive Corp (PGR.NYSE)

Financial Services · Insurance - Property & Casualty · USA · ISIN: US7433151039 · CIK: 0000080661 · Employees: 66308
Mkt Cap: 161,590.1 mln
Target: 290.65

Info generale
CodePGR
ExchangeNYSE
NameProgressive Corp
SectorFinancial Services
IndustryInsurance - Property & Casualty
Target Price290.65
Market Cap (Mln) 161,590.1
IPO1986-07-09
DescrizioneThe Progressive Corporation operates as an insurance company in the United States. The company writes insurance for personal autos and special lines products, including motorcycles, RVs, and watercraft; and personal residential property insurance for homeowners and renters. It also writes auto-related liability and physical damage insurance for comprising dump trucks, log trucks, garbage trucks, tractors, trailers, straight trucks, tow trucks and wreckers, vans, pick-up trucks, and autos; business-related general liability and commercial property insurance for small businesses; and workers' compensation insurance for the transportation industry. In addition, the company offers other specialty property-casualty insurance and provide related services; personal property reinsurance products; and involved in investment activities. It sells its products through independent insurance agencies, as well as online and over the phone. The Progressive Corporation was founded in 1937 and is headquartered in Mayfield Village, Ohio.
P/E
14.05
EV/EBITDA
21.85
Dividend Yield
1.97%
Forward Div. Rate
4.90
KPI da JSON fundamentals locale.

Valuation
EnterpriseValue152,906,744,000.0000
EnterpriseValueEbitda21.8519
EnterpriseValueRevenue1.8562
ForwardPE15.2905
PriceBookMRQ4.4822
PriceSalesTTM1.7740
TrailingPE14.0479
Technicals
200DayMA261.1748
50DayMA251.8242
52WeekHigh292.7722
52WeekLow228.3710
Beta0.3320
SharesShort7,027,894.0000
SharesShortPriorMonth6,064,299.0000
ShortPercent0.0120
ShortRatio1.8300
Shares Stats
PercentInsiders0.269
PercentInstitutions87.998
SharesFloat583904688
SharesOutstanding586400000
SharesShort
SharesShortPriorMonth
ShortPercentFloat0.012
ShortPercentOutstanding
ShortRatio

Forward Dividend Rate4.9
Forward Dividend Yield1.97%
Payout Ratio27.65%
Ex-Dividend Date2025-10-02
Dividend Date2025-10-10
Last Split4:1 2006-05-19
Numero dividendi per anno

Rating3.6842
Target Price282.6316
StrongBuyBuyHoldSellStrongSell
5 5 8 0 1

Istituzionali
NomeDataSharesΔΔ%
Vanguard Group Inc 2025-06-30 54,516,288 493,332 0.91%
BlackRock Inc 2025-03-31 52,645,070 39,441 0.08%
State Street Corp 2025-03-31 25,809,005 319,949 1.26%
JPMorgan Chase & Co 2025-03-31 18,036,296 2,357,486 15.04%
Geode Capital Management, LLC 2025-03-31 15,211,817 596,387 4.08%
Bank of America Corp 2025-03-31 14,654,489 199,862 1.38%
Massachusetts Financial Services Company 2025-06-30 12,905,421 -577,071 -4.28%
FMR Inc 2025-03-31 11,648,570 1,414,411 13.82%
Morgan Stanley - Brokerage Accounts 2025-03-31 11,047,368 2,051,148 22.80%
Capital World Investors 2025-06-30 9,710,452 905,189 10.28%
Capital Research Global Investors 2025-06-30 8,853,076 2,796,421 46.17%
GQG Partners LLC 2025-06-30 8,537,667 191,534 2.29%
AllianceBernstein L.P. 2025-03-31 8,263,157 1,091,828 15.22%
NORGES BANK 2025-06-30 8,082,660 390,807 5.08%
Capital Research & Mgmt Co - Division 3 2025-06-30 7,658,465 2,229,521 41.07%
UBS Asset Mgmt Americas Inc 2025-06-30 7,194,107 813,973 12.76%
Northern Trust Corp 2025-03-31 6,172,735 -6,794 -0.11%
Nuveen, LLC 2025-03-31 5,205,398 5,205,398 0.00%
T. Rowe Price Associates, Inc. 2025-06-30 5,199,730 -61,127 -1.16%
Deutsche Bank AG 2025-03-31 5,164,713 -282,729 -5.19%
Fondi
NomeDataSharesΔΔ%
Vanguard Total Stock Mkt Idx Inv 2025-07-31 18,420,964 -424,950 -2.25%
Vanguard 500 Index Investor 2025-07-31 14,511,502 -2,125,706 -12.78%
MFS Large Cap Value Equity 2025-06-30 8,771,964 -299,568 -3.30%
MFS Value A 2025-07-31 8,720,976 -50,988 -0.58%
Fidelity 500 Index 2025-06-30 7,427,786 36,951 0.50%
SPDR® S&P 500® ETF 2025-07-31 7,174,067 30,616 0.43%
iShares Core S&P 500 ETF 2025-07-31 7,002,224 31,832 0.46%
American Funds Growth Fund of Amer A 2025-06-30 6,948,170 27,585 0.40%
Capital Group Growth Fnd of Amer Comp 2025-06-30 6,948,170 27,585 0.40%
Vanguard Value Index Inv 2025-07-31 5,195,713 -6,184 -0.12%
The Financial Select Sector SPDR® ETF 2025-07-31 4,179,066 31,464 0.76%
Vanguard Institutional Index I 2025-07-31 3,543,727 -39,266 -1.10%
Fidelity Contrafund 2025-06-30 3,198,215 464 0.01%
State St S&P 500® Indx SL Cl III 2025-07-31 3,133,954 5,477 0.18%
Capital Group AMCAP Composite 2025-06-30 2,929,404 803,073 37.77%
American Funds AMCAP A 2025-06-30 2,929,404 803,073 37.77%
Capital Group American Mutual Comp 2025-06-30 2,555,153 581,643 29.47%
American Funds American Mutual A 2025-06-30 2,555,153 581,643 29.47%
AllianceBernstein US L/C Growth Eqty MF 2025-06-30 2,499,614 0 0.00%
Vanguard High Dividend Yield ETF 2025-07-31 2,252,048 7,516 0.33%

DataOwnerCodeAmountPriceA/DSEC
2025-08-14 Lori A Niederst S 8,063 250.18 D link
2025-07-28 Susan Patricia Griffith S 30,660 242.12 D link
2025-07-28 Patrick K Callahan S 6,232 242.16 D link
2025-07-28 Karen Bailo S 8,922 249.24 D link
2025-07-28 Jonathan S Bauer S 2,391 249.24 D link
2025-07-28 John P Sauerland S 16,664 249.24 D link
2025-07-28 John Jo Murphy S 2,218 249.24 D link
2025-07-28 Andrew J Quigg S 3,191 249.24 D link
2025-07-18 Steven Broz S 1,267 247.54 D link
2025-07-16 Lisa C. McClain S 246.33 D
2025-07-10 Lisa C. McClain P 249.13 A
2025-07-01 Ro Khanna S 264.13 D
2025-06-30 John P Sauerland S 10,000 263.79 D link
2025-06-20 John Jo Murphy S 4,000 260.38 D link
2025-06-20 Steven Broz S 1,267 260.38 D link
2025-06-20 Stuart B Burgdoerfer S 3,681 260.43 D link
2025-05-28 John P Sauerland S 10,000 275.37 D link
2025-05-28 Ro Khanna P 276.78 A
2025-05-23 Steven Broz S 1,267 277.81 D link
2025-05-22 Dyke Kahina Van S 2,490 277.67 D link

Total ESG31.91
Environment7.06
Social13.28
Governance17.57
Controversy2
Attività / Coinvolgimento
  • adult: No
  • alcoholic: No
  • animalTesting: No
  • catholic: No
  • controversialWeapons: No
  • smallArms: No
  • furLeather: No
  • gambling: No
  • gmo: No
  • militaryContract: No
  • nuclear: No
  • pesticides: No
  • palmOil: No
  • coal: No
  • tobacco: No

Strategie — NAV & Numero Trades
Strategy (Params) Trades Total Profit Profit Factor Sharpe Max DD WinRate % AvgWin AvgLoss NAV
PGR.NYSE.summaryRealTrading_105_0.1_107 9 1,027.00 514.50 1.15 2.00 0.00 128.63 -2.00 11,027.00 Vai
PGR.NYSE.summaryRealTrading_105_0.1_17 15 1,712.50 91.13 0.78 12.00 0.00 133.19 -9.50 11,712.50 Vai
PGR.NYSE.summaryRealTrading_105_0.1_27 15 1,220.00 65.21 0.77 12.00 0.00 95.31 -9.50 11,220.00 Vai
PGR.NYSE.summaryRealTrading_105_0.1_37 13 1,489.00 745.50 0.50 2.00 0.00 124.25 -2.00 11,489.00 Vai
PGR.NYSE.summaryRealTrading_105_0.1_47 13 929.00 49.89 0.98 17.00 0.00 86.18 -9.50 10,929.00 Vai
PGR.NYSE.summaryRealTrading_105_0.1_57 13 1,009.00 1,009.00 1.15 0.00 100.00 77.62 0.00 11,009.00 Vai
PGR.NYSE.summaryRealTrading_105_0.1_67 13 989.00 8.12 1.01 72.00 0.00 102.55 -69.50 10,989.00 Vai
PGR.NYSE.summaryRealTrading_105_0.1_7 16 1,043.00 522.50 1.11 2.00 0.00 69.67 -2.00 11,043.00 Vai
PGR.NYSE.summaryRealTrading_105_0.1_77 13 1,409.00 1,409.00 1.39 0.00 100.00 108.38 0.00 11,409.00 Vai
PGR.NYSE.summaryRealTrading_105_0.1_87 13 1,099.00 550.50 1.11 2.00 0.00 91.75 -2.00 11,099.00 Vai
PGR.NYSE.summaryRealTrading_105_0.1_97 9 577.00 7.27 0.68 92.00 0.00 83.63 -92.00 10,577.00 Vai
PGR.NYSE.summaryRealTrading_105_0.2_107 17 3,196.00 533.67 0.69 2.00 0.00 228.71 -2.00 13,196.00 Vai
PGR.NYSE.summaryRealTrading_105_0.2_17 32 2,226.00 2.52 0.29 696.00 0.00 160.61 -163.11 12,226.00 Vai
PGR.NYSE.summaryRealTrading_105_0.2_27 32 1,198.50 2.17 0.26 242.00 0.00 111.25 -85.54 11,198.50 Vai
PGR.NYSE.summaryRealTrading_105_0.2_37 27 1,151.00 2.15 0.26 376.00 0.00 98.00 -201.00 11,151.00 Vai
PGR.NYSE.summaryRealTrading_105_0.2_47 25 1,580.00 2.77 0.35 562.00 0.00 137.44 -127.71 11,580.00 Vai
PGR.NYSE.summaryRealTrading_105_0.2_57 25 2,480.00 4.86 0.58 522.00 0.00 148.71 -160.75 12,480.00 Vai
PGR.NYSE.summaryRealTrading_105_0.2_67 25 1,942.50 3.30 0.49 372.00 0.00 139.38 -169.00 11,942.50 Vai
PGR.NYSE.summaryRealTrading_105_0.2_7 33 1,151.50 2.65 0.35 278.50 0.00 80.39 -69.75 11,151.50 Vai
PGR.NYSE.summaryRealTrading_105_0.2_77 24 3,212.00 4.55 0.50 422.00 0.00 196.10 -302.00 13,212.00 Vai
PGR.NYSE.summaryRealTrading_105_0.2_87 23 3,494.00 9.44 1.01 352.00 0.00 186.10 -207.00 13,494.00 Vai
PGR.NYSE.summaryRealTrading_105_0.2_97 18 4,224.00 4,224.00 1.29 0.00 100.00 234.67 0.00 14,224.00 Vai
PGR.NYSE.summaryRealTrading_105_0.3_107 29 6,679.50 4.15 0.18 1,793.00 0.00 366.65 -424.00 16,679.50 Vai
PGR.NYSE.summaryRealTrading_105_0.3_17 58 2,204.00 1.97 0.17 484.00 0.00 117.87 -113.75 12,204.00 Vai
PGR.NYSE.summaryRealTrading_105_0.3_27 58 2,279.00 1.74 0.22 639.00 0.00 140.63 -153.25 12,279.00 Vai
PGR.NYSE.summaryRealTrading_105_0.3_37 52 1,761.00 1.51 0.13 735.00 0.00 187.38 -145.23 11,761.00 Vai
PGR.NYSE.summaryRealTrading_105_0.3_47 47 2,068.50 1.67 0.19 799.50 0.00 165.66 -191.69 12,068.50 Vai
PGR.NYSE.summaryRealTrading_105_0.3_57 47 3,516.00 2.35 0.40 739.50 0.00 185.65 -186.46 13,516.00 Vai
PGR.NYSE.summaryRealTrading_105_0.3_67 46 6,038.00 3.50 0.41 816.50 0.00 241.64 -219.95 16,038.00 Vai
PGR.NYSE.summaryRealTrading_105_0.3_7 59 -220.50 0.91 0.00 709.00 0.00 80.84 -85.50 9,779.50 Vai
PGR.NYSE.summaryRealTrading_105_0.3_77 46 3,845.50 1.94 0.22 782.00 0.00 214.08 -452.83 13,845.50 Vai
PGR.NYSE.summaryRealTrading_105_0.3_87 45 5,007.50 2.46 0.26 902.00 0.00 228.14 -429.19 15,007.50 Vai
PGR.NYSE.summaryRealTrading_105_0.3_97 30 4,905.00 3.49 0.21 1,103.00 0.00 254.48 -655.33 14,905.00 Vai
PGR.NYSE.summaryRealTrading_105_0.4_107 31 4,298.00 2.03 0.25 1,091.50 0.00 367.67 -519.81 14,298.00 Vai
PGR.NYSE.summaryRealTrading_105_0.4_17 71 3,007.00 1.82 0.22 763.00 0.00 141.94 -152.67 13,007.00 Vai
PGR.NYSE.summaryRealTrading_105_0.4_27 71 3,727.00 1.91 0.23 915.00 0.00 170.23 -164.14 13,727.00 Vai
PGR.NYSE.summaryRealTrading_105_0.4_37 63 3,724.00 1.84 0.22 1,107.50 0.00 194.49 -211.64 13,724.00 Vai
PGR.NYSE.summaryRealTrading_105_0.4_47 59 3,565.00 1.70 0.22 1,408.00 0.00 234.36 -232.11 13,565.00 Vai
PGR.NYSE.summaryRealTrading_105_0.4_57 59 5,927.50 2.54 0.44 864.00 0.00 232.77 -226.41 15,927.50 Vai
PGR.NYSE.summaryRealTrading_105_0.4_67 57 4,632.50 1.91 0.30 1,412.00 0.00 249.67 -283.58 14,632.50 Vai
PGR.NYSE.summaryRealTrading_105_0.4_7 72 322.00 1.09 0.04 968.00 0.00 101.68 -110.41 10,322.00 Vai
PGR.NYSE.summaryRealTrading_105_0.4_77 57 7,120.00 2.27 0.34 938.00 0.00 302.52 -372.40 17,120.00 Vai
PGR.NYSE.summaryRealTrading_105_0.4_87 56 8,592.00 2.58 0.30 952.00 0.00 318.57 -452.08 18,592.00 Vai
PGR.NYSE.summaryRealTrading_105_0.4_97 37 4,433.50 2.06 0.19 1,335.00 0.00 287.25 -597.71 14,433.50 Vai
PGR.NYSE.summaryRealTrading_105_0.5_107 35 8,935.00 2.73 0.35 2,057.00 0.00 587.58 -469.73 18,935.00 Vai
PGR.NYSE.summaryRealTrading_105_0.5_17 79 4,278.50 1.81 0.31 1,134.00 0.00 195.62 -176.90 14,278.50 Vai
PGR.NYSE.summaryRealTrading_105_0.5_27 79 4,315.00 1.71 0.28 1,334.50 0.00 204.34 -218.09 14,315.00 Vai
PGR.NYSE.summaryRealTrading_105_0.5_37 71 5,484.00 1.76 0.20 1,694.00 0.00 282.97 -278.83 15,484.00 Vai
PGR.NYSE.summaryRealTrading_105_0.5_47 67 8,725.00 2.30 0.29 1,173.00 0.00 358.67 -279.08 18,725.00 Vai
PGR.NYSE.summaryRealTrading_105_0.5_57 67 7,762.50 2.15 0.36 1,772.00 0.00 321.98 -305.75 17,762.50 Vai
PGR.NYSE.summaryRealTrading_105_0.5_67 65 8,996.00 2.07 0.28 1,720.00 0.00 387.19 -421.38 18,996.00 Vai
PGR.NYSE.summaryRealTrading_105_0.5_7 80 560.50 1.13 0.19 1,037.00 0.00 121.41 -101.82 10,560.50 Vai
PGR.NYSE.summaryRealTrading_105_0.5_77 65 10,015.50 2.07 0.31 1,196.00 0.00 402.97 -548.65 20,015.50 Vai
PGR.NYSE.summaryRealTrading_105_0.5_87 64 10,377.50 1.98 0.19 1,291.00 0.00 437.55 -664.06 20,377.50 Vai
PGR.NYSE.summaryRealTrading_105_0.5_97 44 12,745.50 3.61 0.53 1,261.50 0.00 489.90 -611.38 22,745.50 Vai
PGR.NYSE.summaryRealTrading_112_0.1_107 12 863.50 4.57 0.70 242.00 0.00 100.50 -242.00 10,863.50 Vai
PGR.NYSE.summaryRealTrading_112_0.1_117 12 1,353.50 226.58 0.74 6.00 0.00 151.06 -2.00 11,353.50 Vai
PGR.NYSE.summaryRealTrading_112_0.1_17 16 1,533.00 7.44 0.27 182.00 0.00 147.58 -59.50 11,533.00 Vai
PGR.NYSE.summaryRealTrading_112_0.1_27 16 810.50 14.97 0.77 32.00 0.00 72.38 -14.50 10,810.50 Vai
PGR.NYSE.summaryRealTrading_112_0.1_37 16 525.50 3.47 0.38 152.00 0.00 61.54 -53.25 10,525.50 Vai
PGR.NYSE.summaryRealTrading_112_0.1_47 16 1,038.00 9.54 0.58 92.00 0.00 82.82 -60.75 11,038.00 Vai
PGR.NYSE.summaryRealTrading_112_0.1_57 16 2,240.50 132.79 0.53 17.00 0.00 150.50 -17.00 12,240.50 Vai
PGR.NYSE.summaryRealTrading_112_0.1_67 15 1,447.50 54.61 1.18 27.00 0.00 105.32 -27.00 11,447.50 Vai
PGR.NYSE.summaryRealTrading_112_0.1_7 16 168.00 1.38 0.16 322.00 0.00 51.33 -112.00 10,168.00 Vai
PGR.NYSE.summaryRealTrading_112_0.1_77 15 1,440.00 1,440.00 1.04 0.00 100.00 96.00 0.00 11,440.00 Vai
PGR.NYSE.summaryRealTrading_112_0.1_87 14 1,157.00 4.03 0.61 382.00 0.00 118.38 -382.00 11,157.00 Vai
PGR.NYSE.summaryRealTrading_112_0.1_97 12 1,251.00 1,251.00 1.18 0.00 100.00 104.25 0.00 11,251.00 Vai
PGR.NYSE.summaryRealTrading_112_0.2_107 24 3,509.50 11.57 0.98 332.00 0.00 167.02 -332.00 13,509.50 Vai
PGR.NYSE.summaryRealTrading_112_0.2_117 24 4,459.50 34.78 0.51 122.00 0.00 255.08 -22.00 14,459.50 Vai
PGR.NYSE.summaryRealTrading_112_0.2_17 45 1,972.50 2.35 0.16 632.00 0.00 95.29 -162.00 11,972.50 Vai
PGR.NYSE.summaryRealTrading_112_0.2_27 43 2,319.00 2.92 0.34 582.00 0.00 106.86 -120.75 12,319.00 Vai
PGR.NYSE.summaryRealTrading_112_0.2_37 37 2,306.00 3.68 0.40 271.50 0.00 121.75 -78.14 12,306.00 Vai
PGR.NYSE.summaryRealTrading_112_0.2_47 36 2,948.00 4.67 0.51 252.00 0.00 129.38 -114.86 12,948.00 Vai
PGR.NYSE.summaryRealTrading_112_0.2_57 36 3,448.00 10.00 0.77 292.00 0.00 119.72 -95.75 13,448.00 Vai
PGR.NYSE.summaryRealTrading_112_0.2_67 35 4,157.50 9.55 0.77 342.00 0.00 145.11 -162.00 14,157.50 Vai
PGR.NYSE.summaryRealTrading_112_0.2_7 45 2,030.00 5.00 0.30 167.00 0.00 70.50 -56.44 12,030.00 Vai
PGR.NYSE.summaryRealTrading_112_0.2_77 35 3,875.00 7.17 0.66 292.00 0.00 145.26 -157.00 13,875.00 Vai
PGR.NYSE.summaryRealTrading_112_0.2_87 32 5,788.50 14.59 0.65 392.00 0.00 214.29 -142.00 15,788.50 Vai
PGR.NYSE.summaryRealTrading_112_0.2_97 25 5,015.00 62.16 0.48 82.00 0.00 212.38 -82.00 15,015.00 Vai
PGR.NYSE.summaryRealTrading_112_0.3_107 27 6,603.50 11.75 0.89 614.50 0.00 277.62 -614.50 16,603.50 Vai
PGR.NYSE.summaryRealTrading_112_0.3_117 27 4,761.00 5.25 0.57 802.00 0.00 309.58 -140.13 14,761.00 Vai
PGR.NYSE.summaryRealTrading_112_0.3_17 54 2,717.00 2.79 0.22 392.00 0.00 114.35 -89.06 12,717.00 Vai
PGR.NYSE.summaryRealTrading_112_0.3_27 53 3,714.00 3.56 0.38 255.50 0.00 135.89 -96.67 13,714.00 Vai
PGR.NYSE.summaryRealTrading_112_0.3_37 46 3,380.50 2.77 0.25 524.00 0.00 170.66 -127.33 13,380.50 Vai
PGR.NYSE.summaryRealTrading_112_0.3_47 44 3,112.50 2.57 0.23 731.50 0.00 159.34 -165.54 13,112.50 Vai
PGR.NYSE.summaryRealTrading_112_0.3_57 44 3,812.00 2.77 0.36 1,158.00 0.00 180.88 -196.09 13,812.00 Vai
PGR.NYSE.summaryRealTrading_112_0.3_67 43 4,316.50 2.97 0.41 920.50 0.00 185.93 -273.88 14,316.50 Vai
PGR.NYSE.summaryRealTrading_112_0.3_7 54 1,272.00 1.80 0.14 480.50 0.00 86.79 -75.81 11,272.00 Vai
PGR.NYSE.summaryRealTrading_112_0.3_77 43 5,781.50 4.19 0.52 697.50 0.00 230.20 -181.50 15,781.50 Vai
PGR.NYSE.summaryRealTrading_112_0.3_87 43 7,496.50 4.87 0.55 602.00 0.00 269.57 -242.31 17,496.50 Vai
PGR.NYSE.summaryRealTrading_112_0.3_97 30 4,602.50 4.38 0.53 927.00 0.00 238.60 -272.50 14,602.50 Vai
PGR.NYSE.summaryRealTrading_112_0.4_107 34 4,692.00 1.87 0.18 2,102.50 0.00 347.48 -1,077.00 14,692.00 Vai
PGR.NYSE.summaryRealTrading_112_0.4_117 34 1,572.00 1.30 0.07 2,674.00 0.00 398.88 -306.41 11,572.00 Vai
PGR.NYSE.summaryRealTrading_112_0.4_17 75 3,360.00 2.02 0.22 527.00 0.00 132.80 -131.20 13,360.00 Vai
PGR.NYSE.summaryRealTrading_112_0.4_27 74 5,128.50 2.44 0.35 558.00 0.00 166.89 -161.36 15,128.50 Vai
PGR.NYSE.summaryRealTrading_112_0.4_37 67 5,101.00 2.07 0.35 891.50 0.00 234.49 -189.90 15,101.00 Vai
PGR.NYSE.summaryRealTrading_112_0.4_47 62 5,541.00 2.47 0.33 1,392.50 0.00 221.57 -188.25 15,541.00 Vai
PGR.NYSE.summaryRealTrading_112_0.4_57 62 6,191.00 2.26 0.33 1,496.00 0.00 258.29 -258.71 16,191.00 Vai
PGR.NYSE.summaryRealTrading_112_0.4_67 62 7,621.00 2.54 0.39 1,294.50 0.00 267.57 -330.33 17,621.00 Vai
PGR.NYSE.summaryRealTrading_112_0.4_7 75 1,945.00 1.72 0.13 494.50 0.00 92.80 -107.80 11,945.00 Vai
PGR.NYSE.summaryRealTrading_112_0.4_77 62 8,733.50 2.87 0.39 916.50 0.00 291.48 -292.16 18,733.50 Vai
PGR.NYSE.summaryRealTrading_112_0.4_87 61 9,235.50 2.48 0.38 952.00 0.00 322.11 -478.92 19,235.50 Vai
PGR.NYSE.summaryRealTrading_112_0.4_97 42 6,898.50 2.23 0.37 1,133.00 0.00 378.38 -620.89 16,898.50 Vai
PGR.NYSE.summaryRealTrading_112_0.5_107 36 8,185.50 2.49 0.20 3,124.00 0.00 488.27 -685.75 18,185.50 Vai
PGR.NYSE.summaryRealTrading_112_0.5_117 36 7,375.50 2.17 0.14 3,973.00 0.00 720.50 -371.41 17,375.50 Vai
PGR.NYSE.summaryRealTrading_112_0.5_17 81 5,380.50 2.33 0.34 601.00 0.00 174.71 -150.15 15,380.50 Vai
PGR.NYSE.summaryRealTrading_112_0.5_27 80 5,774.00 1.84 0.23 1,525.00 0.00 242.52 -244.18 15,774.00 Vai
PGR.NYSE.summaryRealTrading_112_0.5_37 73 6,561.50 2.03 0.32 1,510.00 0.00 281.42 -236.44 16,561.50 Vai
PGR.NYSE.summaryRealTrading_112_0.5_47 68 5,901.50 1.90 0.26 2,000.50 0.00 283.17 -273.25 15,901.50 Vai
PGR.NYSE.summaryRealTrading_112_0.5_57 68 9,954.00 2.34 0.28 1,820.50 0.00 404.57 -297.70 19,954.00 Vai
PGR.NYSE.summaryRealTrading_112_0.5_67 67 10,828.50 2.73 0.34 1,022.00 0.00 371.86 -298.90 20,828.50 Vai
PGR.NYSE.summaryRealTrading_112_0.5_7 81 981.00 1.24 0.07 1,716.00 0.00 104.23 -128.95 10,981.00 Vai
PGR.NYSE.summaryRealTrading_112_0.5_77 66 10,990.50 2.56 0.36 1,104.50 0.00 392.08 -352.25 20,990.50 Vai
PGR.NYSE.summaryRealTrading_112_0.5_87 65 11,400.00 2.27 0.36 1,034.50 0.00 415.81 -560.91 21,400.00 Vai
PGR.NYSE.summaryRealTrading_112_0.5_97 45 10,857.50 2.83 0.44 1,522.50 0.00 479.43 -592.25 20,857.50 Vai
PGR.NYSE.summaryRealTrading_119_0.1_107 16 1,365.50 683.75 1.17 2.00 0.00 91.17 -2.00 11,365.50 Vai
PGR.NYSE.summaryRealTrading_119_0.1_117 16 1,660.50 7.41 0.92 257.00 0.00 137.11 -129.50 11,660.50 Vai
PGR.NYSE.summaryRealTrading_119_0.1_127 16 1,640.50 206.06 0.82 8.00 0.00 137.38 -2.00 11,640.50 Vai
PGR.NYSE.summaryRealTrading_119_0.1_17 21 938.00 7.54 0.41 84.50 0.00 60.08 -47.83 10,938.00 Vai
PGR.NYSE.summaryRealTrading_119_0.1_27 21 1,523.00 6.47 0.73 177.00 0.00 100.08 -92.83 11,523.00 Vai
PGR.NYSE.summaryRealTrading_119_0.1_37 21 1,340.50 9.33 0.65 102.00 0.00 83.42 -53.67 11,340.50 Vai
PGR.NYSE.summaryRealTrading_119_0.1_47 21 1,020.50 5.53 0.67 102.00 0.00 73.29 -56.38 11,020.50 Vai
PGR.NYSE.summaryRealTrading_119_0.1_57 21 1,678.00 8.93 0.69 182.00 0.00 99.45 -105.75 11,678.00 Vai
PGR.NYSE.summaryRealTrading_119_0.1_67 19 1,487.00 4.26 0.50 452.00 0.00 121.44 -152.00 11,487.00 Vai
PGR.NYSE.summaryRealTrading_119_0.1_7 21 663.00 3.00 0.60 277.00 0.00 55.22 -110.33 10,663.00 Vai
PGR.NYSE.summaryRealTrading_119_0.1_77 19 1,114.50 3.71 0.46 352.00 0.00 95.34 -137.00 11,114.50 Vai
PGR.NYSE.summaryRealTrading_119_0.1_87 19 2,414.50 16.73 0.66 122.00 0.00 160.50 -51.17 12,414.50 Vai
PGR.NYSE.summaryRealTrading_119_0.1_97 17 2,391.00 1,196.50 0.73 2.00 0.00 149.56 -2.00 12,391.00 Vai
PGR.NYSE.summaryRealTrading_119_0.2_107 20 3,304.00 1,653.00 1.40 2.00 0.00 174.00 -2.00 13,304.00 Vai
PGR.NYSE.summaryRealTrading_119_0.2_117 20 4,134.00 2,068.00 1.25 2.00 0.00 217.68 -2.00 14,134.00 Vai
PGR.NYSE.summaryRealTrading_119_0.2_127 19 1,002.00 2.30 0.00 754.50 0.00 177.25 -85.61 11,002.00 Vai
PGR.NYSE.summaryRealTrading_119_0.2_17 36 1,553.00 3.19 0.52 342.00 0.00 78.03 -101.43 11,553.00 Vai
PGR.NYSE.summaryRealTrading_119_0.2_27 36 2,517.00 3.38 0.43 672.00 0.00 119.08 -175.92 12,517.00 Vai
PGR.NYSE.summaryRealTrading_119_0.2_37 31 2,757.00 5.39 0.75 280.00 0.00 130.21 -125.70 12,757.00 Vai
PGR.NYSE.summaryRealTrading_119_0.2_47 29 2,383.50 4.90 0.75 209.50 0.00 130.17 -101.75 12,383.50 Vai
PGR.NYSE.summaryRealTrading_119_0.2_57 29 2,338.50 6.43 0.88 274.50 0.00 120.39 -71.75 12,338.50 Vai
PGR.NYSE.summaryRealTrading_119_0.2_67 28 2,908.00 7.10 0.87 279.50 0.00 141.02 -119.13 12,908.00 Vai
PGR.NYSE.summaryRealTrading_119_0.2_7 36 1,594.50 3.01 0.55 252.00 0.00 91.90 -79.50 11,594.50 Vai
PGR.NYSE.summaryRealTrading_119_0.2_77 28 3,285.50 8.12 1.00 339.50 0.00 156.13 -115.38 13,285.50 Vai
PGR.NYSE.summaryRealTrading_119_0.2_87 28 3,285.50 8.24 0.89 269.50 0.00 149.56 -151.17 13,285.50 Vai
PGR.NYSE.summaryRealTrading_119_0.2_97 22 2,802.50 12.49 0.75 242.00 0.00 152.33 -122.00 12,802.50 Vai
PGR.NYSE.summaryRealTrading_119_0.3_107 29 4,798.50 4.35 0.31 962.00 0.00 249.16 -357.63 14,798.50 Vai
PGR.NYSE.summaryRealTrading_119_0.3_117 29 7,791.00 12.19 0.61 694.00 0.00 326.42 -232.00 17,791.00 Vai
PGR.NYSE.summaryRealTrading_119_0.3_127 29 5,595.50 4.25 0.20 1,718.00 0.00 348.36 -215.00 15,595.50 Vai
PGR.NYSE.summaryRealTrading_119_0.3_17 59 2,008.50 1.81 0.11 722.00 0.00 121.45 -112.95 12,008.50 Vai
PGR.NYSE.summaryRealTrading_119_0.3_27 59 4,326.00 2.81 0.35 939.50 0.00 149.28 -170.82 14,326.00 Vai
PGR.NYSE.summaryRealTrading_119_0.3_37 50 4,354.00 3.06 0.43 610.00 0.00 170.11 -175.83 14,354.00 Vai
PGR.NYSE.summaryRealTrading_119_0.3_47 49 3,736.00 2.48 0.28 541.50 0.00 201.71 -139.83 13,736.00 Vai
PGR.NYSE.summaryRealTrading_119_0.3_57 49 4,711.00 3.13 0.37 614.50 0.00 203.51 -147.23 14,711.00 Vai
PGR.NYSE.summaryRealTrading_119_0.3_67 47 6,715.00 4.42 0.48 516.50 0.00 241.06 -178.45 16,715.00 Vai
