Packaging Corp of America (PKG.NYSE)

Consumer Cyclical · Packaging & Containers · USA · ISIN: US6951561090 · CIK: 0000075677 · Employees: 15400
Mkt Cap: 16,991.0 mln
Target: 220.95

Info generale
CodePKG
ExchangeNYSE
NamePackaging Corp of America
SectorConsumer Cyclical
IndustryPackaging & Containers
Target Price220.95
Market Cap (Mln) 16,991.0
IPO2000-01-27
DescrizionePackaging Corporation of America manufactures and sells containerboard and uncoated freesheet (UFS) paper products in North America. The company operates through Packaging and Paper segments. The Packaging segment offers various containerboard and corrugated packaging products, such as conventional shipping containers used to protect and transport manufactured goods; multi-color boxes and displays that help to merchandise the packaged product in retail locations; and honeycomb protective packaging products, as well as packaging for meat, fresh fruit and vegetables, processed food, beverages, and other industrial and consumer products. This segment sells its corrugated products through a direct sales and marketing organization. The Paper segment manufactures and sells commodity and specialty papers, as well as communication papers, including cut-size office papers, and printing and converting papers; and white papers. This segment sells papers through its sales and marketing organization. Packaging Corporation of America was founded in 1867 and is headquartered in Lake Forest, Illinois.
P/E
21.23
EV/EBITDA
11.75
Dividend Yield
2.38%
Forward Div. Rate
5.00
KPI da JSON fundamentals locale.

Valuation
EnterpriseValue21,072,586,295.0000
EnterpriseValueEbitda11.7534
EnterpriseValueRevenue2.4387
ForwardPE20.7469
PriceBookMRQ4.1325
PriceSalesTTM2.2153
TrailingPE21.2315
Technicals
200DayMA208.2730
50DayMA197.6686
52WeekHigh246.2154
52WeekLow171.6031
Beta0.8710
SharesShort1,663,479.0000
SharesShortPriorMonth1,879,071.0000
ShortPercent0.0243
ShortRatio2.2300
Shares Stats
PercentInsiders1.464
PercentInstitutions94.155
SharesFloat87678468
SharesOutstanding89978800
SharesShort
SharesShortPriorMonth
ShortPercentFloat0.0243
ShortPercentOutstanding
ShortRatio

Forward Dividend Rate5
Forward Dividend Yield2.35%
Payout Ratio50.45%
Ex-Dividend Date2025-09-15
Dividend Date2025-07-15
Last Split 0000-00-00
Numero dividendi per anno

Rating3.8182
Target Price211.4444
StrongBuyBuyHoldSellStrongSell
5 0 5 1 0

Istituzionali
NomeDataSharesΔΔ%
Vanguard Group Inc 2025-06-30 11,204,307 176,811 1.60%
BlackRock Inc 2025-03-31 9,059,743 -72,143 -0.79%
State Street Corp 2025-03-31 4,054,112 107,703 2.73%
Charles Schwab Investment Management Inc 2025-06-30 3,351,323 78,619 2.40%
JPMorgan Chase & Co 2025-03-31 3,038,859 964,085 46.47%
T. Rowe Price Associates, Inc. 2025-06-30 2,790,905 427,288 18.08%
Geode Capital Management, LLC 2025-03-31 2,391,703 24,980 1.06%
Fidelity International Ltd 2025-06-30 2,276,000 319,000 16.30%
Ameriprise Financial Inc 2025-03-31 1,905,475 47,558 2.56%
American Century Companies Inc 2025-06-30 1,860,113 769,806 70.60%
Victory Capital Management Inc. 2025-03-31 1,456,753 -136,968 -8.59%
Amvescap Plc. 2025-03-31 1,373,534 -479,558 -25.88%
Bank of America Corp 2025-03-31 1,359,755 135,446 11.06%
Boston Partners Global Investors, Inc 2025-03-31 1,341,773 -223,578 -14.28%
Morgan Stanley - Brokerage Accounts 2025-03-31 1,335,103 -170,703 -11.34%
Dimensional Fund Advisors, Inc. 2025-06-30 1,259,132 10,393 0.83%
Capital World Investors 2025-06-30 1,229,648 0 0.00%
NORGES BANK 2025-06-30 1,196,487 46,362 4.03%
Qube Research & Technologies 2025-03-31 1,087,156 533,272 96.28%
Northern Trust Corp 2025-03-31 1,039,868 -70,554 -6.35%
Fondi
NomeDataSharesΔΔ%
Vanguard Total Stock Mkt Idx Inv 2025-07-31 2,825,665 -68,933 -2.38%
Schwab US Dividend Equity ETF™ 2025-07-31 2,539,519 -432 -0.02%
Vanguard 500 Index Investor 2025-07-31 2,209,886 -323,818 -12.78%
Vanguard Mid Cap Index Institutional 2025-07-31 2,007,345 21,578 1.09%
Fidelity Global Dividend I-Acc-EUR 2025-06-30 1,670,837 70,555 4.41%
American Funds Income Fund of Amer A 2025-06-30 1,229,648 0 0.00%
Columbia Dividend Value 2025-06-30 1,140,719 -6,268 -0.55%
Columbia Dividend Income Inst 2025-07-31 1,138,829 -1,890 -0.17%
Fidelity 500 Index 2025-06-30 1,132,044 7,031 0.63%
JPM US Equity Income-Composite 2025-06-30 1,116,787 440,674 65.18%
JPMorgan Equity Income I 2025-06-30 1,116,787 0 0.00%
SPDR® S&P 500® ETF 2025-07-31 1,092,242 4,628 0.43%
iShares Core S&P 500 ETF 2025-07-31 1,067,434 4,876 0.46%
Victory Sycamore Established Value R 2025-06-30 952,000 42,000 4.62%
JHancock Disciplined Value Mid Cap I 2025-06-30 942,050 0 0.00%
T. Rowe Price U.S. Large-Cap Core Tr-C 2025-06-30 926,352 108,923 13.33%
T. Rowe Price US Large-Cap Core 2025-06-30 862,298 -2,714 -0.31%
T. Rowe Price US Large-Cap Core Eq Comp 2025-06-30 862,298 89,487 11.58%
Vanguard Value Index Inv 2025-07-31 797,485 -1,098 -0.14%
Invesco S&P 500® Equal Weight ETF 2025-07-31 731,632 198 0.03%

DataOwnerCodeAmountPriceA/DSEC
2025-07-25 Julie Johnson P 206.42 A
2025-07-22 Julie Johnson P 205.39 A
2025-05-19 Ro Khanna S 194.37 D
2024-12-03 Joseph Vaughn S 2,300 244.89 D link
2024-11-21 Paul T Stecko S 10,500 244.91 D link
2024-11-12 Donald R Shirley S 8,000 240.20 D link
2024-11-08 Robert P Mundy S 12,500 240.62 D link

Total ESG16.2
Environment8.89
Social1.43
Governance2.24
Controversy2
Attività / Coinvolgimento
  • adult: No
  • alcoholic: No
  • animalTesting: No
  • catholic: No
  • controversialWeapons: No
  • smallArms: No
  • furLeather: No
  • gambling: No
  • gmo: No
  • militaryContract: No
  • nuclear: No
  • pesticides: No
  • palmOil: No
  • coal: No
  • tobacco: No

Strategie — NAV & Numero Trades
Strategy (Params) Trades Total Profit Profit Factor Sharpe Max DD WinRate % AvgWin AvgLoss NAV
PKG.NYSE.summaryRealTrading_105_0.1_107 13 751.00 3.02 0.61 247.00 0.00 124.67 -92.75 10,751.00 Vai
PKG.NYSE.summaryRealTrading_105_0.1_17 21 1,089.00 4.59 0.48 287.00 0.00 73.26 -151.50 11,089.00 Vai
PKG.NYSE.summaryRealTrading_105_0.1_27 21 2,219.00 8.55 0.77 287.00 0.00 132.26 -147.00 12,219.00 Vai
PKG.NYSE.summaryRealTrading_105_0.1_37 21 1,379.00 3.65 0.74 494.00 0.00 105.56 -173.67 11,379.00 Vai
PKG.NYSE.summaryRealTrading_105_0.1_47 20 1,921.00 12.04 1.22 174.00 0.00 116.39 -87.00 11,921.00 Vai
PKG.NYSE.summaryRealTrading_105_0.1_57 20 2,586.00 12.65 0.95 222.00 0.00 147.79 -222.00 12,586.00 Vai
PKG.NYSE.summaryRealTrading_105_0.1_67 20 1,926.00 8.73 1.12 222.00 0.00 120.83 -124.50 11,926.00 Vai
PKG.NYSE.summaryRealTrading_105_0.1_7 21 1,594.00 18.33 0.68 92.00 0.00 84.30 -92.00 11,594.00 Vai
PKG.NYSE.summaryRealTrading_105_0.1_77 20 3,061.00 3,061.00 1.33 0.00 100.00 153.05 0.00 13,061.00 Vai
PKG.NYSE.summaryRealTrading_105_0.1_87 18 2,235.00 13.49 1.00 121.00 0.00 150.88 -89.50 12,235.00 Vai
PKG.NYSE.summaryRealTrading_105_0.1_97 13 1,034.00 5.19 1.16 247.00 0.00 106.75 -247.00 11,034.00 Vai
PKG.NYSE.summaryRealTrading_105_0.2_107 19 -1,803.00 0.53 0.00 2,020.00 0.00 168.83 -547.00 8,197.00 Vai
PKG.NYSE.summaryRealTrading_105_0.2_17 34 1,567.00 2.25 0.20 399.00 0.00 117.38 -125.00 11,567.00 Vai
PKG.NYSE.summaryRealTrading_105_0.2_27 33 2,014.00 2.06 0.07 1,116.00 0.00 162.79 -210.33 12,014.00 Vai
PKG.NYSE.summaryRealTrading_105_0.2_37 32 981.00 1.47 0.00 1,126.00 0.00 126.96 -258.25 10,981.00 Vai
PKG.NYSE.summaryRealTrading_105_0.2_47 31 1,298.00 1.77 0.00 1,266.00 0.00 115.12 -339.00 11,298.00 Vai
PKG.NYSE.summaryRealTrading_105_0.2_57 30 1,155.00 1.61 0.00 1,096.00 0.00 145.14 -210.33 11,155.00 Vai
PKG.NYSE.summaryRealTrading_105_0.2_67 30 2,025.00 1.96 0.07 1,226.00 0.00 179.30 -299.86 12,025.00 Vai
PKG.NYSE.summaryRealTrading_105_0.2_7 34 1,077.00 2.11 0.21 357.00 0.00 93.23 -81.17 11,077.00 Vai
PKG.NYSE.summaryRealTrading_105_0.2_77 30 1,955.00 1.84 0.09 954.00 0.00 186.48 -333.43 11,955.00 Vai
PKG.NYSE.summaryRealTrading_105_0.2_87 29 1,077.00 1.42 0.00 1,242.00 0.00 165.50 -366.29 11,077.00 Vai
PKG.NYSE.summaryRealTrading_105_0.2_97 21 833.00 1.32 0.00 1,480.00 0.00 200.94 -645.75 10,833.00 Vai
PKG.NYSE.summaryRealTrading_105_0.3_107 31 -34.50 0.99 0.00 2,508.00 0.00 239.09 -691.69 9,965.50 Vai
PKG.NYSE.summaryRealTrading_105_0.3_17 59 1,874.50 1.61 0.14 757.00 0.00 115.44 -193.09 11,874.50 Vai
PKG.NYSE.summaryRealTrading_105_0.3_27 59 3,287.00 1.86 0.13 1,331.50 0.00 161.86 -255.67 13,287.00 Vai
PKG.NYSE.summaryRealTrading_105_0.3_37 55 875.00 1.16 0.02 1,481.50 0.00 180.01 -295.03 10,875.00 Vai
PKG.NYSE.summaryRealTrading_105_0.3_47 53 2,299.00 1.48 0.10 1,144.00 0.00 202.50 -266.03 12,299.00 Vai
PKG.NYSE.summaryRealTrading_105_0.3_57 52 1,823.50 1.35 0.05 1,304.00 0.00 199.00 -302.44 11,823.50 Vai
PKG.NYSE.summaryRealTrading_105_0.3_67 52 3,248.50 1.63 0.13 1,310.50 0.00 216.46 -399.50 13,248.50 Vai
PKG.NYSE.summaryRealTrading_105_0.3_7 59 794.50 1.42 0.13 557.00 0.00 64.31 -112.15 10,794.50 Vai
PKG.NYSE.summaryRealTrading_105_0.3_77 52 2,791.00 1.47 0.11 1,498.50 0.00 228.79 -421.64 12,791.00 Vai
PKG.NYSE.summaryRealTrading_105_0.3_87 51 2,600.50 1.38 0.08 1,532.00 0.00 247.67 -523.92 12,600.50 Vai
PKG.NYSE.summaryRealTrading_105_0.3_97 36 3,125.50 1.86 0.22 1,189.00 0.00 241.48 -454.50 13,125.50 Vai
PKG.NYSE.summaryRealTrading_105_0.4_107 36 -34.50 1.00 0.00 2,166.50 0.00 361.88 -454.50 9,965.50 Vai
PKG.NYSE.summaryRealTrading_105_0.4_17 72 2,276.00 1.45 0.10 1,030.00 0.00 149.48 -219.50 12,276.00 Vai
PKG.NYSE.summaryRealTrading_105_0.4_27 72 4,638.50 1.80 0.15 1,105.50 0.00 209.45 -265.18 14,638.50 Vai
PKG.NYSE.summaryRealTrading_105_0.4_37 69 2,079.50 1.25 0.07 1,518.50 0.00 238.11 -335.90 12,079.50 Vai
PKG.NYSE.summaryRealTrading_105_0.4_47 66 5,430.50 1.84 0.18 1,089.50 0.00 259.25 -324.75 15,430.50 Vai
PKG.NYSE.summaryRealTrading_105_0.4_57 65 5,912.50 1.81 0.21 1,164.50 0.00 286.75 -383.05 15,912.50 Vai
PKG.NYSE.summaryRealTrading_105_0.4_67 65 8,651.00 2.33 0.29 1,495.00 0.00 309.14 -406.06 18,651.00 Vai
PKG.NYSE.summaryRealTrading_105_0.4_7 72 321.00 1.10 0.00 930.00 0.00 80.50 -122.28 10,321.00 Vai
PKG.NYSE.summaryRealTrading_105_0.4_77 65 8,075.00 2.09 0.27 1,185.50 0.00 322.64 -435.97 18,075.00 Vai
PKG.NYSE.summaryRealTrading_105_0.4_87 65 9,120.00 2.07 0.27 1,473.00 0.00 375.93 -474.92 19,120.00 Vai
PKG.NYSE.summaryRealTrading_105_0.4_97 43 1,789.00 1.23 0.08 1,873.00 0.00 345.95 -526.50 11,789.00 Vai
PKG.NYSE.summaryRealTrading_105_0.5_107 37 2,203.50 1.26 0.05 2,579.50 0.00 484.36 -563.50 12,203.50 Vai
PKG.NYSE.summaryRealTrading_105_0.5_17 75 3,187.50 1.54 0.14 1,069.00 0.00 178.69 -246.90 13,187.50 Vai
PKG.NYSE.summaryRealTrading_105_0.5_27 75 6,812.50 2.04 0.25 1,105.50 0.00 256.85 -284.50 16,812.50 Vai
PKG.NYSE.summaryRealTrading_105_0.5_37 72 4,611.00 1.45 0.15 1,562.00 0.00 329.50 -378.39 14,611.00 Vai
PKG.NYSE.summaryRealTrading_105_0.5_47 69 5,742.00 1.59 0.20 1,277.00 0.00 343.17 -404.19 15,742.00 Vai
PKG.NYSE.summaryRealTrading_105_0.5_57 68 7,139.00 1.75 0.25 1,102.00 0.00 379.14 -397.63 17,139.00 Vai
PKG.NYSE.summaryRealTrading_105_0.5_67 68 11,010.00 2.20 0.30 1,495.00 0.00 411.80 -482.53 21,010.00 Vai
PKG.NYSE.summaryRealTrading_105_0.5_7 75 927.00 1.24 0.08 669.50 0.00 107.76 -123.05 10,927.00 Vai
PKG.NYSE.summaryRealTrading_105_0.5_77 68 10,061.50 1.94 0.31 1,920.50 0.00 431.80 -533.25 20,061.50 Vai
PKG.NYSE.summaryRealTrading_105_0.5_87 67 9,606.00 1.78 0.26 1,708.50 0.00 486.94 -559.39 19,606.00 Vai
PKG.NYSE.summaryRealTrading_105_0.5_97 44 1,337.00 1.12 0.09 2,133.00 0.00 463.48 -595.19 11,337.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_107 12 861.00 861.00 1.35 0.00 100.00 71.75 0.00 10,861.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_117 12 686.00 2.03 0.40 586.00 0.00 135.50 -334.50 10,686.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_17 17 576.00 12.29 0.64 44.00 0.00 44.79 -17.00 10,576.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_27 17 1,751.00 14.07 0.68 92.00 0.00 125.67 -67.00 11,751.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_37 17 1,485.00 6.21 0.42 198.00 0.00 118.00 -142.50 11,485.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_47 16 913.00 2.56 0.23 388.00 0.00 115.31 -195.33 10,913.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_57 16 488.00 1.60 0.04 382.00 0.00 108.42 -203.25 10,488.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_67 15 625.00 2.50 0.15 262.00 0.00 86.75 -138.67 10,625.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_7 17 1,396.00 9.31 0.56 112.00 0.00 120.31 -42.00 11,396.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_77 15 510.00 2.29 0.48 287.00 0.00 75.50 -132.00 10,510.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_87 15 1,110.00 9.10 1.18 137.00 0.00 89.07 -137.00 11,110.00 Vai
PKG.NYSE.summaryRealTrading_112_0.1_97 12 896.00 896.00 1.22 0.00 100.00 74.67 0.00 10,896.00 Vai
PKG.NYSE.summaryRealTrading_112_0.2_107 21 3,073.00 4.45 0.18 892.00 0.00 198.25 -892.00 13,073.00 Vai
PKG.NYSE.summaryRealTrading_112_0.2_117 21 1,835.50 2.82 0.02 1,010.00 0.00 177.84 -202.00 11,835.50 Vai
PKG.NYSE.summaryRealTrading_112_0.2_17 33 2,429.00 11.25 0.68 112.00 0.00 98.74 -39.50 12,429.00 Vai
PKG.NYSE.summaryRealTrading_112_0.2_27 33 1,969.00 3.60 0.27 366.00 0.00 100.96 -126.17 11,969.00 Vai
PKG.NYSE.summaryRealTrading_112_0.2_37 31 2,355.50 3.28 0.19 502.00 0.00 130.40 -207.00 12,355.50 Vai
PKG.NYSE.summaryRealTrading_112_0.2_47 31 2,413.00 2.65 0.11 786.00 0.00 149.15 -293.00 12,413.00 Vai
PKG.NYSE.summaryRealTrading_112_0.2_57 30 1,907.50 1.93 0.07 792.00 0.00 164.77 -341.17 11,907.50 Vai
PKG.NYSE.summaryRealTrading_112_0.2_67 30 3,277.50 2.97 0.14 782.00 0.00 197.70 -333.00 13,277.50 Vai
PKG.NYSE.summaryRealTrading_112_0.2_7 33 2,351.50 15.79 0.96 108.00 0.00 96.56 -22.71 12,351.50 Vai
PKG.NYSE.summaryRealTrading_112_0.2_77 30 3,737.50 3.91 0.21 802.00 0.00 186.06 -428.67 13,737.50 Vai
PKG.NYSE.summaryRealTrading_112_0.2_87 29 2,642.00 2.73 0.16 842.00 0.00 166.60 -380.75 12,642.00 Vai
PKG.NYSE.summaryRealTrading_112_0.2_97 23 2,866.50 3.73 0.19 852.00 0.00 186.45 -524.50 12,866.50 Vai
PKG.NYSE.summaryRealTrading_112_0.3_107 30 2,325.00 1.59 0.31 1,086.00 0.00 271.70 -560.57 12,325.00 Vai
PKG.NYSE.summaryRealTrading_112_0.3_117 30 -2,162.50 0.65 0.00 2,516.00 0.00 251.13 -441.46 7,837.50 Vai
PKG.NYSE.summaryRealTrading_112_0.3_17 60 2,300.00 1.97 0.19 678.50 0.00 108.41 -138.91 12,300.00 Vai
PKG.NYSE.summaryRealTrading_112_0.3_27 60 4,927.50 3.05 0.33 707.00 0.00 149.73 -219.05 14,927.50 Vai
PKG.NYSE.summaryRealTrading_112_0.3_37 57 2,508.50 1.59 0.12 768.00 0.00 178.13 -224.24 12,508.50 Vai
PKG.NYSE.summaryRealTrading_112_0.3_47 54 3,962.00 2.02 0.19 782.00 0.00 186.39 -322.21 13,962.00 Vai
PKG.NYSE.summaryRealTrading_112_0.3_57 54 4,514.50 2.06 0.19 883.00 0.00 208.60 -353.88 14,514.50 Vai
PKG.NYSE.summaryRealTrading_112_0.3_67 53 5,409.00 2.34 0.23 1,145.50 0.00 224.79 -366.55 15,409.00 Vai
PKG.NYSE.summaryRealTrading_112_0.3_7 60 690.00 1.37 0.06 654.00 0.00 79.25 -65.93 10,690.00 Vai
PKG.NYSE.summaryRealTrading_112_0.3_77 53 5,926.50 2.44 0.28 858.00 0.00 228.11 -456.72 15,926.50 Vai
PKG.NYSE.summaryRealTrading_112_0.3_87 52 3,923.50 1.77 0.21 951.50 0.00 220.38 -464.73 13,923.50 Vai
PKG.NYSE.summaryRealTrading_112_0.3_97 36 3,610.50 1.92 0.26 1,418.50 0.00 260.50 -563.43 13,610.50 Vai
PKG.NYSE.summaryRealTrading_112_0.4_107 35 4,497.50 2.02 0.34 992.00 0.00 342.81 -490.61 14,497.50 Vai
PKG.NYSE.summaryRealTrading_112_0.4_117 35 72.50 1.01 0.00 2,815.50 0.00 376.28 -313.05 10,072.50 Vai
PKG.NYSE.summaryRealTrading_112_0.4_17 72 2,556.00 1.65 0.11 816.50 0.00 138.11 -157.40 12,556.00 Vai
PKG.NYSE.summaryRealTrading_112_0.4_27 72 5,871.00 2.59 0.36 677.00 0.00 170.95 -231.38 15,871.00 Vai
PKG.NYSE.summaryRealTrading_112_0.4_37 69 4,342.00 1.66 0.16 1,322.00 0.00 233.16 -300.75 14,342.00 Vai
PKG.NYSE.summaryRealTrading_112_0.4_47 66 8,195.50 2.52 0.31 1,082.00 0.00 295.28 -269.38 18,195.50 Vai
PKG.NYSE.summaryRealTrading_112_0.4_57 66 9,693.00 2.72 0.35 842.00 0.00 300.45 -375.33 19,693.00 Vai
PKG.NYSE.summaryRealTrading_112_0.4_67 65 8,337.50 2.51 0.36 1,120.50 0.00 288.47 -324.06 18,337.50 Vai
PKG.NYSE.summaryRealTrading_112_0.4_7 72 1,943.50 2.03 0.15 604.50 0.00 93.30 -60.71 11,943.50 Vai
PKG.NYSE.summaryRealTrading_112_0.4_77 65 10,907.50 3.14 0.43 1,675.50 0.00 307.90 -392.58 20,907.50 Vai
PKG.NYSE.summaryRealTrading_112_0.4_87 64 9,657.00 2.39 0.43 1,346.00 0.00 345.97 -434.34 19,657.00 Vai
PKG.NYSE.summaryRealTrading_112_0.4_97 41 4,728.00 1.72 0.23 1,114.00 0.00 389.55 -547.42 14,728.00 Vai
PKG.NYSE.summaryRealTrading_112_0.5_107 36 3,046.50 1.40 0.19 1,872.00 0.00 447.63 -641.38 13,046.50 Vai
PKG.NYSE.summaryRealTrading_112_0.5_117 36 -1,663.00 0.83 0.00 4,709.00 0.00 599.96 -457.39 8,337.00 Vai
PKG.NYSE.summaryRealTrading_112_0.5_17 74 3,622.00 1.83 0.18 697.00 0.00 159.80 -182.00 13,622.00 Vai
PKG.NYSE.summaryRealTrading_112_0.5_27 74 6,279.50 2.30 0.34 946.00 0.00 205.64 -241.25 16,279.50 Vai
PKG.NYSE.summaryRealTrading_112_0.5_37 71 6,480.50 1.89 0.25 992.00 0.00 312.66 -269.50 16,480.50 Vai
PKG.NYSE.summaryRealTrading_112_0.5_47 68 6,081.50 1.75 0.26 1,553.00 0.00 330.27 -324.80 16,081.50 Vai
PKG.NYSE.summaryRealTrading_112_0.5_57 68 7,670.00 1.93 0.29 1,052.00 0.00 362.34 -344.71 17,670.00 Vai
PKG.NYSE.summaryRealTrading_112_0.5_67 67 10,693.50 2.29 0.38 1,324.00 0.00 413.33 -396.17 20,693.50 Vai
PKG.NYSE.summaryRealTrading_112_0.5_7 74 874.50 1.31 0.06 712.50 0.00 96.42 -77.49 10,874.50 Vai
PKG.NYSE.summaryRealTrading_112_0.5_77 67 11,653.50 2.54 0.41 1,532.50 0.00 400.34 -398.05 21,653.50 Vai
PKG.NYSE.summaryRealTrading_112_0.5_87 66 10,995.50 2.20 0.42 1,976.50 0.00 419.20 -507.00 20,995.50 Vai
PKG.NYSE.summaryRealTrading_112_0.5_97 43 2,786.50 1.28 0.26 3,815.00 0.00 476.52 -629.97 12,786.50 Vai
PKG.NYSE.summaryRealTrading_119_0.1_107 14 692.00 1.97 0.10 412.00 0.00 117.17 -357.00 10,692.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_117 14 1,597.00 4.33 0.29 402.00 0.00 173.00 -239.50 11,597.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_127 14 1,169.00 2.74 0.08 670.00 0.00 141.46 -670.00 11,169.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_17 16 1,133.00 48.21 1.12 22.00 0.00 82.64 -12.00 11,133.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_27 16 1,403.00 5.02 0.43 187.00 0.00 125.14 -174.50 11,403.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_37 16 963.00 3.93 0.21 322.00 0.00 92.29 -164.50 10,963.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_47 16 1,343.00 7.28 0.52 172.00 0.00 111.21 -107.00 11,343.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_57 16 328.00 1.33 0.01 508.00 0.00 119.82 -198.00 10,328.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_67 16 618.00 1.70 0.03 612.00 0.00 106.93 -439.50 10,618.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_7 16 588.00 2.77 0.38 268.00 0.00 76.75 -83.25 10,588.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_77 16 848.00 1.76 0.10 572.00 0.00 151.08 -372.00 10,848.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_87 15 45.00 1.04 0.00 642.00 0.00 103.83 -400.33 10,045.00 Vai
PKG.NYSE.summaryRealTrading_119_0.1_97 14 927.00 2.24 0.04 672.00 0.00 139.67 -374.50 10,927.00 Vai
PKG.NYSE.summaryRealTrading_119_0.2_107 24 1,483.50 1.84 0.15 758.00 0.00 170.76 -352.20 11,483.50 Vai
PKG.NYSE.summaryRealTrading_119_0.2_117 24 1,668.50 1.72 0.07 1,156.00 0.00 189.55 -770.67 11,668.50 Vai
PKG.NYSE.summaryRealTrading_119_0.2_127 24 2,469.50 3.31 0.14 1,070.00 0.00 186.29 -214.00 12,469.50 Vai
PKG.NYSE.summaryRealTrading_119_0.2_17 41 2,752.00 7.55 0.80 169.00 0.00 93.29 -60.00 12,752.00 Vai
PKG.NYSE.summaryRealTrading_119_0.2_27 41 2,432.00 4.60 0.60 192.00 0.00 103.58 -61.41 12,432.00 Vai
PKG.NYSE.summaryRealTrading_119_0.2_37 39 2,331.00 2.65 0.24 468.00 0.00 124.75 -156.83 12,331.00 Vai
PKG.NYSE.summaryRealTrading_119_0.2_47 39 3,650.00 3.40 0.32 452.00 0.00 166.87 -190.38 13,650.00 Vai
PKG.NYSE.summaryRealTrading_119_0.2_57 39 2,408.50 2.51 0.17 707.50 0.00 117.85 -319.70 12,408.50 Vai
PKG.NYSE.summaryRealTrading_119_0.2_67 37 3,797.50 2.94 0.24 839.50 0.00 191.83 -279.64 13,797.50 Vai
PKG.NYSE.summaryRealTrading_119_0.2_7 41 2,164.50 6.56 0.71 124.00 0.00 88.05 -32.42 12,164.50 Vai
PKG.NYSE.summaryRealTrading_119_0.2_77 37 3,062.50 3.02 0.27 725.00 0.00 158.00 -189.94 13,062.50 Vai
PKG.NYSE.summaryRealTrading_119_0.2_87 37 3,121.00 3.10 0.25 818.00 0.00 143.97 -297.20 13,121.00 Vai
PKG.NYSE.summaryRealTrading_119_0.2_97 26 2,772.00 2.52 0.22 878.00 0.00 230.00 -304.67 12,772.00 Vai
PKG.NYSE.summaryRealTrading_119_0.3_107 33 2,424.00 1.55 0.27 989.50 0.00 253.56 -737.00 12,424.00 Vai
PKG.NYSE.summaryRealTrading_119_0.3_117 33 1,399.00 1.28 0.19 1,129.00 0.00 258.30 -632.31 11,399.00 Vai
PKG.NYSE.summaryRealTrading_119_0.3_127 33 -1,996.00 0.66 0.00 2,826.00 0.00 260.33 -327.83 8,004.00 Vai
PKG.NYSE.summaryRealTrading_119_0.3_17 64 1,369.50 1.58 0.18 763.50 0.00 93.06 -98.04 11,369.50 Vai
PKG.NYSE.summaryRealTrading_119_0.3_27 64 3,204.50 2.29 0.28 876.00 0.00 123.65 -137.97 13,204.50 Vai
PKG.NYSE.summaryRealTrading_119_0.3_37 61 3,985.50 2.28 0.29 824.00 0.00 150.82 -221.64 13,985.50 Vai
PKG.NYSE.summaryRealTrading_119_0.3_47 60 3,557.50 1.82 0.22 913.00 0.00 175.06 -288.00 13,557.50 Vai
PKG.NYSE.summaryRealTrading_119_0.3_57 60 5,917.50 2.35 0.29 889.50 0.00 219.38 -337.96 15,917.50 Vai
PKG.NYSE.summaryRealTrading_119_0.3_67 58 4,264.00 1.96 0.23 1,208.00 0.00 202.65 -296.67 14,264.00 Vai
PKG.NYSE.summaryRealTrading_119_0.3_7 64 824.50 1.45 0.22 1,119.00 0.00 70.11 -70.75 10,824.50 Vai
PKG.NYSE.summaryRealTrading_119_0.3_77 58 6,759.00 2.57 0.35 1,170.50 0.00 235.18 -390.41 16,759.00 Vai
PKG.NYSE.summaryRealTrading_119_0.3_87 57 6,503.50 2.47 0.42 939.50 0.00 232.73 -443.50 16,503.50 Vai
PKG.NYSE.summaryRealTrading_119_0.3_97 40 2,715.00 1.58 0.22 1,173.00 0.00 265.59 -393.46 12,715.00 Vai
