Thomson Reuters Corporation Common Shares (TRI.NASDAQ)

Industrials · Specialty Business Services · USA · ISIN: CA8849038085 · CIK: 0001075124 · Employees: 26400
Mkt Cap: 77,779.0 mln
Target: 176.15

Info generale
CodeTRI
ExchangeNASDAQ
NameThomson Reuters Corporation Common Shares
SectorIndustrials
IndustrySpecialty Business Services
Target Price176.15
Market Cap (Mln) 77,779.0
IPO2002-06-12
DescrizioneThomson Reuters Corporation operates as a content and technology company in the Americas, Europe, the Middle East, Africa, and the Asia Pacific. It operates through five segments: Legal Professionals, Corporates, Tax and Accounting Professionals, Reuters News, and Global Print. The Legal Professionals segment offers research and workflow products focusing on legal research and integrated legal workflow solutions that combine content, tools, and analytics to law firms and governments. The Corporates segment provides a suite of content-driven technologies, including generative AI and integrated compliance workflow solutions to small businesses and multinational organizations. The Tax and Accounting Professionals segment offers research and workflow products to tax, audit, and accounting firms. The Reuters News segment provides business, financial, and international news to media organizations, professional, and news consumers through Reuters News Agency, Reuters.com, Reuters Events, Thomson Reuters products, and to financial firms. The Global Print segment offers legal and tax information primarily in print format. The company was formerly known as The Thomson Corporation and changed its name to Thomson Reuters Corporation in April 2008. The company was founded in 1799 and is headquartered in Toronto, Canada. Thomson Reuters Corporation is a subsidiary of The Woodbridge Company Limited.
P/E
50.30
EV/EBITDA
26.78
Dividend Yield
1.29%
Forward Div. Rate
2.38
KPI da JSON fundamentals locale.

Valuation
EnterpriseValue81,396,306,474.0000
EnterpriseValueEbitda26.7751
EnterpriseValueRevenue11.1228
ForwardPE46.2963
PriceBookMRQ6.3784
PriceSalesTTM10.9962
TrailingPE50.2958
Technicals
200DayMA178.9091
50DayMA194.3232
52WeekHigh217.6685
52WeekLow150.0736
Beta0.4350
SharesShort4,728,286.0000
SharesShortPriorMonth2,850,814.0000
ShortPercent0.0091
ShortRatio2.0800
Shares Stats
PercentInsiders69.621
PercentInstitutions27.466
SharesFloat149675569
SharesOutstanding450688000
SharesShort
SharesShortPriorMonth
ShortPercentFloat0.0091
ShortPercentOutstanding
ShortRatio

Forward Dividend Rate2.38
Forward Dividend Yield1.33%
Payout Ratio67.23%
Ex-Dividend Date2025-08-19
Dividend Date2025-09-10
Last Split963:1000 2023-06-23
Numero dividendi per anno

Rating2.9444
Target Price190.9167
StrongBuyBuyHoldSellStrongSell
1 3 11 0 3

Istituzionali
NomeDataSharesΔΔ%
Royal Bank of Canada 2025-03-31 11,757,279 152,534 1.31%
FMR Inc 2025-03-31 5,954,871 -212,033 -3.44%
TD Asset Management Inc 2025-06-30 5,681,469 166,977 3.03%
Vanguard Group Inc 2025-06-30 5,617,231 140,631 2.57%
Bank of Montreal 2025-03-31 5,610,379 -247,280 -4.22%
BMO Capital Markets Corp. 2025-03-31 5,610,379 -247,280 -4.22%
Fidelity International Ltd 2025-06-30 4,520,010 -500,226 -9.96%
Mackenzie Investments 2025-06-30 3,159,302 -104,169 -3.19%
Jarislowsky Fraser Ltd 2025-06-30 3,010,760 -255,834 -7.83%
Fiera Capital Corporation 2025-06-30 2,518,855 26,588 1.07%
Connor Clark & Lunn Inv Mgmt Ltd 2025-06-30 2,143,684 -393,976 -15.53%
Goldman Sachs Group Inc 2025-06-30 1,892,493 303,985 19.14%
1832 Asset Management L.P 2025-06-30 1,838,448 173,331 10.41%
Geode Capital Management, LLC 2025-03-31 1,757,454 442,374 33.64%
Morgan Stanley - Brokerage Accounts 2025-03-31 1,557,677 -59,216 -3.66%
CIBC Global Asset Management Inc 2025-06-30 1,369,718 193,638 16.46%
NORGES BANK 2025-06-30 1,366,821 442,575 47.89%
BlackRock Inc 2025-03-31 1,111,870 208,005 23.01%
CIBC World Markets Inc. 2025-06-30 1,059,834 -15,408 -1.43%
ClearBridge Advisors, LLC 2025-03-31 1,043,565 -332,447 -24.16%
Fondi
NomeDataSharesΔΔ%
Invesco QQQ Trust 2025-07-31 9,235,155 -5,784 -0.06%
RBC Canadian Dividend Fund A 2025-07-31 2,700,612 0 0.00%
Vanguard Total Intl Stock Index Inv 2025-07-31 1,987,521 1,690 0.09%
Invesco NASDAQ 100 ETF 2025-07-31 1,430,257 1,888 0.13%
Vanguard Developed Markets Index Admiral 2025-07-31 1,249,754 14,233 1.15%
TD Tactical Monthly Income F 2024-12-31 1,234,931 0 0.00%
Vanguard Instl Ttl Intl Stk Mkt Idx TrII 2025-07-31 1,026,547 1,797 0.18%
BGF World Technology A2 2025-04-30 1,002,685 86,362 9.42%
Scotia Canadian Dividend A 2025-06-30 937,345 12,500 1.35%
Fidelity Canadian Growth Company Sr B 2025-03-31 813,559 0 0.00%
Fiera Capital Canadian Equity Value 2024-12-31 760,915 -800 -0.11%
Fidelity Series Canada 2025-06-30 756,700 0 0.00%
iShares S&P/TSX 60 ETF 2025-07-31 736,554 -10,502 -1.41%
SKAGEN Global A 2025-07-31 732,583 0 0.00%
Fidelity Advisor Intl Cap App I 2025-06-30 702,887 -6,505 -0.92%
BMO Dividend A 2025-06-30 671,519 0 0.00%
Mackenzie Bluewater Canadian Gr A 2025-05-31 659,199 0 0.00%
Fidelity Contrafund 2025-06-30 637,551 73 0.01%
iShares Core S&P/TSX Capped Compost ETF 2025-07-31 612,419 0 0.00%
TD Dividend Growth - I 2024-12-31 606,337 56,463 10.27%

Total ESG8.83
Environment0.47
Social2.24
Governance4.06
Controversy2
Attività / Coinvolgimento
  • adult: No
  • alcoholic: No
  • animalTesting: No
  • catholic: No
  • controversialWeapons: No
  • smallArms: No
  • furLeather: No
  • gambling: No
  • gmo: No
  • militaryContract: No
  • nuclear: No
  • pesticides: No
  • palmOil: No
  • coal: No
  • tobacco: No

Strategie — NAV & Numero Trades
Strategy (Params) Trades Total Profit Profit Factor Sharpe Max DD WinRate % AvgWin AvgLoss NAV
TRI.NASDAQ.summaryRealTrading_105_0.1_107 6 843.00 121.43 1.35 7.00 0.00 170.00 -7.00 10,843.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.1_17 7 361.00 8.68 0.61 47.00 0.00 68.00 -47.00 10,361.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.1_27 7 -359.00 0.39 0.06 591.00 0.00 78.00 -148.25 9,641.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.1_37 7 41.00 1.11 0.44 277.00 0.00 86.00 -194.50 10,041.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.1_47 7 343.50 2.82 0.59 112.00 0.00 106.50 -94.50 10,343.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.1_57 7 526.00 11.12 0.83 52.00 0.00 96.33 -52.00 10,526.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.1_67 7 701.00 701.00 1.05 0.00 100.00 100.14 0.00 10,701.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.1_7 7 -671.50 0.36 0.00 909.50 0.00 75.00 -523.25 9,328.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.1_77 7 418.50 4.74 0.71 112.00 0.00 88.42 -112.00 10,418.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.1_87 7 453.50 5.05 0.71 112.00 0.00 94.25 -112.00 10,453.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.1_97 6 415.50 415.50 0.95 0.00 100.00 69.25 0.00 10,415.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.2_107 8 1,544.00 28.09 0.84 57.00 0.00 228.71 -57.00 11,544.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.2_17 16 1,385.50 10.49 0.57 146.00 0.00 117.81 -48.67 11,385.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.2_27 16 2,035.50 10.56 0.78 147.00 0.00 187.38 -53.25 12,035.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.2_37 16 1,668.00 2.96 0.57 332.00 0.00 210.08 -213.25 11,668.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.2_47 16 1,683.00 3.78 0.61 312.00 0.00 176.08 -202.00 11,683.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.2_57 15 2,920.00 92.25 1.00 32.00 0.00 210.86 -32.00 12,920.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.2_67 14 2,627.00 63.55 0.95 42.00 0.00 205.31 -42.00 12,627.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.2_7 16 990.50 4.88 0.23 142.00 0.00 103.83 -63.88 10,990.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.2_77 14 2,927.00 2,927.00 1.23 0.00 100.00 209.07 0.00 12,927.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.2_87 14 2,567.00 2,567.00 1.01 0.00 100.00 183.36 0.00 12,567.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.2_97 9 1,162.00 3.48 0.59 277.00 0.00 233.00 -234.50 11,162.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.3_107 13 2,311.50 8.86 0.78 292.00 0.00 236.86 -147.00 12,311.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.3_17 20 1,760.00 4.35 0.53 377.00 0.00 134.47 -175.33 11,760.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.3_27 19 1,279.50 2.97 0.49 252.00 0.00 128.50 -162.00 11,279.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.3_37 19 1,624.50 2.26 0.47 491.00 0.00 208.00 -257.50 11,624.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.3_47 19 1,142.00 1.74 0.36 627.00 0.00 192.29 -310.00 11,142.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.3_57 18 2,966.50 6.21 0.67 467.00 0.00 220.97 -284.50 12,966.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.3_67 17 2,633.50 4.76 0.56 452.00 0.00 238.18 -233.67 12,633.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.3_7 20 2,045.00 4.39 0.24 460.00 0.00 220.71 -75.44 12,045.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.3_77 17 3,093.50 7.74 0.73 457.00 0.00 236.83 -229.50 13,093.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.3_87 17 2,028.50 3.25 0.59 453.00 0.00 244.04 -180.00 12,028.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.3_97 13 3,269.00 36.53 0.83 92.00 0.00 280.08 -92.00 13,269.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.4_107 18 1,976.50 1.98 0.38 943.00 0.00 284.61 -502.00 11,976.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.4_17 33 361.50 1.12 0.00 1,358.50 0.00 149.70 -266.55 10,361.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.4_27 33 2,974.00 3.09 0.34 716.00 0.00 169.15 -203.43 12,974.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.4_37 32 4,198.50 3.32 0.52 1,011.00 0.00 240.30 -258.43 14,198.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.4_47 31 2,973.00 2.02 0.35 924.00 0.00 255.72 -363.56 12,973.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.4_57 30 5,122.50 3.67 0.53 1,284.00 0.00 306.15 -274.14 15,122.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.4_67 30 6,114.00 5.40 0.56 839.00 0.00 300.16 -278.00 16,114.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.4_7 33 834.00 1.66 0.00 433.50 0.00 110.24 -90.04 10,834.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.4_77 29 5,756.50 4.15 0.60 1,094.00 0.00 329.63 -304.17 15,756.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.4_87 28 6,586.50 5.21 0.69 637.00 0.00 354.41 -313.00 16,586.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.4_97 19 2,394.50 2.49 0.51 657.00 0.00 286.04 -322.00 12,394.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.5_107 19 1,607.00 1.50 0.28 1,952.50 0.00 400.50 -457.00 11,607.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.5_17 35 1,922.50 1.92 0.37 746.00 0.00 174.20 -173.67 11,922.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.5_27 35 2,460.00 1.86 0.29 1,200.50 0.00 212.70 -285.75 12,460.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.5_37 33 4,339.00 2.35 0.39 1,306.00 0.00 314.88 -357.56 14,339.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.5_47 32 5,513.50 2.43 0.43 992.00 0.00 389.98 -480.75 15,513.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.5_57 31 7,255.50 3.49 0.53 1,284.00 0.00 407.00 -486.58 17,255.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.5_67 31 6,334.50 3.56 0.51 839.00 0.00 382.96 -309.19 16,334.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.5_7 35 3,592.50 3.86 0.19 659.50 0.00 242.38 -83.67 13,592.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.5_77 31 7,207.50 3.41 0.51 1,094.00 0.00 424.88 -427.07 17,207.50 Vai
TRI.NASDAQ.summaryRealTrading_105_0.5_87 30 6,345.00 2.96 0.52 977.00 0.00 416.59 -462.36 16,345.00 Vai
TRI.NASDAQ.summaryRealTrading_105_0.5_97 21 3,490.50 2.38 0.44 1,007.00 0.00 401.00 -420.75 13,490.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_107 4 317.00 159.50 1.31 2.00 0.00 106.33 -2.00 10,317.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_117 4 192.00 14.71 0.69 14.00 0.00 103.00 -7.00 10,192.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_17 7 618.50 618.50 1.79 0.00 100.00 88.36 0.00 10,618.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_27 7 788.50 36.84 0.85 22.00 0.00 135.08 -22.00 10,788.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_37 6 398.00 398.00 1.16 0.00 100.00 66.33 0.00 10,398.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_47 6 170.50 1.89 0.48 192.00 0.00 72.50 -192.00 10,170.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_57 6 460.50 460.50 0.98 0.00 100.00 76.75 0.00 10,460.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_67 5 715.00 358.50 0.78 2.00 0.00 179.25 -2.00 10,715.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_7 7 458.50 6.84 0.33 49.00 0.00 134.25 -26.17 10,458.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_77 5 550.00 276.00 0.95 2.00 0.00 138.00 -2.00 10,550.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_87 5 -10.00 0.97 0.07 357.00 0.00 116.33 -179.50 9,990.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.1_97 4 297.00 149.50 1.31 2.00 0.00 99.67 -2.00 10,297.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_107 9 2,047.00 2,047.00 1.09 0.00 100.00 227.44 0.00 12,047.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_117 9 1,457.00 365.25 0.69 4.00 0.00 208.71 -2.00 11,457.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_17 13 1,156.50 10.36 0.54 64.50 0.00 128.00 -41.17 11,156.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_27 13 1,171.50 7.05 0.55 129.00 0.00 136.50 -64.50 11,171.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_37 12 1,211.00 6.41 0.69 222.00 0.00 143.50 -112.00 11,211.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_47 12 1,451.00 6.06 0.68 287.00 0.00 158.00 -287.00 11,451.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_57 12 1,821.00 5.10 0.78 392.00 0.00 226.50 -222.00 11,821.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_67 12 1,743.50 4.60 0.72 387.00 0.00 222.75 -242.00 11,743.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_7 13 1,279.00 8.80 0.79 122.00 0.00 131.18 -82.00 11,279.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_77 12 1,568.50 7.70 0.78 234.00 0.00 180.25 -117.00 11,568.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_87 12 3,218.50 120.20 1.04 27.00 0.00 295.05 -27.00 13,218.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.2_97 10 1,947.50 5.11 0.53 267.00 0.00 302.69 -237.00 11,947.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_107 10 2,172.50 12.94 0.74 182.00 0.00 261.61 -182.00 12,172.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_117 10 2,080.00 521.00 0.72 4.00 0.00 260.50 -2.00 12,080.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_17 19 1,079.50 3.43 0.45 264.00 0.00 108.89 -89.00 11,079.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_27 19 1,562.00 4.80 0.53 277.00 0.00 123.31 -137.00 11,562.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_37 19 3,409.50 21.17 0.82 142.00 0.00 210.50 -84.50 13,409.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_47 19 3,019.50 4.88 0.69 457.00 0.00 223.44 -389.50 13,019.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_57 19 3,482.00 5.51 0.67 377.00 0.00 303.89 -154.50 13,482.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_67 16 3,515.50 17.82 0.83 132.00 0.00 266.04 -104.50 13,515.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_7 19 932.00 3.75 0.07 229.50 0.00 97.81 -56.58 10,932.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_77 16 2,678.00 8.47 0.68 177.00 0.00 233.58 -119.50 12,678.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_87 16 3,798.00 3,798.00 0.96 0.00 100.00 237.38 0.00 13,798.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.3_97 11 3,085.50 66.65 0.99 47.00 0.00 313.25 -47.00 13,085.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_107 15 3,718.00 4.01 0.69 679.00 0.00 381.08 -618.00 13,718.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_117 15 2,497.50 2.48 0.39 1,006.00 0.00 380.05 -420.75 12,497.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_17 30 1,967.50 2.97 0.40 501.00 0.00 141.21 -110.89 11,967.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_27 30 2,432.50 3.16 0.34 436.00 0.00 187.21 -102.23 12,432.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_37 29 3,999.50 3.59 0.50 594.50 0.00 252.09 -220.93 13,999.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_47 29 4,174.50 2.88 0.51 789.50 0.00 278.11 -370.33 14,174.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_57 29 4,669.50 2.66 0.49 776.50 0.00 325.07 -467.83 14,669.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_67 28 4,825.50 3.34 0.50 1,069.50 0.00 344.45 -257.94 14,825.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_7 30 1,537.50 3.10 0.26 336.00 0.00 141.91 -52.36 11,537.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_77 28 6,933.50 8.92 0.62 377.00 0.00 325.38 -218.88 16,933.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_87 27 6,333.50 4.58 0.64 707.00 0.00 368.34 -354.00 16,333.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.4_97 18 3,504.00 4.02 0.55 767.00 0.00 291.44 -579.50 13,504.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_107 16 5,013.00 3.11 0.55 962.00 0.00 615.29 -592.63 15,013.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_117 16 2,633.00 1.73 0.34 1,515.50 0.00 565.50 -717.50 12,633.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_17 35 195.00 1.06 0.04 1,027.50 0.00 163.34 -261.42 10,195.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_27 35 612.50 1.16 0.00 1,967.50 0.00 205.05 -299.88 10,612.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_37 34 2,844.50 1.75 0.32 1,274.00 0.00 288.65 -344.95 12,844.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_47 32 5,528.50 2.53 0.48 986.50 0.00 380.71 -451.06 15,528.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_57 32 4,406.00 1.75 0.37 1,646.50 0.00 446.37 -651.17 14,406.00 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_67 31 7,565.50 3.07 0.52 1,226.50 0.00 467.17 -520.93 17,565.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_7 35 447.50 1.21 0.00 984.00 0.00 158.94 -110.29 10,447.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_77 31 8,345.50 4.13 0.55 1,316.50 0.00 440.50 -444.50 18,345.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_87 30 9,632.50 4.47 0.63 947.00 0.00 496.40 -555.50 19,632.50 Vai
TRI.NASDAQ.summaryRealTrading_112_0.5_97 20 7,182.50 4.88 0.71 842.00 0.00 531.38 -617.00 17,182.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_107 7 866.00 8.94 0.71 107.00 0.00 195.00 -54.50 10,866.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_117 7 996.00 499.00 0.48 2.00 0.00 166.33 -2.00 10,996.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_127 7 356.00 8.74 0.55 42.00 0.00 100.50 -15.33 10,356.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_17 9 612.00 23.67 0.53 27.00 0.00 79.88 -27.00 10,612.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_27 9 872.00 437.00 0.71 2.00 0.00 109.25 -2.00 10,872.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_37 9 237.00 1.77 0.54 302.00 0.00 78.00 -154.50 10,237.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_47 9 552.00 6.16 0.85 107.00 0.00 82.38 -107.00 10,552.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_57 9 1,054.50 5.93 0.60 107.00 0.00 181.21 -107.00 11,054.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_67 8 461.50 3.61 0.84 177.00 0.00 91.21 -177.00 10,461.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_7 9 699.50 9.43 0.35 56.00 0.00 156.50 -20.75 10,699.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_77 8 551.50 6.06 0.82 107.00 0.00 110.08 -54.50 10,551.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_87 8 409.00 4.59 0.69 112.00 0.00 87.17 -57.00 10,409.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.1_97 7 271.00 2.54 0.49 107.00 0.00 111.75 -58.67 10,271.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_107 13 2,454.00 21.97 1.10 117.00 0.00 214.25 -117.00 12,454.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_117 13 3,796.50 3,796.50 0.58 0.00 100.00 292.04 0.00 13,796.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_127 13 2,599.00 650.75 0.92 4.00 0.00 236.64 -2.00 12,599.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_17 21 1,253.00 3.62 0.26 269.00 0.00 123.71 -68.43 11,253.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_27 20 1,702.50 3.45 0.00 664.00 0.00 141.09 -232.00 11,702.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_37 19 2,207.00 56.87 0.91 39.50 0.00 124.81 -39.50 12,207.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_47 18 2,476.50 12.63 0.75 117.00 0.00 192.11 -53.25 12,476.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_57 18 2,949.00 27.33 0.96 112.00 0.00 180.06 -112.00 12,949.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_67 18 2,726.50 6.42 0.78 489.00 0.00 215.33 -167.83 12,726.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_7 21 1,005.50 2.97 0.07 303.50 0.00 108.36 -73.07 11,005.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_77 18 3,204.00 19.20 0.98 102.00 0.00 225.33 -58.67 13,204.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_87 18 3,614.00 14.29 1.09 272.00 0.00 228.59 -272.00 13,614.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.2_97 13 3,121.50 3,121.50 1.05 0.00 100.00 240.12 0.00 13,121.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_107 14 2,912.00 12.16 0.81 144.00 0.00 288.45 -87.00 12,912.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_117 14 2,554.50 7.74 0.73 247.00 0.00 244.46 -189.50 12,554.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_127 14 2,827.00 8.14 0.67 392.00 0.00 293.00 -132.00 12,827.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_17 26 1,525.50 2.87 0.07 339.00 0.00 123.13 -116.29 11,525.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_27 26 2,153.00 3.14 0.29 538.00 0.00 175.50 -125.75 12,153.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_37 25 2,305.00 4.13 0.57 466.00 0.00 160.11 -122.83 12,305.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_47 24 3,139.50 4.95 0.80 357.00 0.00 196.75 -198.88 13,139.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_57 24 3,874.50 6.13 0.74 447.00 0.00 220.50 -252.00 13,874.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_67 23 5,231.50 7.88 0.62 594.00 0.00 315.37 -190.13 15,231.50 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_7 26 838.00 2.19 0.00 418.00 0.00 109.96 -58.46 10,838.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_77 23 3,069.00 3.92 0.51 667.00 0.00 228.83 -210.00 13,069.00 Vai
TRI.NASDAQ.summaryRealTrading_119_0.3_87 22 5,603.50 5,603.50 0.96 0.00 100.00 254.70 0.00 15,603.50 Vai
