United Therapeutics Corporation (UTHR.NASDAQ)

Healthcare · Drug Manufacturers - Specialty & Generic · USA · ISIN: US91307C1027 · CIK: 0001082554 · Employees: 1305
Mkt Cap: 12,627.5 mln
Target: 394.93

Info generale
CodeUTHR
ExchangeNASDAQ
NameUnited Therapeutics Corporation
SectorHealthcare
IndustryDrug Manufacturers - Specialty & Generic
Target Price394.93
Market Cap (Mln) 12,627.5
IPO1999-06-17
DescrizioneUnited Therapeutics Corporation, a biotechnology company, engages in the development and commercialization of products to address the unmet medical needs of patients with chronic and life-threatening diseases in the United States and internationally. The company offers Tyvaso DPI, an inhaled dry powder via pre-filled and single-use cartridges; Tyvaso, an inhaled solution via ultrasonic nebulizer; Remodulin (treprostinil) injection to treat patients with pulmonary arterial hypertension (PAH) to diminish symptoms associated with exercise; Orenitram, a tablet dosage form of treprostinil, to delay disease progression and improve exercise capacity in PAH patients; and Adcirca, an oral PDE-5 inhibitor to enhance the exercise ability in PAH patients. It also markets and sells Unituxin (dinutuximab) injection, a monoclonal antibody for treating high-risk neuroblastoma; and Remunity Pump, which contains a pump and separate controller for Remodulin. In addition, the company involved in developing RemoPro and Ralinepag for the treatment of PAH; Aurora-GT, a gene therapy product to rebuild the blood vessels in the lungs; and Nebulized Tyvaso, for the treatment of idiopathic pulmonary fibrosis, as well as xenografts, which are development-stage organ products. It has licensing and collaboration agreements with DEKA Research & Development Corp. to develop a semi-disposable system for the subcutaneous delivery of treprostinil; MannKind Corporation to develop and license treprostinil inhalation powder and the Dreamboat device; and Arena Pharmaceuticals, Inc. to develop Ralinepag. United Therapeutics Corporation was incorporated in 1996 and is headquartered in Silver Spring, Maryland.
P/E
12.18
EV/EBITDA
6.37
Dividend Yield
-
Forward Div. Rate
0.00
KPI da JSON fundamentals locale.

Valuation
EnterpriseValue10,999,695,784.0000
EnterpriseValueEbitda6.3652
EnterpriseValueRevenue3.5739
ForwardPE11.4811
PriceBookMRQ1.9685
PriceSalesTTM4.5880
TrailingPE12.1822
Technicals
200DayMA326.9025
50DayMA296.6774
52WeekHigh417.8150
52WeekLow266.9800
Beta0.5700
SharesShort1,569,481.0000
SharesShortPriorMonth1,600,574.0000
ShortPercent0.0455
ShortRatio3.6200
Shares Stats
PercentInsiders1.77
PercentInstitutions99.562
SharesFloat41986253
SharesOutstanding45226300
SharesShort
SharesShortPriorMonth
ShortPercentFloat0.0455
ShortPercentOutstanding
ShortRatio

Forward Dividend Rate0
Forward Dividend Yield0.00%
Payout Ratio0.00%
Ex-Dividend Date
Dividend Date
Last Split2:1 2009-09-23
Numero dividendi per anno

Rating4
Target Price380.5675
StrongBuyBuyHoldSellStrongSell
6 2 6 0 0

Istituzionali
NomeDataSharesΔΔ%
BlackRock Inc 2025-03-31 5,446,092 87,760 1.64%
Vanguard Group Inc 2025-06-30 4,448,848 -8,287 -0.19%
venBio Select Advisor LLC 2025-06-30 2,370,000 -305,000 -11.40%
State Street Corp 2025-03-31 2,230,708 30,714 1.40%
Renaissance Technologies Corp 2025-03-31 2,106,992 17,600 0.84%
Wellington Management Company LLP 2025-06-30 1,442,936 -583,480 -28.79%
AQR Capital Management LLC 2025-06-30 1,273,161 364,713 40.15%
Geode Capital Management, LLC 2025-03-31 1,223,993 85,701 7.53%
FMR Inc 2025-03-31 1,144,603 -326,802 -22.21%
LSV Asset Management 2025-06-30 864,623 -37,700 -4.18%
Dimensional Fund Advisors, Inc. 2025-06-30 573,734 -50,977 -8.16%
Pacer Advisors, INC. 2025-03-31 548,092 -49,542 -8.29%
Deerfield Management Co 2025-06-30 540,626 265,400 96.43%
Genworth Financial Wealth Mgmt Inc 2025-03-31 518,450 89,290 20.81%
Caisse De Depot Et Placement Du Quebec 2025-06-30 482,781 5,024 1.05%
NORGES BANK 2025-06-30 474,868 44,746 10.40%
Northern Trust Corp 2025-03-31 471,365 -17,489 -3.58%
Amvescap Plc. 2025-03-31 465,115 146,664 46.06%
AllianceBernstein L.P. 2025-03-31 454,983 -254,060 -35.83%
Morgan Stanley - Brokerage Accounts 2025-03-31 420,795 9,043 2.20%
Fondi
NomeDataSharesΔΔ%
iShares Core S&P Mid-Cap ETF 2025-07-31 1,469,890 -2,640 -0.18%
Vanguard Total Stock Mkt Idx Inv 2025-07-31 1,417,317 -29,919 -2.07%
Vanguard Small Cap Index 2025-07-31 1,095,199 -7,034 -0.64%
Vanguard Health Care Inv 2025-06-30 910,860 0 0.00%
Vanguard Small Cap Value Index Inv 2025-07-31 704,757 1,501 0.21%
Vanguard Institutional Extnd Mkt Idx Tr 2025-07-31 485,014 -209,759 -30.19%
FullerThaler Behavioral Small-Cap Equity 2025-03-31 462,632 -38,700 -7.72%
FullerThaler Behavioral Sm-Cp Eq R6 2025-03-31 462,632 -38,700 -7.72%
SPDR® S&P Biotech ETF 2025-07-31 424,263 12,663 3.08%
Invesco S&P MidCap Quality ETF 2025-07-31 398,973 -664 -0.17%
SPDR® S&P MIDCAP 400 ETF Trust 2025-07-31 345,526 -8,647 -2.44%
iShares Biotechnology ETF 2025-07-31 271,239 2,317 0.86%
VictoryShares Free Cash Flow ETF 2025-07-31 269,971 0 0.00%
iShares S&P Mid-Cap 400 Growth ETF 2025-07-31 256,690 0 0.00%
State St Russell Sm/Mid Cp® Indx SL Cl I 2025-07-31 249,630 1,700 0.69%
Fidelity Extended Market Index 2025-06-30 241,737 -1,724 -0.71%
Invesco S&P MidCap Momentum ETF 2025-07-31 241,131 900 0.37%
Pacer US Cash Cows 100 ETF 2025-07-31 234,796 -1,216 -0.52%
Pacer US Small Cap Cash Cows 100 ETF 2025-07-31 211,870 -954 -0.45%
SPDR® Portfolio S&P 400™ Mid Cap ETF 2025-07-31 206,715 0 0.00%

DataOwnerCodeAmountPriceA/DSEC
2025-08-21 Paul A Mahon S 11,000 308.75 D link
2025-08-07 Paul A Mahon S 11,000 300.00 D link
2025-07-24 Paul A Mahon S 11,000 304.11 D link
2025-07-10 Paul A Mahon S 11,000 300.31 D link
2025-06-27 Michael T. McCaul S 284.27 D
2025-06-26 Paul A Mahon S 11,000 285.70 D link
2025-06-24 Nilda Mesa S 645 289.99 D link
2025-06-24 Richard Giltner S 3,036 289.60 D link
2025-06-12 Paul A Mahon S 11,000 279.96 D link
2025-06-11 Lisa C. McClain P 276.47 A
2025-06-09 James Edgemond S 12,000 325.37 D link
2025-05-29 Paul A Mahon S 11,000 316.07 D link
2025-05-01 Paul A Mahon S 11,000 300.93 D link
2025-04-21 Raymond Dwek S 3,000 285.57 D link
2025-04-17 Paul A Mahon S 11,000 283.78 D link
2025-04-14 Raymond Dwek S 3,000 285.16 D link
2025-04-07 Raymond Dwek S 4,000 284.55 D link
2025-04-03 Paul A Mahon S 11,000 306.18 D link
2025-03-24 Tommy G Thompson S 2,500 318.80 D link
2025-02-24 Michael Benkowitz S 10,000 360.76 D link

Total ESG35.51
Environment6.16
Social24.94
Governance17.41
Controversy2
Attività / Coinvolgimento
  • adult: No
  • alcoholic: No
  • animalTesting: Yes
  • catholic: No
  • controversialWeapons: No
  • smallArms: No
  • furLeather: No
  • gambling: No
  • gmo: No
  • militaryContract: No
  • nuclear: No
  • pesticides: No
  • palmOil: No
  • coal: No
  • tobacco: No

Strategie — NAV & Numero Trades
Strategy (Params) Trades Total Profit Profit Factor Sharpe Max DD WinRate % AvgWin AvgLoss NAV
UTHR.NASDAQ.summaryRealTrading_105_0.1_107 29 2,204.50 4.46 0.48 483.00 0.00 142.13 -70.89 12,204.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.1_17 47 1,758.50 4.37 0.56 247.00 0.00 63.35 -47.45 11,758.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.1_27 47 2,126.00 4.28 0.60 258.00 0.00 69.38 -92.71 12,126.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.1_37 44 2,894.50 15.15 0.88 64.50 0.00 81.55 -34.08 12,894.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.1_47 43 2,402.00 4.28 0.65 445.00 0.00 84.70 -122.00 12,402.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.1_57 43 2,724.00 6.74 0.83 132.00 0.00 86.45 -79.08 12,724.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.1_67 43 3,909.00 19.10 1.06 152.00 0.00 103.13 -72.00 13,909.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.1_7 48 859.00 2.31 0.43 210.00 0.00 48.81 -38.47 10,859.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.1_77 41 3,840.50 15.71 1.01 202.00 0.00 107.93 -87.00 13,840.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.1_87 40 3,347.50 17.25 1.40 102.00 0.00 96.04 -68.67 13,347.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.1_97 34 2,462.00 3.81 0.55 584.00 0.00 107.68 -292.00 12,462.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.2_107 32 741.00 1.16 0.17 1,966.00 0.00 228.11 -500.61 10,741.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.2_17 68 2,978.00 3.68 0.47 182.00 0.00 78.61 -69.34 12,978.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.2_27 68 2,716.50 2.54 0.30 414.00 0.00 99.61 -76.78 12,716.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.2_37 62 2,386.00 2.05 0.33 531.00 0.00 110.80 -113.38 12,386.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.2_47 57 2,586.00 1.99 0.35 662.00 0.00 126.90 -163.56 12,586.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.2_57 57 2,273.50 1.76 0.31 514.00 0.00 134.60 -165.33 12,273.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.2_67 57 3,563.50 2.17 0.33 684.00 0.00 157.35 -203.00 13,563.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.2_7 69 934.50 1.64 0.21 329.00 0.00 55.62 -56.04 10,934.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.2_77 57 3,871.00 2.10 0.32 924.00 0.00 154.09 -391.72 13,871.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.2_87 54 5,682.00 3.38 0.59 676.00 0.00 183.28 -238.25 15,682.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.2_97 37 5,116.00 5.29 0.74 567.00 0.00 191.18 -298.25 15,116.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.3_107 32 -1,354.00 0.78 0.00 2,308.00 0.00 249.45 -468.73 8,646.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.3_17 72 2,348.50 2.06 0.27 489.00 0.00 97.04 -88.50 12,348.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.3_27 72 1,276.00 1.33 0.18 653.00 0.00 125.56 -124.90 11,276.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.3_37 64 614.50 1.15 0.13 1,501.00 0.00 128.41 -153.20 10,614.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.3_47 58 1,814.00 1.40 0.21 1,122.00 0.00 174.88 -203.70 11,814.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.3_57 58 466.50 1.08 0.13 1,317.00 0.00 202.19 -214.87 10,466.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.3_67 58 1,376.50 1.25 0.18 1,426.00 0.00 190.78 -249.61 11,376.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.3_7 72 28.50 1.01 0.05 609.00 0.00 69.50 -64.97 10,028.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.3_77 58 2,839.00 1.52 0.23 1,942.00 0.00 202.33 -320.97 12,839.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.3_87 58 3,284.00 1.58 0.27 1,322.00 0.00 224.44 -316.31 13,284.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.3_97 42 3,428.50 1.74 0.25 1,971.00 0.00 250.97 -460.25 13,428.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.4_107 32 2,016.00 1.24 0.08 2,641.00 0.00 492.76 -757.45 12,016.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.4_17 72 2,268.00 1.72 0.22 422.00 0.00 120.60 -117.00 12,268.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.4_27 72 1,779.50 1.34 0.14 964.00 0.00 165.46 -172.33 11,779.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.4_37 65 -31.50 1.00 0.03 2,283.50 0.00 175.32 -218.72 9,968.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.4_47 59 1,465.50 1.19 0.15 2,136.50 0.00 246.88 -348.59 11,465.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.4_57 59 -544.50 0.94 0.09 3,240.50 0.00 266.47 -335.98 9,455.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.4_67 59 977.00 1.11 0.12 2,174.50 0.00 285.00 -374.92 10,977.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.4_7 73 -685.00 0.81 0.00 1,221.50 0.00 88.89 -86.09 9,315.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.4_77 59 3,057.00 1.34 0.17 2,359.50 0.00 326.45 -410.07 13,057.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.4_87 59 3,009.50 1.29 0.17 2,757.00 0.00 360.57 -469.61 13,009.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.4_97 40 3,254.50 1.46 0.22 2,805.00 0.00 382.89 -544.88 13,254.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.5_107 32 -951.50 0.92 0.00 5,186.50 0.00 589.81 -826.29 9,048.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.5_17 70 165.50 1.03 0.04 589.00 0.00 163.23 -133.11 10,165.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.5_27 70 -527.50 0.93 0.07 2,329.00 0.00 206.71 -221.79 9,472.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.5_37 62 -1,146.50 0.86 0.06 3,549.50 0.00 220.50 -273.42 8,853.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.5_47 57 438.50 1.05 0.17 3,084.00 0.00 303.40 -344.88 10,438.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.5_57 57 -918.00 0.92 0.11 3,871.00 0.00 380.81 -373.33 9,082.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.5_67 56 670.50 1.06 0.13 2,685.00 0.00 356.83 -447.83 10,670.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.5_7 70 -1,159.50 0.74 0.00 1,501.00 0.00 122.76 -104.05 8,840.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.5_77 56 3,350.50 1.33 0.21 3,492.00 0.00 411.79 -445.15 13,350.50 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.5_87 53 1,849.00 1.15 0.14 3,464.50 0.00 414.03 -643.58 11,849.00 Vai
UTHR.NASDAQ.summaryRealTrading_105_0.5_97 41 1,578.00 1.15 0.17 2,631.00 0.00 526.26 -584.78 11,578.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_107 28 2,824.00 28.15 1.00 104.00 0.00 112.62 -52.00 12,824.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_117 28 2,349.00 9.70 0.52 222.00 0.00 145.50 -27.00 12,349.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_17 50 2,095.00 3.07 0.29 291.00 0.00 86.26 -72.18 12,095.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_27 49 1,633.00 3.00 0.44 236.00 0.00 66.20 -68.04 11,633.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_37 46 2,398.50 4.72 0.67 212.00 0.00 78.01 -92.00 12,398.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_47 44 1,639.50 2.64 0.38 222.00 0.00 73.28 -124.81 11,639.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_57 44 1,764.50 2.51 0.38 257.00 0.00 88.91 -106.32 11,764.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_67 43 1,101.50 1.70 0.21 427.00 0.00 78.51 -174.22 11,101.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_7 50 1,757.50 5.25 0.54 157.00 0.00 57.14 -34.50 11,757.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_77 43 2,044.00 2.65 0.46 352.00 0.00 93.86 -155.13 12,044.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_87 41 2,815.00 4.50 0.49 386.00 0.00 100.56 -161.00 12,815.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.1_97 31 2,423.00 11.05 1.04 112.00 0.00 95.14 -80.33 12,423.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_107 31 3,255.50 2.18 0.40 912.00 0.00 250.92 -395.21 13,255.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_117 31 -744.50 0.86 0.00 1,692.00 0.00 279.88 -348.17 9,255.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_17 71 758.00 1.27 0.08 576.00 0.00 84.25 -95.88 10,758.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_27 70 1,920.00 1.78 0.19 431.00 0.00 95.55 -103.15 11,920.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_37 64 2,182.00 1.74 0.23 472.00 0.00 114.33 -155.95 12,182.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_47 58 3,042.00 2.06 0.33 526.00 0.00 137.48 -191.30 13,042.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_57 58 1,286.50 1.27 0.15 1,243.00 0.00 153.45 -247.26 11,286.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_67 58 2,786.50 1.73 0.30 774.00 0.00 157.58 -239.50 12,786.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_7 71 1,028.00 1.62 0.20 329.00 0.00 61.24 -61.72 11,028.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_77 58 3,414.00 1.95 0.35 754.00 0.00 162.65 -238.67 13,414.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_87 58 4,386.50 2.31 0.39 719.00 0.00 172.11 -258.35 14,386.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.2_97 38 2,796.50 1.93 0.34 814.00 0.00 193.42 -375.75 12,796.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_107 32 2,411.00 1.60 0.34 1,096.00 0.00 279.63 -446.72 12,411.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_117 32 5.50 1.00 0.00 1,351.00 0.00 297.97 -382.71 10,005.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_17 73 1,109.00 1.33 0.16 529.00 0.00 113.71 -97.81 11,109.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_27 72 2,891.00 2.00 0.29 434.00 0.00 134.74 -100.10 12,891.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_37 65 2,450.00 1.66 0.26 584.00 0.00 150.20 -154.50 12,450.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_47 59 3,589.50 1.98 0.34 1,006.00 0.00 181.00 -192.13 13,589.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_57 59 2,049.50 1.34 0.22 1,236.00 0.00 203.31 -320.16 12,049.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_67 59 2,257.00 1.38 0.24 1,532.00 0.00 215.24 -282.00 12,257.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_7 73 2,364.00 2.66 0.43 297.00 0.00 86.07 -49.07 12,364.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_77 59 3,929.50 1.72 0.30 1,182.00 0.00 218.23 -340.91 13,929.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_87 58 2,614.00 1.44 0.23 1,587.00 0.00 220.88 -315.82 12,614.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.3_97 40 3,692.50 2.03 0.34 1,055.00 0.00 234.69 -398.11 13,692.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_107 33 -716.00 0.92 0.00 2,382.50 0.00 428.42 -561.83 9,284.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_117 33 -5,570.50 0.53 0.00 7,747.00 0.00 425.33 -663.92 4,429.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_17 73 974.00 1.22 0.17 870.00 0.00 166.71 -113.19 10,974.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_27 73 2,556.50 1.53 0.22 739.00 0.00 175.56 -155.39 12,556.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_37 67 1,418.50 1.22 0.17 1,546.50 0.00 208.26 -223.98 11,418.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_47 61 1,405.50 1.20 0.16 1,974.50 0.00 232.73 -300.23 11,405.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_57 61 -397.00 0.96 0.06 2,355.00 0.00 272.66 -436.90 9,603.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_67 61 1,905.50 1.21 0.20 2,239.50 0.00 299.69 -382.63 11,905.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_7 73 479.00 1.14 0.06 1,130.00 0.00 105.63 -101.00 10,479.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_77 61 2,790.50 1.30 0.21 2,474.50 0.00 301.50 -441.40 12,790.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_87 59 3,472.00 1.35 0.20 2,867.00 0.00 359.01 -445.98 13,472.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.4_97 41 3,650.50 1.48 0.23 2,006.00 0.00 417.63 -544.68 13,650.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_107 33 1,731.50 1.18 0.06 3,265.50 0.00 562.38 -732.00 11,731.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_117 33 -3,895.50 0.70 0.00 7,724.50 0.00 618.17 -731.56 6,104.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_17 72 1,488.50 1.27 0.09 1,247.00 0.00 197.86 -146.93 11,488.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_27 72 602.50 1.08 0.02 2,014.00 0.00 211.35 -245.36 10,602.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_37 63 3,146.50 1.45 0.22 1,321.00 0.00 289.07 -248.96 13,146.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_47 60 2,277.50 1.31 0.17 2,266.00 0.00 289.74 -269.78 12,277.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_57 60 1,607.50 1.16 0.18 2,447.00 0.00 351.90 -398.35 11,607.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_67 59 4,617.00 1.50 0.29 2,242.50 0.00 366.16 -442.71 14,617.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_7 72 478.50 1.10 0.05 1,070.00 0.00 145.36 -132.07 10,478.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_77 59 5,484.50 1.58 0.29 1,883.00 0.00 425.71 -392.31 15,484.50 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_87 58 6,699.00 1.61 0.28 2,670.00 0.00 493.35 -502.80 16,699.00 Vai
UTHR.NASDAQ.summaryRealTrading_112_0.5_97 38 5,756.50 1.77 0.25 1,925.00 0.00 576.70 -500.50 15,756.50 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_107 28 2,689.00 9.05 0.94 307.00 0.00 116.27 -167.00 12,689.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_117 28 2,909.00 9.98 0.97 322.00 0.00 124.35 -162.00 12,909.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_127 27 2,976.00 8.21 0.60 362.00 0.00 188.28 -45.89 12,976.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_17 55 1,022.50 1.72 0.17 733.00 0.00 62.87 -89.34 11,022.50 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_27 54 1,719.50 2.72 0.31 453.00 0.00 71.49 -62.31 11,719.50 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_37 47 1,066.00 1.63 0.20 458.00 0.00 76.33 -152.91 11,066.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_47 46 2,371.00 5.69 0.69 202.00 0.00 75.71 -63.25 12,371.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_57 46 1,743.00 2.69 0.42 354.00 0.00 79.29 -93.82 11,743.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_67 45 2,240.00 2.81 0.42 372.00 0.00 102.26 -112.45 12,240.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_7 55 1,017.50 1.97 0.27 324.00 0.00 59.14 -52.63 11,017.50 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_77 45 2,460.00 2.91 0.43 412.00 0.00 98.66 -184.14 12,460.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_87 44 2,592.00 3.83 0.59 404.00 0.00 92.34 -152.83 12,592.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.1_97 30 2,135.00 16.70 1.38 97.00 0.00 84.11 -45.33 12,135.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.2_107 32 1,748.50 1.80 0.42 547.00 0.00 150.98 -362.83 11,748.50 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.2_117 32 2,301.00 1.94 0.34 1,150.00 0.00 197.58 -305.13 12,301.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.2_127 32 -361.50 0.92 0.00 1,462.00 0.00 280.00 -268.32 9,638.50 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.2_17 72 661.00 1.23 0.09 586.00 0.00 94.12 -85.75 10,661.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.2_27 72 2,486.00 1.95 0.25 371.00 0.00 108.74 -105.00 12,486.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.2_37 64 894.50 1.25 0.12 745.00 0.00 108.55 -154.61 10,894.50 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.2_47 58 1,652.00 1.57 0.21 642.00 0.00 107.76 -179.63 11,652.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.2_57 58 2,199.00 1.67 0.23 787.00 0.00 140.56 -172.79 12,199.00 Vai
UTHR.NASDAQ.summaryRealTrading_119_0.2_67 58 1,019.00 1.21 0.13 1,599.00 0.00 157.61 -248.50 11,019.00 Vai
